Home > Archived Golf Futures Odds > Greg Norman Futures Odds
Greg Norman Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2009 | +20000 | ||||
2001 | +5000 | ||||
2000 | +5000 | ||||
1999 | +1800 | ||||
1998 | +1500 | ||||
1997 | +1000 | ||||
1996 | +900 | ||||
1995 | +800 | ||||
1994 | +600 | ||||
1993 | +600 | ||||
1992 | +1500 | ||||
1991 | +800 | ||||
1990 | +500 | ||||
1989 | +400 | ||||
1988 | +350 | ||||
1987 | +600 | ||||
1986 | +1500 | ||||
1985 | +800 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2002 | Hazeltine National Golf Club | Chaska, Minnesota | +10000 | ||||
2001 | Atlanta Athletic Club | Johns Creek, Georgia | +8000 | ||||
2000 | Valhalla Golf Club | Louisville, Kentucky | +8000 | ||||
1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +3300 | ||||
1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +1000 | ||||
1996 | Valhalla Golf Club | Louisville, Kentucky | +900 | ||||
1995 | Riviera Country Club | Pacific Palisades, California | +800 | ||||
1994 | Southern Hills Country Club | Tulsa, Oklahoma | +800 | ||||
1993 | Inverness CLub | Toledo, Ohio | +700 | ||||
1992 | Bellerive Country Club | St Louis, Missouri | +800 | ||||
1991 | Crooked Stick Golf Club | Carmel, Indiana | +800 | ||||
1990 | Shoal Creek Country Club | Birmingham, Alabama | +600 | ||||
1989 | Kemper Lakes Golf Club | Hawthorn Wood, Illinois | +400 | ||||
1988 | Oak Tree Golf Club | Edmond, Oklahoma | +400 | ||||
1987 | PGA National Golf Club | Palm Beach Gardens, Florida | +600 | ||||
1986 | Inverness CLub | Toledo, Ohio | +800 | ||||
1985 | Cherry Hills Country Club | Denver, Colorado | +2000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2000 | Pebble Beach Golf Links | Pebble Beach, California | +8000 | ||||
1999 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +2200 | ||||
1997 | Congressional Country Club, Blue Course | Bethesda, Maryland | +1000 | ||||
1996 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +700 | ||||
1995 | Shinnecock Hills Golf Club | Southampton, New York | +1200 | ||||
1994 | Oakmont Country Club | Oakmont, Pennsylvania | +800 | ||||
1993 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +600 | ||||
1991 | Hazeltine National Golf Club | Chaska, Minnesota | +1300 | ||||
1990 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +400 | ||||
1989 | Oak Hill Country Club, East Course | Rochester, New York | +500 | ||||
1988 | The Country Club, Composite Course | Brookline, Massachusetts | +400 | ||||
1987 | Olympic Club, Lake Course | San Francisco, California | +700 | ||||
1986 | Shinnecock Hills Golf Club | Southampton, New York | +800 | ||||
1985 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +1200 | ||||
1984 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +3000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1999 | Carnoustie Golf Links | Angus, Scotland | +3500 | ||||
1997 | Royal Troon Golf Club | Ayrshire, Scotland | +1000 | ||||
1996 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +800 | ||||
1995 | The Old Course | St Andrews, Scotland | +800 | ||||
1994 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +800 | ||||
1993 | Royal St George's Golf Club | Sandwich, England | +2000 | ** WINNER ** | |||
1992 | Muirfield Golf Links | Gullane, Scotland | +1500 | ||||
1991 | Royal Birkdale Golf Club | Southport, England | +1000 | ||||
1990 | The Old Course | St Andrews, Scotland | +500 | ||||
1989 | Royal Troon Golf Club | Ayrshire, Scotland | +1000 | ||||
1987 | Muirfield Golf Links | Gullane, Scotland | +700 | ||||
1986 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +2000 | ** WINNER ** | |||
1985 | Royal St George's Golf Club | Sandwich, England | +2000 | ||||
1984 | The Old Course | St Andrews, Scotland | +1000 | ||||
1982 | Royal Troon Golf Club | Ayrshire, Scotland | +1400 |