Home > Archived Golf Futures Odds > 1989 Masters Odds
1989 Masters Odds
<<-- 1988 Masters 1990 Masters -->>
Lines are from the archives of NewsPapers.com
Augusta National Golf Club (Augusta, Georgia)
| Player | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| Nick Faldo | +2000 | ** WINNER ** | |||
| Greg Norman | +400 | ||||
| Curtis Strange | +500 | ||||
| Tom Kite | +500 | ||||
| Ben Crenshaw | +600 | ||||
| Mark Calcavecchia | +600 | ||||
| Seve Ballesteros | +600 | ||||
| Sandy Lyle | +700 | ||||
| Lanny Wadkins | +800 | ||||
| Bernhard Langer | +900 | ||||
| Fred Couples | +900 | ||||
| Chip Beck | +1000 | ||||
| David Frost | +1000 | ||||
| Craig Stadler | +1300 | ||||
| Paul Azinger | +1300 | ||||
| Hal Sutton | +1500 | ||||
| Payne Stewart | +1500 | ||||
| Jack Nicklaus | +1800 | ||||
| Mark McCumber | +1800 | ||||
| Mark O'Meara | +1800 | ||||
| Tom Watson | +1800 | ||||
| Fuzzy Zoeller | +2200 | ||||
| Raymond Floyd | +2200 | ||||
| Dan Pohl | +2400 | ||||
| Ian Woosnam | +2500 | ||||
| Tommy Nakajima | +2500 | ||||
| Larry Mize | +2800 | ||||
| Steve Pate | +2800 | ||||
| Scott Simpson | +3000 | ||||
| Larry Nelson | +3500 | ||||
| FIELD | +300 | ||||





