Home > Archived Golf Futures Odds > Jeff Sluman Futures Odds
Jeff Sluman Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2000 | +4000 | ||||
1999 | +5000 | ||||
1997 | +5000 | ||||
1993 | +3000 | ||||
1992 | +5000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2002 | Hazeltine National Golf Club | Chaska, Minnesota | +10000 | ||||
2001 | Atlanta Athletic Club | Johns Creek, Georgia | +6500 | ||||
1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +6600 | ||||
1996 | Valhalla Golf Club | Louisville, Kentucky | +3500 | ||||
1993 | Inverness CLub | Toledo, Ohio | +2500 | ||||
1992 | Bellerive Country Club | St Louis, Missouri | +1500 | ||||
1991 | Crooked Stick Golf Club | Carmel, Indiana | +2500 | ||||
1990 | Shoal Creek Country Club | Birmingham, Alabama | +1800 | ||||
1989 | Kemper Lakes Golf Club | Hawthorn Wood, Illinois | +2500 | ||||
1988 | Oak Tree Golf Club | Edmond, Oklahoma | +400 | ** WINNER ** (not listed, part of FIELD) |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2003 | Olympia Fields Country Club, North Course | Olypia Fields, Illinois | +8000 | ||||
2000 | Pebble Beach Golf Links | Pebble Beach, California | +6600 | ||||
1999 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +4000 | ||||
1997 | Congressional Country Club, Blue Course | Bethesda, Maryland | +6000 | ||||
1993 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +2000 | ||||
1989 | Oak Hill Country Club, East Course | Rochester, New York | +2000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2003 | Royal St George's Golf Club | Sandwich, England | +12500 | ||||
1991 | Royal Birkdale Golf Club | Southport, England | +2000 | ||||
1990 | The Old Course | St Andrews, Scotland | +3000 | ||||
1989 | Royal Troon Golf Club | Ayrshire, Scotland | +10000 |