Home > Archived Golf Futures Odds > Satoshi Kodaira Futures Odds
Satoshi Kodaira Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2019 | +100000 | +100000 | +100000 | ||
| 2018 | +100000 | +50000 | |||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2019 | Bethpage State Park, Black Course | Farmingdale, New York | +50000 | +50000 | |||
| 2018 | Bellerive Country Club | St Louis, Missouri | +30000 | +50000 | |||
| 2017 | Quail Hollow | Charlotte, North Carolina | +50000 | +25000 | |||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2022 | The Country Club | Brookline, Massachusetts | +100000 | +500000 | |||
| 2018 | Shinnecock Hills Golf Club | Southampton, New York | +25000 | +200000 | |||
| 2017 | Erin Hills | Erin, Wisconsin | +50000 | +200000 | |||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2018 | Carnoustie Golf Links | Angus, Scotland | +50000 | +50000 | |||
| 2016 | Royal Troon Golf Club | Ayrshire, Scotland | +100000 | +200000 | |||
U.S. Money List Winner Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2022 | +50000 |
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2019 | +10000 |





