Max Scherzer Futures Odds
Sponsor this page for $5. |
Pitcher With Most Wins Odds
Year | Odds | Result |
---|---|---|
2019 | +1000 | |
2018 | +1000 | |
2017 | +1200 | |
2016 | +1600 | |
2015 | +600 | |
2014 | +1200 | |
2013 | +1600 | ** WINNER ** |
2012 | +4000 | |
2011 | +5000 |
Pitcher With Lowest ERA Odds
Year | Odds | Result |
---|---|---|
2019 | +650 | |
2018 | +550 | |
2017 | +1200 | |
2016 | +2000 | |
2015 | +1600 | |
2014 | +900 |
Pitcher With Most Strikeouts Odds
Year | Odds | Result |
---|---|---|
2019 | +200 | |
2018 | +400 | ** WINNER ** |
2017 | +350 | |
2016 | +550 | ** WINNER ** |
2015 | +500 | |
2014 | +650 |
NL MVP Odds
Year | Odds | Result |
---|---|---|
2019 | +5000 | |
2018 | +3000 |
AL Cy Young Odds
Year | Odds | Result |
---|---|---|
2014 | +1000 | |
2013 | +2000 | ** WINNER ** |
2011 | +2500 |
NL Cy Young Odds
Year | Odds | Result |
---|---|---|
2018 | +200 | |
2017 | +350 | ** WINNER ** |
2016 | +1000 | ** WINNER ** |
2015 | +700 |
World Series MVP Odds
Year | Odds | Result |
---|---|---|
2019 | +1500 | |
2012 | +2000 |