Home > Archived MLB Futures Odds > 2018 National League MVP Odds
2018 National League MVP Odds
<<-- 2017 Season 2019 Season -->>
As of March 29, 2018 - prior to the start of the season
Advertise on this page. |
Player | Odds | Result |
---|---|---|
Christian Yelich | +15000 | ** WINNER ** |
Bryce Harper | +300 | |
Kris Bryant | +425 | |
Nolan Arenado | +600 | |
Cody Bellinger | +800 | |
Paul Goldschmidt | +800 | |
Joey Votto | +900 | |
Anthony Rizzo | +1200 | |
Trea Turner | +1500 | |
Corey Seager | +2000 | |
Freddie Freeman | +2000 | |
Charlie Blackmon | +2500 | |
Clayton Kershaw | +2500 | |
Anthony Rendon | +3000 | |
Max Scherzer | +3000 | |
Yoenis Cespedes | +3000 | |
Marcell Ozuna | +4000 | |
Yasiel Puig | +5000 | |
Eric Hosmer | +6000 | |
Rhys Hoskins | +6000 | |
Willson Contreras | +6600 | |
Daniel Murphy | +8000 | |
Kyle Schwarber | +8000 | |
Buster Posey | +10000 | |
Evan Longoria | +10000 | |
Jake Lamb | +10000 | |
Jay Bruce | +10000 | |
Wil Myers | +10000 | |
Carlos Santana | +15000 | |
Matt Carpenter | +15000 | |
Andrew McCutchen | +17500 | |
Chris Taylor | +20000 | |
Domingo Santana | +20000 | |
Josh Bell | +20000 | |
Ronald Acuna JR | +20000 | |
Ryan Zimmerman | +20000 | |
Adam Duvall | +30000 | |
Eugenio Suarez | +30000 | |
Paul DeJong | +30000 | |
Brandon Belt | +50000 | |
Eric Thames | +50000 | |
Justin Bour | +50000 | |
Starlin Castro | +50000 | |
Todd Frazier | +50000 | |
Trevor Story | +50000 |
'Dead Heat Rule' applies. In the event of a dead heat (a tie), stakes will be divided by the number of selections that have tied, with the divided stake settled at full odds. Remaining stakes are lost. If the tie was a betting option, then the dead heat rule does not apply. The dead heat rule only applies to 'future' wagers. For example, if there is a 3 way tie for the top scorer in a basketball game, then your winnings are calculated by taking your stake, dividing it by 3, and multiplying that amount by the odds on your betting ticket.