Home > Archived MLB Futures Odds > Paul Goldschmidt Futures Odds
Paul Goldschmidt Futures Odds
Advertise on this page. |
Player With Most Home Runs Odds
Year | Odds | Result |
---|---|---|
2023 | +10000 | |
2022 | +5000 | |
2020 | +6600 | |
2019 | +6600 | |
2018 | +5000 | |
2017 | +4000 | |
2016 | +2600 | |
2015 | +2000 | |
2014 | +1600 | |
2013 | +8000 |
Player With Most Hits Odds
Year | Odds | Result |
---|---|---|
2023 | +3300 | |
2022 | +1800 | |
2016 | +3000 | |
2015 | +2800 | |
2014 | +1500 |
Player With Most RBI Odds
Year | Odds | Result |
---|---|---|
2023 | +2500 | |
2022 | +5000 | |
2020 | +6600 | |
2019 | +3000 | |
2018 | +1000 | |
2016 | +500 | |
2015 | +1000 | |
2014 | +800 |
National League MVP Odds
Year | Odds | Result |
---|---|---|
2023 | +1000 | |
2022 | +6600 | ** WINNER ** |
2021 | +3500 | |
2020 | +4000 | |
2019 | +1200 | |
2018 | +800 | |
2017 | +3000 | |
2016 | +700 | |
2015 | +800 | |
2014 | +900 |