Home > Archived MLB Futures Odds > 2014 MLB Regular Season Stat Leaders - Player With Most Home Runs Odds
2014 MLB Regular Season Stat Leaders - Player With Most Home Runs Odds
<<-- 2013 Season 2015 Season -->>
As of March 30, 2014 - prior to the start of the season
Advertise on this page. |
Player | Odds | Result |
---|---|---|
Adam Dunn | +3500 | |
Adam Jones | +4000 | |
Adrian Beltre | +5000 | |
Adrian Gonzalez | +7500 | |
Albert Pujols | +2000 | |
Alfonso Soriano | +7500 | |
Anthony Rizzo | +6500 | |
Brandon Moss | +6500 | |
Bryce Harper | +2500 | |
Carlos Beltran | +7500 | |
Carlos Gonzalez | +3500 | |
Chris Carter | +3500 | |
Chris Davis | +800 | |
Curtis Granderson | +5000 | |
David Ortiz | +5000 | |
David Wright | +7500 | |
Domonic Brown | +5000 | |
Edwin Encarnacion | +2000 | |
Evan Longoria | +5000 | |
Giancarlo Stanton | +1000 | |
Jay Bruce | +2500 | |
Jayson Werth | +7500 | |
Joey Votto | +5000 | |
Jose Abreu | +2500 | |
Jose Bautista | +1400 | |
Josh Hamilton | +3500 | |
Justin Upton | +7500 | |
Mark Teixeira | +4000 | |
Mark Trumbo | +2000 | |
Matt Adams | +5000 | |
Matt Kemp | +3500 | |
Miguel Cabrera | +900 | |
Mike Trout | +3500 | |
Nelson Cruz | +3500 | ** WINNER ** |
Paul Goldschmidt | +1600 | |
Pedro Alvarez | +1400 | |
Prince Fielder | +1800 | |
Robinson Cano | +4000 | |
Ryan Braun | +2500 | |
Ryan Howard | +5000 | |
Troy Tulowitzki | +3500 | |
Wil Myers | +3500 | |
Yasiel Puig | +4000 | |
Yoenis Cespedes | +5000 |
'Dead Heat Rule' applies. In the event of a dead heat (a tie), stakes will be divided by the number of selections that have tied, with the divided stake settled at full odds. Remaining stakes are lost. If the tie was a betting option, then the dead heat rule does not apply. The dead heat rule only applies to 'future' wagers. For example, if there is a 3 way tie for the top scorer in a basketball game, then your winnings are calculated by taking your stake, dividing it by 3, and multiplying that amount by the odds on your betting ticket.