Home > Archived MLB Futures Odds > 2022 MLB Regular Season Stat Leaders - Player With Most Runs Odds
2022 MLB Regular Season Stat Leaders - Player With Most Runs Odds
<<-- 2021 Season 2023 Season -->>
As of April 7, 2022 - prior to the start of the season
Lines courtesy of BetMGM
Advertise on this page. |
Player | Odds | Result |
---|---|---|
Juan Soto | +800 | |
Vladimir Guerrero Jr | +900 | |
Mookie Betts | +1000 | |
Trea Turner | +1100 | |
Ronald Acuna Jr | +1200 | |
Bo Bichette | +1400 | |
Shohei Ohtani | +1400 | |
Bryce Harper | +1600 | |
Freddie Freeman | +1600 | |
Mike Trout | +1600 | |
Aaron Judge | +2000 | ** WINNER ** |
George Springer | +2000 | |
Jose Altuve | +2000 | |
Jose Ramirez | +2000 | |
Rafael Devers | +2000 | |
Marcus Semien | +2500 | |
Ozzie Albies | +2500 | |
Pete Alonso | +2800 | |
Fernando Tatis Jr | +3000 | |
Jonathan India | +3000 | |
Manny Machado | +3000 | |
Paul Goldschmidt | +3000 | |
Tim Anderson | +3000 | |
Wander Franco | +3000 | |
Whit Merrifield | +3000 | |
Yordan Alvarez | +3000 | |
Giancarlo Stanton | +3500 | |
Joey Gallo | +3500 | |
Jorge Soler | +3500 | |
Ketel Marte | +3500 | |
Kyle Tucker | +3500 | |
Luis Robert | +3500 | |
Matt Olson | +3500 | |
Alex Bregman | +4000 | |
Carlos Correa | +4000 | |
Corey Seager | +4000 | |
DJ LeMahieu | +4000 | |
Francisco Lindor | +4000 | |
Jose Abreu | +4000 | |
Nick Castellanos | +4000 | |
Trevor Story | +4000 | |
Yuli Gurriel | +4000 | |
Brandon Nimmo | +5000 | |
Nolan Arenado | +5000 | |
Rhys Hoskins | +5000 | |
Starling Marte | +5000 | |
Xander Bogaerts | +5000 |
'Dead Heat Rule' applies. In the event of a dead heat (a tie), stakes will be divided by the number of selections that have tied, with the divided stake settled at full odds. Remaining stakes are lost. If the tie was a betting option, then the dead heat rule does not apply. The dead heat rule only applies to 'future' wagers. For example, if there is a 3 way tie for the top scorer in a basketball game, then your winnings are calculated by taking your stake, dividing it by 3, and multiplying that amount by the odds on your betting ticket.