Home > Archived MLB Futures Odds > 2023 American League Rookie of the Year Odds
2023 American League Rookie of the Year Odds
<<-- 2022 Season 2024 Season -->>
As of March 30, 2023 - prior to the start of the season
Lines courtesy of BetMGM
Advertise on this page. |
Player | Odds | Result |
---|---|---|
Gunnar Henderson | +250 | ** WINNER ** |
Masataka Yoshida | +600 | |
Anthony Volpe | +650 | |
Grayson Rodriguez | +900 | |
Hunter Brown | +900 | |
Triston Casas | +900 | |
Royce Lewis | +1400 | |
Oscar Colas | +1500 | |
Josh Jung | +1600 | |
Logan O'Hoppe | +1600 | |
Esteury Ruiz | +2500 | |
Oswald Peraza | +2500 | |
Bo Naylor | +3000 | |
DL Hall | +3000 | |
Daniel Espino | +4000 | |
Kyle Muller | +4000 | |
Curtis Mead | +5000 | |
Ken Waldichuk | +5000 | |
Matt Wallner | +5000 | |
Zach Neto | +5000 | |
Zack Gelof | +5000 | |
Kyle Manzardo | +6000 | |
Emerson Hancock | +6600 | |
Marcelo Mayer | +6600 | |
Austin Wells | +8000 | |
Colton Cowser | +8000 | |
Evan Carter | +8000 | |
Gavin Williams | +8000 | |
George Valera | +8000 | |
Jasson Dominguez | +8000 | |
Joey Wentz | +8000 | |
Nick Loftin | +8000 | |
Pedro Leon | +8000 | |
Taj Bradley | +10000 | |
Yainer Diaz | +10000 | |
Yosver Zulueta | +10000 | |
Ceddanne Rafaela | +12500 | |
Colt Keith | +12500 | |
Wilmer Flores | +12500 | |
Brayan Rocchio | +15000 | |
Jack Leiter | +15000 | |
Jordan Westburg | +15000 | |
Lenyn Sosa | +15000 | |
Maikel Garcia | +15000 | |
Orelvis Martinez | +15000 | |
Ricky Tiedemann | +15000 |
'Dead Heat Rule' applies. In the event of a dead heat (a tie), stakes will be divided by the number of selections that have tied, with the divided stake settled at full odds. Remaining stakes are lost. If the tie was a betting option, then the dead heat rule does not apply. The dead heat rule only applies to 'future' wagers. For example, if there is a 3 way tie for the top scorer in a basketball game, then your winnings are calculated by taking your stake, dividing it by 3, and multiplying that amount by the odds on your betting ticket.