Home > Archived MLB Futures Odds > 2008 National League Pennant Odds
2008 National League Pennant Odds
<<-- 2007 Season 2009 Season -->>
Lines are from the archives of NewsPapers.com
| Team | Preseason, as of... |
Playoffs, prior to... |
Result | |
|---|---|---|---|---|
| Mar 31 | Divisional Series |
League Champ Series |
||
| Philadelphia Phillies | +1000 | +250 | -115 | ** WINNER ** |
| Los Angeles Dodgers | +1000 | +500 | -105 | |
| Chicago Cubs | +600 | +120 | ||
| Milwaukee Brewers | +1200 | +400 | ||
| New York Mets | +250 | |||
| Arizona Diamondbacks | +800 | |||
| Colorado Rockies | +1000 | |||
| San Diego Padres | +1200 | |||
| Atlanta Braves | +1500 | |||
| St Louis Cardinals | +1500 | |||
| Houston Astros | +2000 | |||
| Cincinnati Reds | +3000 | |||
| San Francisco Giants | +4000 | |||
| Florida Marlins | +5000 | |||
| Pittsburgh Pirates | +8000 | |||
| Washington Nationals | +8000 | |||





