Home > Archived MLB Futures Odds > 2017 World Series Odds
2017 World Series Odds
<<-- 2016 Season 2018 Season -->>
| Team | Preseason, as of... |
Regular season, as of... |
Playoffs, prior to... |
Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 | Jan 1 | Feb 7 | Apr 2 | May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
||
| Los Angeles Dodgers | +1200 | +1500 | +1200 | +900 | +1250 | +900 | +550 | +425 | +275 | +220 | +360 | +345 | +172 | -170 | |
| Houston Astros | +1600 | +1600 | +1200 | +1175 | +825 | +485 | +450 | +390 | +430 | +495 | +455 | +500 | +225 | +150 | ** WINNER ** |
| Washington Nationals | +1000 | +1050 | +1100 | +1150 | +885 | +750 | +630 | +700 | +650 | +755 | +800 | +700 | |||
| Chicago Cubs | +375 | +375 | +425 | +400 | +385 | +500 | +630 | +1000 | +725 | +775 | +775 | +900 | +420 | ||
| Cleveland Indians | +1200 | +900 | +800 | +875 | +650 | +750 | +730 | +760 | +750 | +630 | +325 | +350 | |||
| Boston Red Sox | +1200 | +450 | +500 | +525 | +675 | +750 | +675 | +635 | +830 | +700 | +850 | +850 | |||
| New York Yankees | +1800 | +2100 | +2200 | +3000 | +1400 | +1350 | +1400 | +1600 | +1100 | +1450 | +1125 | +1000 | +460 | ||
| Kansas City Royals | +2500 | +4000 | +4000 | +5000 | +8000 | +12500 | +6600 | +5000 | +2500 | +7250 | |||||
| Arizona Diamondbacks | +6600 | +12500 | +12500 | +13000 | +3300 | +2000 | +1500 | +1400 | +3000 | +3250 | +1800 | +1080 | |||
| Colorado Rockies | +10000 | +5000 | +4000 | +3000 | +2800 | +2000 | +1800 | +1800 | +3500 | +4000 | +3300 | ||||
| Milwaukee Brewers | +10000 | +15000 | +20000 | +30000 | +20000 | +10000 | +5000 | +2500 | +5000 | +8000 | |||||
| St Louis Cardinals | +3000 | +1900 | +2500 | +3000 | +2800 | +2800 | +5000 | +6000 | +6600 | +7250 | |||||
| Tampa Bay Rays | +10000 | +4500 | +10000 | +11000 | +8000 | +6600 | +6600 | +6600 | +6600 | +10000 | |||||
| Seattle Mariners | +2600 | +2800 | +3000 | +3300 | +4000 | +6600 | +5500 | +10000 | +6600 | +7250 | |||||
| Minnesota Twins | +12000 | +15000 | +17500 | +20000 | +8000 | +6600 | +6600 | +6600 | +8500 | +5250 | +3300 | ||||
| Pittsburgh Pirates | +4000 | +5000 | +5000 | +7500 | +5000 | +6600 | +10000 | +12000 | +9000 | +35000 | |||||
| Toronto Blue Jays | +1200 | +2500 | +2200 | +3000 | +5000 | +4000 | +4000 | +7000 | +12500 | +50000 | |||||
| Texas Rangers | +1600 | +2100 | +2500 | +3000 | +4000 | +4000 | +6600 | +7500 | +12500 | +6600 | |||||
| Baltimore Orioles | +2500 | +4000 | +4000 | +4000 | +2100 | +4000 | +6600 | +10000 | +12500 | +5250 | |||||
| Los Angeles Angels | +6600 | +9000 | +10000 | +10000 | +8000 | +8000 | +8000 | +10000 | +12500 | +5250 | |||||
| Detroit Tigers | +3000 | +3500 | +3500 | +4000 | +3300 | +4000 | +10000 | +20000 | +25000 | +350000 | |||||
| New York Mets | +1700 | +2000 | +1500 | +1300 | +1800 | +2800 | +8000 | +6600 | +35000 | +350000 | |||||
| Atlanta Braves | +11500 | +15000 | +15000 | +16500 | +20000 | +30000 | +20000 | +20000 | +35000 | +350000 | |||||
| Miami Marlins | +3500 | +6700 | +8000 | +12500 | +5250 | +20000 | +20000 | +50000 | +50000 | +12500 | |||||
| Oakland Athletics | +12000 | +15000 | +15000 | +19000 | +15000 | +25000 | +50000 | +70000 | +100000 | +350000 | |||||
| Cincinnati Reds | +11500 | +17500 | +25000 | +35000 | +25000 | +25000 | +50000 | +52500 | +150000 | +500000 | |||||
| Chicago White Sox | +5000 | +10000 | +10000 | +40000 | +15000 | +25000 | +50000 | +50000 | +350000 | +500000 | |||||
| San Francisco Giants | +1700 | +1100 | +1800 | +1400 | +5000 | +6600 | +250000 | +250000 | +500000 | +500000 | |||||
| San Diego Padres | +12500 | +17500 | +20000 | +50000 | +25000 | +100000 | +200000 | +500000 | +500000 | +350000 | |||||
| Philadelphia Phillies | +10000 | +12500 | +15000 | +18500 | +15000 | +75000 | +500000 | +500000 | +500000 | +500000 | |||||





