Home > Archived MLB Futures Odds > 2021 National League Pennant Odds
2021 National League Pennant Odds
<<-- 2020 Season 2022 Season -->>
Lines courtesy of BetMGM
| Team | Preseason, as of... |
Regular season, as of... |
Playoffs, prior to... |
Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | Jan 18 | Apr 3 | May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
||
| Los Angeles Dodgers | +180 | +200 | +180 | +155 | +160 | +190 | +175 | +150 | +135 | +200 | +130 | -210 | |
| San Diego Padres | +500 | +400 | +500 | +500 | +400 | +400 | +400 | +475 | +2500 | ||||
| New York Mets | +900 | +600 | +550 | +450 | +500 | +425 | +450 | +475 | +5000 | ||||
| Milwaukee Brewers | +1800 | +1800 | +3000 | +1200 | +1200 | +650 | +500 | +475 | +340 | +325 | +300 | ||
| San Francisco Giants | +4000 | +4000 | +4000 | +5000 | +2000 | +750 | +650 | +525 | +375 | +250 | +275 | ||
| Philadelphia Phillies | +1800 | +1800 | +2000 | +2500 | +1800 | +3000 | +3000 | +2500 | +4000 | ||||
| Cincinnati Reds | +1000 | +1200 | +2000 | +2000 | +2500 | +2500 | +2200 | +3000 | +1800 | ||||
| Atlanta Braves | +450 | +500 | +550 | +800 | +900 | +1700 | +2500 | +3000 | +600 | +500 | +500 | +180 | |
| St Louis Cardinals | +1500 | +2000 | +1200 | +1800 | +1100 | +3000 | +5000 | +6600 | +6600 | +1000 | |||
| Chicago Cubs | +1200 | +1800 | +2200 | +3000 | +3000 | +1700 | +3000 | +10000 | |||||
| Washington Nationals | +2000 | +2000 | +1800 | +3000 | +3500 | +3000 | +3000 | +20000 | |||||
| Miami Marlins | +4000 | +4000 | +4000 | +5000 | +5000 | +10000 | +15000 | +25000 | |||||
| Arizona Diamondbacks | +5000 | +5000 | +6600 | +10000 | +12500 | +30000 | +50000 | +100000 | |||||
| Colorado Rockies | +4000 | +4000 | +6600 | +10000 | +15000 | +30000 | +50000 | +100000 | |||||
| Pittsburgh Pirates | +8000 | +8000 | +10000 | +15000 | +15000 | +30000 | +50000 | +100000 | |||||





