Home > Archived MLB Futures Odds > 2007 MLB Regular Season Wins Total Odds
2007 MLB Regular Season Wins Total Odds
<<-- 2006 Season 2008 Season -->>
As of March 5, 2007
| Team | Win Total | Over Odds | Under Odds | Game number bet settled |
Actual Wins |
Result |
|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 77.5 | -120 | -110 | Game 141 | 90 | Over |
| Atlanta Braves | 81.5 | -115 | -115 | Game 156 | 84 | Over |
| Baltimore Orioles | 73.5 | -115 | -115 | Game 155 | 69 | Under |
| Boston Red Sox | 90.5 | -115 | -115 | Game 154 | 96 | Over |
| Chicago Cubs | 85.5 | -115 | -115 | Game 162 | 85 | Under |
| Chicago White Sox | 86.5 | -115 | -115 | Game 133 | 72 | Under |
| Cincinnati Reds | 76.5 | -115 | -115 | Game 157 | 72 | Under |
| Cleveland Indians | 84.5 | -115 | -115 | Game 145 | 96 | Over |
| Colorado Rockies | 74.5 | -130 | +100 | Game 144 | 90 | Over |
| Detroit Tigers | 87.5 | -130 | +100 | Game 162 | 88 | Over |
| Florida Marlins | 78.5 | -125 | -105 | Game 149 | 71 | Under |
| Houston Astros | 78.5 | -115 | -115 | Game 147 | 73 | Under |
| Kansas City Royals | 67.5 | -125 | -105 | Game 157 | 69 | Over |
| Los Angeles Angels | 89.5 | -125 | -105 | Game 152 | 94 | Over |
| Los Angeles Dodgers | 88.5 | -130 | +100 | Game 153 | 82 | Under |
| Milwaukee Brewers | 81.5 | -115 | -115 | Game 161 | 83 | Over |
| Minnesota Twins | 83.5 | -115 | -115 | Game 154 | 79 | Under |
| New York Mets | 88 | -115 | -115 | Game 162 | 88 | Push |
| New York Yankees | 97 | -115 | -115 | Game 156 | 94 | Under |
| Oakland Athletics | 84.5 | -110 | -120 | Game 152 | 76 | Under |
| Philadelphia Phillies | 88.5 | -115 | -115 | Game 162 | 89 | Over |
| Pittsburgh Pirates | 71.5 | +100 | -130 | Game 159 | 68 | Under |
| San Diego Padres | 84 | -125 | -105 | Game 152 | 89 | Over |
| San Francisco Giants | 81.5 | -115 | -115 | Game 147 | 71 | Under |
| Seattle Mariners | 75.5 | -115 | -115 | Game 144 | 88 | Over |
| St Louis Cardinals | 84.5 | -110 | -120 | Game 148 | 78 | Under |
| Tampa Bay Devil Rays | 67 | -130 | +100 | Game 161 | 66 | Under |
| Texas Rangers | 81.5 | +100 | -130 | Game 151 | 75 | Under |
| Toronto Blue Jays | 86.5 | -110 | -120 | Game 154 | 83 | Under |
| Washington Nationals | 66.5 | -110 | -120 | Game 150 | 73 | Over |





