Home > Archived MLB Futures Odds > 2022 MLB Regular Season Wins Total Odds
2022 MLB Regular Season Wins Total Odds
<<-- 2021 Season 2023 Season -->>
As of April 7, 2022
Lines courtesy of BetMGM
| Team | Win Total | Over Odds | Under Odds | Game number bet settled |
Actual Wins |
Result |
|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 66.5 | -110 | -110 | Game 142 | 74 | Over |
| Atlanta Braves | 91.5 | -110 | -110 | Game 147 | 101 | Over |
| Baltimore Orioles | 62.5 | -110 | -110 | Game 121 | 83 | Over |
| Boston Red Sox | 85.5 | -110 | -110 | Game 149 | 78 | Under |
| Chicago Cubs | 74.5 | -110 | -110 | Game 161 | 74 | Under |
| Chicago White Sox | 92.5 | -110 | -110 | Game 143 | 81 | Under |
| Cincinnati Reds | 73.5 | -110 | -110 | Game 146 | 62 | Under |
| Cleveland Guardians | 76.5 | -110 | -110 | Game 143 | 92 | Over |
| Colorado Rockies | 69.5 | -110 | -110 | Game 158 | 68 | Under |
| Detroit Tigers | 78.5 | -115 | -105 | Game 135 | 66 | Under |
| Houston Astros | 91.5 | -110 | -110 | Game 142 | 106 | Over |
| Kansas City Royals | 74.5 | -110 | -110 | Game 145 | 65 | Under |
| Los Angeles Angels | 84.5 | -110 | -110 | Game 138 | 73 | Under |
| Los Angeles Dodgers | 98.5 | -115 | -105 | Game 143 | 110 | Over |
| Miami Marlins | 76.5 | -110 | -110 | Game 145 | 69 | Under |
| Milwaukee Brewers | 90.5 | -110 | -110 | Game 154 | 86 | Under |
| Minnesota Twins | 82.5 | -110 | -110 | Game 156 | 78 | Under |
| New York Mets | 88.5 | -115 | -105 | Game 141 | 101 | Over |
| New York Yankees | 91.5 | -110 | -110 | Game 150 | 99 | Over |
| Oakland Athletics | 68.5 | -110 | -110 | Game 147 | 60 | Under |
| Philadelphia Phillies | 86.5 | -110 | -110 | Game 160 | 87 | Over |
| Pittsburgh Pirates | 64.5 | -110 | -110 | Game 157 | 62 | Under |
| San Diego Padres | 88.5 | -110 | -110 | Game 161 | 89 | Over |
| San Francisco Giants | 86.5 | -110 | -110 | Game 145 | 81 | Under |
| Seattle Mariners | 84.5 | -110 | -110 | Game 155 | 90 | Over |
| St Louis Cardinals | 84.5 | -110 | -110 | Game 145 | 93 | Over |
| Tampa Bay Rays | 89.5 | -110 | -110 | Game 159 | 86 | Under |
| Texas Rangers | 74.5 | -110 | -110 | Game 154 | 68 | Under |
| Toronto Blue Jays | 92.5 | -110 | -110 | Game 161 | 92 | Under |
| Washington Nationals | 70.5 | -110 | -110 | Game 141 | 55 | Under |





