Home > Other > Archived NASCAR Odds > 2003 NASCAR Series Champion Odds
2003 NASCAR Series Champion Odds
Prior to the start of the season
| Driver | Odds | Result |
|---|---|---|
| Matt Kenseth | +800 | ** WINNER ** |
| Jeff Gordon | +400 | |
| Tony Stewart | +450 | |
| Mark Martin | +600 | |
| Dale Earnhardt Jr | +700 | |
| Sterling Marlin | +700 | |
| Rusty Wallace | +800 | |
| Kurt Busch | +1000 | |
| Dale Jarrett | +1200 | |
| Jimmie Johnson | +1500 | |
| Ryan Newman | +1500 | |
| Bobby Labonte | +2000 | |
| FIELD | +2200 | |
| Bill Elliott | +2500 | |
| Jeff Burton | +2500 | |
| Elliott Sadler | +3000 | |
| Ricky Rudd | +3000 | |
| Kevin Harvick | +3500 | |
| Ward Burton | +4000 | |
| Michael Waltrip | +5000 | |
| Jamie McMurray | +7500 |





