Home > Other > Archived NASCAR Odds > 2010 NASCAR - Daytona 500 Winner Odds
2010 NASCAR - Daytona 500 Winner Odds
Prior to the start of the race
| Driver | Odds | Result |
|---|---|---|
| Jamie McMurray | +3000 | ** WINNER ** |
| Tony Stewart | +700 | |
| Dale Earnhardt Jr | +800 | |
| Kyle Busch | +800 | |
| Jeff Gordon | +1000 | |
| Mark Martin | +1000 | |
| Denny Hamlin | +1200 | |
| Jimmie Johnson | +1200 | |
| Kurt Busch | +1300 | |
| Juan-Pablo Montoya | +1500 | |
| Kevin Harvick | +1500 | |
| Carl Edwards | +1800 | |
| Joey Logano | +2500 | |
| Kasey Kahne | +2500 | |
| Matt Kenseth | +2500 | |
| Brian Vickers | +3000 | |
| Jeff Burton | +3000 | |
| Martin Truex Jr | +3000 | |
| Ryan Newman | +3000 | |
| Clint Bowyer | +3500 | |
| David Ragan | +3500 | |
| Brad Keselowski | +4000 | |
| David Reutimann | +4500 | |
| Greg Biffle | +4500 | |
| FIELD | +10000 |





