Home > Archived NBA Futures Odds > James Harden Futures Odds
James Harden Futures Odds
Scoring Champion Odds
| Year | Odds | Result |
|---|---|---|
| 2025-2026 | +50000 | |
| 2023-2024 | +10000 | |
| 2022-2023 | +15000 | |
| 2021-2022 | +5000 | |
| 2020-2021 | +130 | |
| 2019-2020 | +100 | ** WINNER ** |
| 2018-2019 | +250 | ** WINNER ** |
| 2017-2018 | +180 | ** WINNER ** |
| 2016-2017 | +240 | |
| 2015-2016 | +225 | |
| 2014-2015 | +650 | |
| 2013-2014 | +1600 |
Rebounds Per Game Odds
| Year | Odds | Result |
|---|---|---|
| 2022-2023 | +25000 | |
| 2021-2022 | +40000 |
Assists Per Game Odds
| Year | Odds | Result |
|---|---|---|
| 2025-2026 | +800 | |
| 2024-2025 | +650 | |
| 2023-2024 | +425 | |
| 2022-2023 | +125 | ** WINNER ** |
| 2021-2022 | +110 | |
| 2020-2021 | +2000 | |
| 2019-2020 | +3500 | |
| 2018-2019 | +600 | |
| 2017-2018 | +500 | |
| 2016-2017 | +700 | ** WINNER ** |
Regular Season MVP Odds
| Year | Odds | Result |
|---|---|---|
| 2025-2026 | +50000 | |
| 2024-2025 | +25000 | |
| 2023-2024 | +12500 | |
| 2022-2023 | +10000 | |
| 2021-2022 | +2000 | |
| 2020-2021 | +2000 | |
| 2019-2020 | +800 | |
| 2018-2019 | +600 | |
| 2017-2018 | +1100 | ** WINNER ** |
| 2016-2017 | +1000 | |
| 2015-2016 | +800 | |
| 2014-2015 | +3500 | |
| 2013-2014 | +1400 |
Rookie of the Year Odds
| Year | Odds | Result |
|---|---|---|
| 2009-2010 | +800 |
Defensive Player of the Year Odds
| Year | Odds | Result |
|---|---|---|
| 2020-2021 | +25000 |
Finals MVP Odds
| Year | Odds | Result |
|---|---|---|
| 2011-2012 | +2500 |
All-Star MVP Odds
| Year | Odds | Result |
|---|---|---|
| 2024-2025 | +5000 | |
| 2020-2021 | +1200 | |
| 2019-2020 | +650 | |
| 2018-2019 | +1100 | |
| 2017-2018 | +800 | |
| 2016-2017 | +700 | |
| 2015-2016 | +2200 | |
| 2014-2015 | +550 | |
| 2013-2014 | +1600 | |
| 2012-2013 | +1200 |
3-Point Shootout Odds
| Year | Odds | Result |
|---|---|---|
| 2015-2016 | +1250 | |
| 2014-2015 | +650 |





