Home > Archived NBA Futures Odds > Stephen Curry Futures Odds
Stephen Curry Futures Odds
Scoring Champion Odds
| Year | Odds | Result |
|---|---|---|
| 2025-2026 | +15000 | |
| 2024-2025 | +6600 | |
| 2023-2024 | +1400 | |
| 2022-2023 | +2200 | |
| 2021-2022 | +600 | |
| 2020-2021 | +900 | ** WINNER ** |
| 2019-2020 | +260 | |
| 2018-2019 | +2550 | |
| 2017-2018 | +950 | |
| 2016-2017 | +700 | |
| 2015-2016 | +1800 | ** WINNER ** |
| 2014-2015 | +2000 | |
| 2013-2014 | +1400 |
Assists Per Game Odds
| Year | Odds | Result |
|---|---|---|
| 2025-2026 | +30000 | |
| 2023-2024 | +4000 | |
| 2022-2023 | +15000 | |
| 2021-2022 | +20000 | |
| 2020-2021 | +6500 | |
| 2019-2020 | +2800 | |
| 2018-2019 | +5000 | |
| 2017-2018 | +3000 | |
| 2016-2017 | +3000 | |
| 2015-2016 | +2500 | |
| 2014-2015 | +2000 |
Regular Season MVP Odds
| Year | Odds | Result |
|---|---|---|
| 2025-2026 | +20000 | |
| 2024-2025 | +6000 | |
| 2023-2024 | +1400 | |
| 2022-2023 | +1400 | |
| 2021-2022 | +900 | |
| 2020-2021 | +1100 | |
| 2019-2020 | +475 | |
| 2018-2019 | +2100 | |
| 2017-2018 | +900 | |
| 2016-2017 | +450 | |
| 2015-2016 | +650 | ** WINNER ** |
| 2014-2015 | +1600 | ** WINNER ** |
| 2013-2014 | +4000 |
Rookie of the Year Odds
| Year | Odds | Result |
|---|---|---|
| 2009-2010 | +700 |
Finals MVP Odds
| Year | Odds | Result |
|---|---|---|
| 2021-2022 | -110 | ** WINNER ** |
| 2018-2019 | -133 | |
| 2017-2018 | +175 | |
| 2016-2017 | +230 | |
| 2015-2016 | -130 | |
| 2014-2015 | -160 |
All-Star MVP Odds
| Year | Odds | Result |
|---|---|---|
| 2024-2025 | +500 | ** WINNER ** |
| 2023-2024 | +900 | |
| 2021-2022 | +900 | ** WINNER ** |
| 2020-2021 | +800 | |
| 2018-2019 | +725 | |
| 2017-2018 | +575 | |
| 2016-2017 | +750 | |
| 2015-2016 | +515 | |
| 2014-2015 | +400 | |
| 2013-2014 | +700 |
Skills Competition Odds
| Year | Odds | Result |
|---|---|---|
| 2011-2012 | +250 | |
| 2010-2011 | +300 | ** WINNER ** |
3-Point Shootout Odds
| Year | Odds | Result |
|---|---|---|
| 2020-2021 | +150 | ** WINNER ** |
| 2018-2019 | +180 | |
| 2015-2016 | +145 | |
| 2014-2015 | +300 | ** WINNER ** |
| 2013-2014 | +200 | |
| 2012-2013 | +200 | |
| 2009-2010 | +300 |





