Home > Archived NBA Futures Odds > 2017-2018 All-NBA 1st Team Odds
2017-2018 All-NBA 1st Team Odds
<<-- 2016-2017 Season 2018-2019 Season -->>
As of October 17, 2017 - prior to the start of the season
| Player | Odds | Result |
|---|---|---|
| LeBron James | -275 | ** SELECTED ** |
| Kevin Durant | -175 | ** SELECTED ** |
| James Harden | +120 | ** SELECTED ** |
| Anthony Davis | +170 | ** SELECTED ** |
| Damian Lillard | +2500 | ** SELECTED ** |
| Russell Westbrook | -175 | |
| Kawhi Leonard | -138 | |
| Stephen Curry | +130 | |
| Karl-Anthony Towns | +230 | |
| Giannis Antetokounmpo | +300 | |
| Chris Paul | +350 | |
| John Wall | +400 | |
| Rudy Gobert | +400 | |
| Kyrie Irving | +600 | |
| Nikola Jokic | +600 | |
| Jimmy Butler | +700 | |
| DeMarcus Cousins | +750 | |
| Joel Embiid | +1000 | |
| DeAndre Jordan | +1400 | |
| Draymond Green | +1400 | |
| Paul George | +1400 | |
| DeMar DeRozan | +1600 | |
| Kristaps Porzingis | +1700 | |
| Blake Griffin | +2200 | |
| Gordon Hayward | +2200 | |
| Hassan Whiteside | +2200 | |
| Bradley Beal | +3300 | |
| CJ McCollum | +3300 | |
| Marc Gasol | +4000 | |
| Jusuf Nurkic | +6000 |





