Home > Archived NBA Futures Odds > 2002-2003 NBA Regular Season Wins Total Odds
2002-2003 NBA Regular Season Wins Total Odds
<<-- 2001-2002 Season 2003-2004 Season -->>
Lines courtesy of BetMGM
As of October 28, 2002
| Team | Win Total | Over Odds | Under Odds | Game number bet settled |
Actual Wins |
Result |
|---|---|---|---|---|---|---|
| Atlanta Hawks | 41.5 | -130 | +110 | Game 68 | 35 | Under |
| Boston Celtics | 47.5 | -110 | -110 | Game 76 | 44 | Under |
| Chicago Bulls | 30.5 | -105 | -115 | Game 81 | 30 | Under |
| Cleveland Cavaliers | 22.5 | +110 | -130 | Game 74 | 17 | Under |
| Dallas Mavericks | 55.5 | -110 | -110 | Game 74 | 60 | Over |
| Denver Nuggets | 19.5 | +125 | -145 | Game 80 | 17 | Under |
| Detroit Pistons | 43.5 | +110 | -130 | Game 69 | 50 | Over |
| Golden State Warriors | 25.5 | +100 | -120 | Game 56 | 38 | Over |
| Houston Rockets | 39.5 | -130 | +110 | Game 77 | 43 | Over |
| Indiana Pacers | 45.5 | -110 | -110 | Game 77 | 48 | Over |
| Los Angeles Clippers | 42.5 | -110 | -110 | Game 59 | 27 | Under |
| Los Angeles Lakers | 56.5 | -130 | +110 | Game 58 | 50 | Under |
| Memphis Grizzlies | 30.5 | +115 | -135 | Game 80 | 28 | Under |
| Miami Heat | 33.5 | -130 | +110 | Game 71 | 25 | Under |
| Milwaukee Bucks | 42.5 | -110 | -110 | Game 78 | 42 | Under |
| Minnesota Timberwolves | 46.5 | +120 | -140 | Game 77 | 51 | Over |
| New Jersey Nets | 52.5 | -110 | -110 | Game 78 | 49 | Under |
| New Orleans Hornets | 47.5 | +105 | -125 | Game 77 | 47 | Under |
| New York Knicks | 30.5 | +160 | -200 | Game 69 | 37 | Over |
| Orlando Magic | 48.5 | -110 | -110 | Game 71 | 42 | Under |
| Philadelphia 76ers | 46.5 | +100 | -120 | Game 78 | 48 | Over |
| Phoenix Suns | 35.5 | -110 | -110 | Game 68 | 44 | Over |
| Portland Trail Blazers | 49.5 | -110 | -110 | Game 81 | 50 | Over |
| Sacramento Kings | 56.5 | -125 | +105 | Game 79 | 59 | Over |
| San Antonio Spurs | 55.5 | -110 | -110 | Game 76 | 60 | Over |
| Seattle SuperSonics | 41.5 | +110 | -130 | Game 80 | 40 | Under |
| Toronto Raptors | 44.5 | -110 | -110 | Game 55 | 24 | Under |
| Utah Jazz | 40.5 | +115 | -135 | Game 70 | 47 | Over |
| Washington Wizards | 42.5 | -125 | +105 | Game 74 | 37 | Under |





