Home > Archived NBA Futures Odds > 2009-2010 NBA Regular Season Wins Total Odds
2009-2010 NBA Regular Season Wins Total Odds
<<-- 2008-2009 Season 2010-2011 Season -->>
As of October 27, 2009
| Team | Win Total | Over Odds | Under Odds | Game number bet settled |
Actual Wins |
Result |
|---|---|---|---|---|---|---|
| Los Angeles Lakers | 62 | -115 | -115 | Game 75 | 57 | Under |
| Cleveland Cavaliers | 61.5 | -125 | -105 | Game 82 | 61 | Under |
| Orlando Magic | 57.5 | -130 | +100 | Game 81 | 59 | Over |
| Boston Celtics | 56.5 | -140 | +110 | Game 73 | 50 | Under |
| San Antonio Spurs | 54.5 | -125 | -105 | Game 70 | 50 | Under |
| Denver Nuggets | 52.5 | -115 | -115 | Game 81 | 53 | Over |
| Portland Trail Blazers | 52.5 | -135 | +105 | Game 76 | 50 | Under |
| Utah Jazz | 49.5 | -110 | -120 | Game 76 | 53 | Over |
| Dallas Mavericks | 48.5 | -120 | -110 | Game 74 | 55 | Over |
| New Orleans Hornets | 46.5 | -110 | -120 | Game 69 | 37 | Under |
| Atlanta Hawks | 44.5 | -115 | -115 | Game 69 | 53 | Over |
| Detroit Pistons | 41.5 | +110 | -140 | Game 62 | 27 | Under |
| Washington Wizards | 41.5 | -120 | -110 | Game 62 | 26 | Under |
| Chicago Bulls | 40.5 | -140 | +110 | Game 82 | 41 | Over |
| Philadelphia 76ers | 40.5 | -120 | -110 | Game 65 | 27 | Under |
| Phoenix Suns | 40.5 | +100 | -130 | Game 67 | 54 | Over |
| Toronto Raptors | 40.5 | -115 | -115 | Game 80 | 40 | Under |
| Miami Heat | 40 | -130 | +100 | Game 75 | 47 | Over |
| Charlotte Bobcats | 36.5 | -110 | -120 | Game 71 | 44 | Over |
| Houston Rockets | 35.5 | -150 | +120 | Game 68 | 42 | Over |
| Golden State Warriors | 34.5 | +105 | -135 | Game 66 | 26 | Under |
| Indiana Pacers | 34.5 | -115 | -115 | Game 76 | 32 | Under |
| Los Angeles Clippers | 34.5 | +100 | -130 | Game 75 | 29 | Under |
| Oklahoma City Thunder | 33.5 | -120 | -110 | Game 57 | 50 | Over |
| New York Knicks | 31.5 | +100 | -130 | Game 79 | 29 | Under |
| Memphis Grizzlies | 27.5 | -115 | -115 | Game 55 | 40 | Over |
| New Jersey Nets | 27.5 | -115 | -115 | Game 61 | 12 | Under |
| Milwaukee Bucks | 26.5 | -115 | -115 | Game 55 | 46 | Over |
| Minnesota Timberwolves | 26.5 | -125 | -105 | Game 70 | 15 | Under |
| Sacramento Kings | 24.5 | +130 | -160 | Game 79 | 25 | Over |





