Home > Archived NFL Futures Odds > 2015 NFL Defensive POY Odds
2015 NFL Defensive POY Odds
<<-- 2014 Season 2016 Season -->>
As of September 10, 2015 - prior to the start of the season
Advertise on this page. |
Player | Odds | Result |
---|---|---|
JJ Watt | +150 | ** WINNER ** |
Luke Kuechly | +600 | |
Navorro Bowman | +1400 | |
Von Miller | +1500 | |
Justin Houston | +1600 | |
Lavonte David | +1600 | |
Richard Sherman | +2000 | |
Darrelle Revis | +2500 | |
Earl Thomas | +2500 | |
Robert Quinn | +2500 | |
Bobby Wagner | +3300 | |
Chandler Jones | +4000 | |
Joe Haden | +4000 | |
Kam Chancellor | +4000 | |
Paul Posluszny | +4000 | |
Sean Lee | +4000 | |
Clay Matthews | +5000 | |
DeAndre Levy | +5000 | |
Kiko Alonso | +5000 | |
Ndamukong Suh | +5000 | |
Cameron Wake | +5500 | |
Khalil Mack | +5500 | |
Derrick Johnson | +6600 | |
Harrison Smith | +6600 | |
Mario Williams | +6600 | |
Sheldon Richardson | +6600 | |
Aaron Donald | +8000 | |
CJ Mosley | +8000 | |
Jadeveon Clowney | +8000 | |
Jamie Collins | +8000 | |
Lawrence Timmons | +8000 | |
Tashaun Gipson | +8000 | |
Connor Barwin | +10000 | |
Elvis Dumervil | +10000 | |
Ryan Kerrigan | +10000 | |
Terrell Suggs | +10000 | |
Brian Orakpo | +15000 | |
Robert Mathis | +15000 | |
Greg Hardy | +20000 | |
Jason Pierre-Paul | +20000 |
'Dead Heat Rule' applies. In the event of a dead heat (a tie), stakes will be divided by the number of selections that have tied, with the divided stake settled at full odds. Remaining stakes are lost. If the tie was a betting option, then the dead heat rule does not apply. The dead heat rule only applies to 'future' wagers. For example, if there is a 3 way tie for the top scorer in a basketball game, then your winnings are calculated by taking your stake, dividing it by 3, and multiplying that amount by the odds on your betting ticket.