Home > Archived NFL Futures Odds > Super Bowl 50 MVP Odds (2015 Season)
Super Bowl 50 MVP Odds (2015 Season)
<<-- 2014 Season 2016 Season -->>
As of February 1, 2016
Advertise on this page. |
Player | Odds | Result |
---|---|---|
Von Miller | +2500 | ** WINNER ** |
Cam Newton | -143 | |
Peyton Manning | +385 | |
Luke Kuechly | +1800 | |
Jonathan Stewart | +2350 | |
Greg Olsen | +2900 | |
CJ Anderson | +3200 | |
Emmanuel Sanders | +3200 | |
Demaryius Thomas | +3300 | |
Josh Norman | +4000 | |
Ted Ginn Jr | +4000 | |
Brock Osweiler | +7300 | |
Corey Brown | +7300 | |
Ronnie Hillman | +7300 | |
DeMarcus Ware | +8500 | |
Aqib Talib | +10000 | |
Owen Daniels | +13500 | |
Brandon McManus | +15000 | |
Kurt Coleman | +15000 | |
Thomas Davis | +15000 | |
Kawann Short | +15500 | |
Derek Wolfe | +16500 | |
Devin Funchess | +16500 | |
Charles Johnson | +17500 | |
Chris Harris Jr | +17500 | |
Graham Gano | +17500 | |
Jerricho Cotchery | +20000 | |
TJ Ward | +22500 | |
Danny Trevathan | +25000 | |
Mike Tolbert | +25000 | |
Robert McClain | +25000 | |
Jordan Norwood | +27500 | |
Malik Jackson | +27500 | |
Bradley Roby | +30000 | |
Brandon Marshall | +30000 | |
Cameron Artis-Payne | +30000 | |
Ed Dickson | +30000 | |
Kony Ealy | +30000 | |
Roman Harper | +30000 | |
Shaquil Barrett | +30000 | |
Star Lotulelei | +30000 |
'Dead Heat Rule' applies. In the event of a dead heat (a tie), stakes will be divided by the number of selections that have tied, with the divided stake settled at full odds. Remaining stakes are lost. If the tie was a betting option, then the dead heat rule does not apply. The dead heat rule only applies to 'future' wagers. For example, if there is a 3 way tie for the top scorer in a basketball game, then your winnings are calculated by taking your stake, dividing it by 3, and multiplying that amount by the odds on your betting ticket.