Home > Archived NFL Futures Odds > 2018 NFL Offensive Rookie of the Year Odds
2018 NFL Offensive Rookie of the Year Odds
<<-- 2017 Season 2019 Season -->>
As of September 6, 2018 - prior to the start of the season
Advertise on this page. |
Player | Odds | Result |
---|---|---|
Saquon Barkley | +155 | ** WINNER ** |
Sam Darnold | +450 | |
Baker Mayfield | +550 | |
Josh Rosen | +950 | |
Josh Allen | +1000 | |
Rashaad Penny | +1525 | |
Sony Michel | +1700 | |
Lamar Jackson | +1750 | |
Ronald Jones II | +2125 | |
Nick Chubb | +2200 | |
Royce Freeman | +2500 | |
Calvin Ridley | +3000 | |
DJ Moore | +3000 | |
Courtland Sutton | +3500 | |
Kerryon Johnson | +5000 | |
James Washington | +5200 | |
Christian Kirk | +5500 | |
Anthony Miller | +6000 | |
Braxton Berrios | +6500 | |
Dante Pettis | +6600 | |
Michael Gallup | +6600 | |
DJ Chark | +7250 | |
Chase Edmonds | +7500 | |
Nyheim Hines | +9500 | |
Antonio Callaway | +10000 | |
Dallas Goedert | +10000 | |
Mark Walton | +10000 | |
Kalen Ballage | +11000 | |
Mason Rudolph | +11000 | |
DaeSean Hamilton | +12500 | |
Mike Gesicki | +12500 | |
Hayden Hurst | +12750 | |
J'Mon Moore | +13500 | |
Keke Coutee | +13500 | |
Quenton Nelson | +16000 | |
Kolton Miller | +21250 | |
Kyle Lauletta | +21500 | |
Mike McGlinchey | +23500 | |
Isaiah Wynn | +23750 | |
Frank Ragnow | +24500 | |
Billy Price | +26250 | |
Ito Smith | +31500 |
'Dead Heat Rule' applies. In the event of a dead heat (a tie), stakes will be divided by the number of selections that have tied, with the divided stake settled at full odds. Remaining stakes are lost. If the tie was a betting option, then the dead heat rule does not apply. The dead heat rule only applies to 'future' wagers. For example, if there is a 3 way tie for the top scorer in a basketball game, then your winnings are calculated by taking your stake, dividing it by 3, and multiplying that amount by the odds on your betting ticket.