Home >  Archived NFL Futures Odds >  2009 NFL Divisional Odds

2009 NFL Divisional Odds

From the regular season

2010 Season -->>


Price per head sportsbook - Four Week Trial | No deposit required


AFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New England Patriots -455 -500 -227 -182 -227 -161 -250 -350 -714 -1667 -1000 -1667 -1250 -450 -500     ** WINNER **
Miami Dolphins +800 +1200 +1600 +3300 +3300 +900 +800 +1600 +750 +800 +700 +700 +1100 +500 +550      
New York Jets +800 +550 +250 +140 +150 +140 +250 +275 +750 +1400 +750 +2500 +1100 +700 +700      
Buffalo Bills +1100 +1400 +1200 +2500 +4000 +12500 +5000 +3300 +10000 +10000 +10000 +12500 +3300          

AFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Cincinnati Bengals +800 +1600 +800 +550 +400 +175 +240 +225 +250 +140 -182 -250 -357         ** WINNER **
Pittsburgh Steelers -220 -250 -125 +170 +150 +150 -110 -130 -120 -120 +180 +225 +450          
Baltimore Ravens +300 +220 +125 -154 -111 +175 +225 +300 +240 +600 +800 +1100 +550          
Cleveland Browns +1100 +2000 +5000 +15000 +20000 +25000 +50000 +50000                    

AFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Indianapolis Colts +130 +110 -125 -250 -357 -2000 -2000 -2000 -3333 -5000 -10000             ** WINNER **
Houston Texans +350 +425 +325 +550 +500 +1100 +1000 +800 +800 +1000 +1800              
Jacksonville Jaguars +450 +500 +850 +600 +550 +1150 +1100 +1400 +3300 +3300 +1800              
Tennessee Titans +250 +240 +325 +600 +2500 +10000 +25000 +25000 +25000 +25000 +20000              

AFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
San Diego Chargers -400 -550 -450 -455 -175 +110 +400 +300 +160 +110 -167 -1000 -556 -556 -6600     ** WINNER **
Denver Broncos +600 +600 +400 +275 +115 -152 -214 -550 -400 -150 +120 +450 +325 +325 +1300      
Oakland Raiders +1200 +1400 +1400 +3300 +6600 +20000 +10000 +20000 +25000                  
Kansas City Chiefs +800 +1200 +2000 +5000 +8000 +20000 +15000 +20000 +25000                  

NFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Philadelphia Eagles +300 +180 +205 +275 +275 +260 +300 +250 +150 +160 +200 +200 +160 +150 -278 -189 +140  
Dallas Cowboys +175 +200 +300 +300 +600 +600 +400 +275 +175 -118 +120 +120 -110 +145 +300 +140 -160 ** WINNER **
New York Giants +170 +175 +100 -130 -200 -222 -200 -130 +175 +400 +200 +220 +400 +225 +900      
Washington Redskins +600 +1000 +750 +2000 +2000 +5000 +8000 +10000 +15000 +25000 +12500              

NFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Minnesota Vikings +160 +140 -133 -133 -182 -200 -303 -220 -714 -2500 -5500     -5000       ** WINNER **
Green Bay Packers +200 +160 +260 +260 +350 +375 +450 +220 +700 +1200 +1000     +900        
Chicago Bears +185 +225 +260 +260 +275 +300 +450 +700 +800 +1200 +4000              
Detroit Lions +1600 +4000 +10000 +10000 +20000 +25000 +35000 +35000                    

NFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New Orleans Saints +175 -105 -167 -303 -357 -357 -500 -1000 -3333 -5000 -10000             ** WINNER **
Atlanta Falcons +200 +150 +135 +200 +200 +220 +275 +500 +900 +900 +1400              
Carolina Panthers +230 +600 +2000 +2500 +10000 +6600 +5000 +10000 +8000 +12500 +3300              
Tampa Bay Buccaneers +650 +1200 +3300 +10000 +20000 +30000 +50000 +50000 +100000                  

NFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Arizona Cardinals +145 +200 +165 +180 +180 +140 -105 -220 -278 -667 -1111 -10000 -2500 -5000 -6600     ** WINNER **
San Francisco 49ers +275 +200 +135 +125 -120 +140 +130 +240 +240 +650 +500 +1200 +800 +1000 +1100      
Seattle Seahawks +157 +130 +200 +225 +325 +240 +450 +600 +1100 +800 +2000 +4000 +5000 +2800        
St Louis Rams +1000 +2500 +5000 +6600 +20000 +25000 +30000 +50000 +30000 +20000