Home > Archived NFL Futures Odds > 2010 NFL Divisional Odds
2010 NFL Divisional Odds
From prior to the start of the season
<<-- 2009 Season 2011 Season -->>
AFC East Division
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Feb 8 | May 1 | Jul 26 | Sep 9 | ||
| New England Patriots | +130 | +135 | ** WINNER ** | ||
| New York Jets | +140 | +140 | |||
| Miami Dolphins | +350 | +350 | |||
| Buffalo Bills | +1600 | +2500 | |||
AFC North Division
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Feb 8 | May 1 | Jul 26 | Sep 9 | ||
| Pittsburgh Steelers | +210 | +275 | ** WINNER ** | ||
| Baltimore Ravens | +100 | -118 | |||
| Cleveland Browns | +1400 | +1800 | |||
| Cincinnati Bengals | +325 | +325 | |||
AFC South Division
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Feb 8 | May 1 | Jul 26 | Sep 9 | ||
| Indianapolis Colts | -150 | -175 | ** WINNER ** | ||
| Jacksonville Jaguars | +1000 | +1400 | |||
| Tennessee Titans | +350 | +400 | |||
| Houston Texans | +375 | +400 | |||
AFC West Division
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Feb 8 | May 1 | Jul 26 | Sep 9 | ||
| Kansas City Chiefs | +700 | +800 | ** WINNER ** | ||
| San Diego Chargers | -275 | -275 | |||
| Oakland Raiders | +700 | +750 | |||
| Denver Broncos | +600 | +650 | |||
NFC East Division
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Feb 8 | May 1 | Jul 26 | Sep 9 | ||
| Philadelphia Eagles | +275 | +275 | ** WINNER ** | ||
| New York Giants | +275 | +300 | |||
| Washington Redskins | +550 | +600 | |||
| Dallas Cowboys | +130 | +125 | |||
NFC North Division
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Feb 8 | May 1 | Jul 26 | Sep 9 | ||
| Chicago Bears | +300 | +450 | ** WINNER ** | ||
| Green Bay Packers | +120 | -105 | |||
| Minnesota Vikings | +130 | +175 | |||
| Detroit Lions | +1400 | +2200 | |||
NFC South Division
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Feb 8 | May 1 | Jul 26 | Sep 9 | ||
| Atlanta Falcons | +200 | +210 | ** WINNER ** | ||
| New Orleans Saints | -150 | -160 | |||
| Tampa Bay Buccaneers | +2000 | +2500 | |||
| Carolina Panthers | +600 | +700 | |||
NFC West Division
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Feb 8 | May 1 | Jul 26 | Sep 9 | ||
| Seattle Seahawks | +300 | +325 | ** WINNER ** | ||
| St Louis Rams | +1400 | +1800 | |||
| San Francisco 49ers | +110 | -111 | |||
| Arizona Cardinals | +200 | +250 | |||





