Home >  Archived NFL Futures Odds >  2016 NFL Exact Order of Divisional Finish Odds

2016 NFL Exact Order of Divisional Finish Odds

From prior to the start of the season

<<-- 2015 Season    2017 Season -->>

Lines from SportsInsights.com


Advertise on this page.
Please e-mail us to find out how
.


AFC East Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
New England Patriots -240 +285 +900 +2500 1st
Miami Dolphins +700 +330 +200 +125 2nd
Buffalo Bills +550 +190 +215 +225 3rd
New York Jets +600 +240 +180 +200 4th

AFC North Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Pittsburgh Steelers +120 +160 +400 +1000 1st
Baltimore Ravens +325 +270 +150 +375 2nd
Cincinnati Bengals +160 +150 +375 +800 3rd
Cleveland Browns +2500 +1400 +230 -240 4th

AFC South Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Houston Texans +220 +155 +310 +550 1st
Tennessee Titans +900 +750 +250 -170 2nd
Indianapolis Colts +110 +180 +450 +750 3rd
Jacksonville Jaguars +350 +250 +150 +350 4th

AFC West Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Kansas City Chiefs +165 +185 +315 +650 1st
Oakland Raiders +240 +230 +215 +400 2nd
Denver Broncos +220 +200 +240 +450 3rd
San Diego Chargers +750 +575 +275 -140 4th

NFC East Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Dallas Cowboys +170 +245 +300 +450 1st
New York Giants +200 +200 +265 +195 2nd
Washington Redskins +325 +255 +195 +300 3rd
Philadelphia Eagles +500 +400 +300 +100 4th

NFC North Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Green Bay Packers -160 +195 +750 +2500 1st
Detroit Lions +1200 +600 +150 +100 2nd
Minnesota Vikings +200 +110 +375 +900 3rd
Chicago Bears +1200 +525 +150 +110 4th

NFC South Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Atlanta Falcons 1st
Tampa Bay Buccaneers 2nd
New Orleans Saints 3rd
Carolina Panthers 4th

NFC West Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Seattle Seahawks -125 +150 +750 +2500 1st
Arizona Cardinals +145 +110 +525 +1400 2nd
Los Angeles Rams +1000 +550 +100 +175 3rd
San Francisco 49ers +2000 +1000 +200 -190 4th