Home > Archived NFL Futures Odds > 2017 NFL Exact Order of Divisional Finish Odds
2017 NFL Exact Order of Divisional Finish Odds
From prior to the start of the season
<<-- 2016 Season 2018 Season -->>
Advertise on this page. |
AFC East Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
New England Patriots | -1400 | +600 | +2500 | +6600 | 1st |
Buffalo Bills | +1600 | +140 | +125 | +500 | 2nd |
Miami Dolphins | +900 | +100 | +165 | +700 | 3rd |
New York Jets | +8000 | +650 | +350 | -400 | 4th |
AFC North Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Pittsburgh Steelers | -185 | +250 | +450 | +4000 | 1st |
Baltimore Ravens | +390 | +170 | +155 | +500 | 2nd |
Cincinnati Bengals | +350 | +155 | +185 | +500 | 3rd |
Cleveland Browns | +2500 | +1200 | +300 | -325 | 4th |
AFC South Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Jacksonville Jaguars | +600 | +325 | +225 | +110 | 1st |
Tennessee Titans | +140 | +225 | +275 | +500 | 2nd |
Indianapolis Colts | 3rd | ||||
Houston Texans | +180 | +225 | +260 | +400 | 4th |
AFC West Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Kansas City Chiefs | +235 | +180 | +250 | +450 | 1st |
Los Angeles Chargers | +400 | +400 | +250 | +130 | 2nd |
Oakland Raiders | +155 | +200 | +250 | +600 | 3rd |
Denver Broncos | +360 | +300 | +240 | +160 | 4th |
NFC East Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Philadelphia Eagles | 1st | ||||
Dallas Cowboys | 2nd | ||||
Washington Redskins | 3rd | ||||
New York Giants | 4th |
NFC North Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Minnesota Vikings | +350 | +140 | +180 | +550 | 1st |
Detroit Lions | +650 | +210 | +110 | +400 | 2nd |
Green Bay Packers | -250 | +250 | +900 | +3300 | 3rd |
Chicago Bears | +1800 | +800 | +350 | -275 | 4th |
NFC South Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
New Orleans Saints | +450 | +350 | +240 | +120 | 1st |
Carolina Panthers | +200 | +185 | +260 | +390 | 2nd |
Atlanta Falcons | +170 | +225 | +300 | +450 | 3rd |
Tampa Bay Buccaneers | +325 | +300 | +225 | +200 | 4th |
NFC West Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Los Angeles Rams | +1400 | +550 | -145 | +200 | 1st |
Seattle Seahawks | -275 | +275 | +1400 | +2500 | 2nd |
Arizona Cardinals | +340 | -155 | +450 | +950 | 3rd |
San Francisco 49ers | +2500 | +1100 | +185 | -175 | 4th |