Home > Archived NFL Futures Odds > 2020 NFL Exact Order of Divisional Finish Odds
2020 NFL Exact Order of Divisional Finish Odds
From prior to the start of the season
<<-- 2019 Season 2021 Season -->>
Advertise on this page. |
AFC East Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Buffalo Bills | +120 | +200 | +450 | +650 | 1st |
Miami Dolphins | +800 | +380 | +170 | +140 | 2nd |
New England Patriots | +130 | +180 | +450 | +650 | 3rd |
New York Jets | +850 | +380 | +170 | +135 | 4th |
AFC North Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Pittsburgh Steelers | +350 | +120 | +235 | +650 | 1st |
Baltimore Ravens | -225 | +300 | +750 | +2000 | 2nd |
Cleveland Browns | +550 | +240 | +122 | +375 | 3rd |
Cincinnati Bengals | +2500 | +800 | +320 | -250 | 4th |
AFC South Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Tennessee Titans | +150 | +200 | +255 | +1000 | 1st |
Indianapolis Colts | +125 | +180 | +350 | +1100 | 2nd |
Houston Texans | +350 | +195 | +140 | +700 | 3rd |
Jacksonville Jaguars | +2500 | +1200 | +450 | -420 | 4th |
AFC West Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Kansas City Chiefs | -500 | +500 | +1400 | +2500 | 1st |
Las Vegas Raiders | +1200 | +290 | +190 | +135 | 2nd |
Los Angeles Chargers | +800 | +160 | +200 | +265 | 3rd |
Denver Broncos | +1100 | +240 | +175 | +175 | 4th |
NFC East Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Washington Football Team | +1300 | +1000 | +160 | -129 | 1st |
New York Giants | +1100 | +650 | +110 | +145 | 2nd |
Dallas Cowboys | -121 | +155 | +900 | +1500 | 3rd |
Philadelphia Eagles | +150 | +105 | +600 | +1200 | 4th |
NFC North Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Green Bay Packers | +180 | +195 | +300 | +525 | 1st |
Chicago Bears | +380 | +300 | +220 | +200 | 2nd |
Minnesota Vikings | +160 | +200 | +320 | +575 | 3rd |
Detroit Lions | +550 | +450 | +230 | +115 | 4th |
NFC South Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
New Orleans Saints | -130 | +150 | +900 | +2500 | 1st |
Tampa Bay Buccaneers | +150 | +115 | +500 | +1300 | 2nd |
Carolina Panthers | +2200 | +1300 | +260 | -250 | 3rd |
Atlanta Falcons | +800 | +500 | -121 | +260 | 4th |
NFC West Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Seattle Seahawks | +220 | +130 | +320 | +750 | 1st |
Los Angeles Rams | +550 | +500 | +170 | +140 | 2nd |
Arizona Cardinals | +700 | +600 | +190 | +102 | 3rd |
San Francisco 49ers | -106 | +175 | +550 | +1200 | 4th |