Back to top 2001 Regular Season - Week 1BOLD = team that covered the spread     
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 9, 2001 | 
					12:01 | 
					 | 
					Oakland Raiders | 
					W 27-24 | 
					P -3 | 
					@ | 
					Kansas City Chiefs | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					12:02 | 
					@ | 
					Green Bay Packers | 
					W 28-6 | 
					W -5.5 | 
					 | 
					Detroit Lions | 
					U 41.5 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					12:03 | 
					 | 
					Tampa Bay Buccaneers | 
					W 10-6 | 
					L -9 | 
					@ | 
					Dallas Cowboys | 
					U 34 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					1:00 | 
					@ | 
					Minnesota Vikings | 
					L 13-24 | 
					L -10 | 
					 | 
					Carolina Panthers | 
					U 45 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					1:02 | 
					@ | 
					Baltimore Ravens | 
					W 17-6 | 
					W -10.5 | 
					 | 
					Chicago Bears | 
					U 33.5 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					1:02 | 
					 | 
					Seattle Seahawks | 
					W 9-6 | 
					L -4 | 
					@ | 
					Cleveland Browns | 
					U 38.5 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					1:03 | 
					@ | 
					Cincinnati Bengals | 
					W 23-17 | 
					W PK | 
					 | 
					New England Patriots | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					1:03 | 
					 | 
					Indianapolis Colts | 
					W 45-24 | 
					W -1.5 | 
					@ | 
					New York Jets | 
					O 44.5 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					1:05 | 
					 | 
					New Orleans Saints | 
					W 24-6 | 
					W -1.5 | 
					@ | 
					Buffalo Bills | 
					U 37.5 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					1:05 | 
					@ | 
					Jacksonville Jaguars | 
					W 21-3 | 
					W -3 | 
					 | 
					Pittsburgh Steelers | 
					U 37.5 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					1:15 | 
					@ | 
					San Francisco 49ers | 
					W 16-13 (OT) | 
					L -3.5 | 
					 | 
					Atlanta Falcons | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					4:15 | 
					@ | 
					San Diego Chargers | 
					W 30-3 | 
					W -2.5 | 
					 | 
					Washington Redskins | 
					U 36.5 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					4:16 | 
					 | 
					St Louis Rams | 
					W 20-17 (OT) | 
					P -3 | 
					@ | 
					Philadelphia Eagles | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Sep 9, 2001 | 
					8:36 | 
					@ | 
					Tennessee Titans | 
					L 23-31 | 
					L -6.5 | 
					 | 
					Miami Dolphins | 
					O 34 | 
					 | 
				 
								
					| Mon | 
					Sep 10, 2001 | 
					7:07 | 
					@ | 
					Denver Broncos | 
					W 31-20 | 
					W -7 | 
					 | 
					New York Giants | 
					O 43.5 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2001 Regular Season - Week 2    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 23, 2001 | 
					12:00 | 
					@ | 
					Kansas City Chiefs | 
					L 3-13 | 
					L -1.5 | 
					 | 
					New York Giants | 
					U 39 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					12:12 | 
					 | 
					Minnesota Vikings | 
					L 10-17 | 
					L -3 | 
					@ | 
					Chicago Bears | 
					U 43.5 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					1:00 | 
					@ | 
					Indianapolis Colts | 
					W 42-26 | 
					W -10 | 
					 | 
					Buffalo Bills | 
					O 44.5 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					1:10 | 
					@ | 
					Jacksonville Jaguars | 
					W 13-6 | 
					W -2 | 
					 | 
					Tennessee Titans | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					1:10 | 
					@ | 
					Miami Dolphins | 
					W 18-15 | 
					W -1.5 | 
					 | 
					Oakland Raiders | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					1:11 | 
					 | 
					Baltimore Ravens | 
					L 10-21 | 
					L -7 | 
					@ | 
					Cincinnati Bengals | 
					U 33.5 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					1:12 | 
					@ | 
					Atlanta Falcons | 
					W 24-16 | 
					W -3.5 | 
					 | 
					Carolina Panthers | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					1:12 | 
					 | 
					San Diego Chargers | 
					W 32-21 | 
					W -3.5 | 
					@ | 
					Dallas Cowboys | 
					O 34 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					1:13 | 
					 | 
					Detroit Lions | 
					L 14-24 | 
					L -1.5 | 
					@ | 
					Cleveland Browns | 
					O 33 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					4:15 | 
					 | 
					New York Jets | 
					W 10-3 | 
					W -1.5 | 
					@ | 
					New England Patriots | 
					U 38.5 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					4:27 | 
					 | 
					Philadelphia Eagles | 
					W 27-3 | 
					W -2.5 | 
					@ | 
					Seattle Seahawks | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					4:29 | 
					 | 
					St Louis Rams | 
					W 30-26 | 
					L -6 | 
					@ | 
					San Francisco 49ers | 
					O 50 | 
					 | 
				 
								
					| Sun | 
					Sep 23, 2001 | 
					8:37 | 
					 | 
					Denver Broncos | 
					W 38-17 | 
					W -8.5 | 
					@ | 
					Arizona Cardinals | 
					O 45 | 
					 | 
				 
								
					| Mon | 
					Sep 24, 2001 | 
					9:08 | 
					@ | 
					Green Bay Packers | 
					W 37-0 | 
					W -8.5 | 
					 | 
					Washington Redskins | 
					U 41 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2001 Regular Season - Week 3    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 30, 2001 | 
					12:03 | 
					@ | 
					St Louis Rams | 
					W 42-10 | 
					W -6 | 
					 | 
					Miami Dolphins | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					1:00 | 
					 | 
					Tampa Bay Buccaneers | 
					L 16-20 | 
					L -2.5 | 
					@ | 
					Minnesota Vikings | 
					U 39 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					1:01 | 
					 | 
					Kansas City Chiefs | 
					W 45-13 | 
					W -3 | 
					@ | 
					Washington Redskins | 
					O 35.5 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					1:03 | 
					 | 
					Pittsburgh Steelers | 
					W 20-3 | 
					W -3 | 
					@ | 
					Buffalo Bills | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					1:03 | 
					 | 
					Green Bay Packers | 
					W 28-7 | 
					W -3.5 | 
					@ | 
					Carolina Panthers | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					1:03 | 
					 | 
					Indianapolis Colts | 
					L 13-44 | 
					L -11.5 | 
					@ | 
					New England Patriots | 
					O 45 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					1:06 | 
					@ | 
					New York Giants | 
					W 21-13 | 
					W -3 | 
					 | 
					New Orleans Saints | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					4:05 | 
					 | 
					Atlanta Falcons | 
					W 34-14 | 
					W -3 | 
					@ | 
					Arizona Cardinals | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					4:10 | 
					@ | 
					Oakland Raiders | 
					W 38-14 | 
					W -10.5 | 
					 | 
					Seattle Seahawks | 
					O 39 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					4:15 | 
					@ | 
					Denver Broncos | 
					L 13-20 | 
					L -4.5 | 
					 | 
					Baltimore Ravens | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					4:15 | 
					@ | 
					Jacksonville Jaguars | 
					L 14-23 | 
					L -8.5 | 
					 | 
					Cleveland Browns | 
					O 35.5 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					4:15 | 
					@ | 
					San Diego Chargers | 
					W 28-14 | 
					W -6.5 | 
					 | 
					Cincinnati Bengals | 
					O 39 | 
					 | 
				 
								
					| Sun | 
					Sep 30, 2001 | 
					8:38 | 
					@ | 
					Philadelphia Eagles | 
					W 40-18 | 
					W -13.5 | 
					 | 
					Dallas Cowboys | 
					O 34.5 | 
					 | 
				 
								
					| Mon | 
					Oct 1, 2001 | 
					9:10 | 
					@ | 
					New York Jets | 
					L 17-19 | 
					L -3 | 
					 | 
					San Francisco 49ers | 
					U 44.5 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2001 Regular Season - Week 4    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 7, 2001 | 
					12:05 | 
					@ | 
					New Orleans Saints | 
					W 28-15 | 
					W -3.5 | 
					 | 
					Minnesota Vikings | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					1:02 | 
					@ | 
					Baltimore Ravens | 
					W 26-7 | 
					W -3.5 | 
					 | 
					Tennessee Titans | 
					U 33.5 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					1:02 | 
					 | 
					San Diego Chargers | 
					L 16-20 | 
					L -3 | 
					@ | 
					Cleveland Browns | 
					O 35 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					1:02 | 
					@ | 
					Pittsburgh Steelers | 
					W 16-7 | 
					W -5 | 
					 | 
					Cincinnati Bengals | 
					U 35.5 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					1:03 | 
					@ | 
					Miami Dolphins | 
					W 30-10 | 
					W -9.5 | 
					 | 
					New England Patriots | 
					O 35 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					1:04 | 
					@ | 
					New York Giants | 
					W 23-9 | 
					P -14 | 
					 | 
					Washington Redskins | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					1:05 | 
					@ | 
					Atlanta Falcons | 
					L 3-31 | 
					L -3.5 | 
					 | 
					Chicago Bears | 
					U 39.5 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					1:09 | 
					@ | 
					Philadelphia Eagles | 
					L 20-21 | 
					L -14.5 | 
					 | 
					Arizona Cardinals | 
					P 41 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					1:15 | 
					@ | 
					Oakland Raiders | 
					W 28-21 | 
					L -18 | 
					 | 
					Dallas Cowboys | 
					O 41.5 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					2:05 | 
					@ | 
					Denver Broncos | 
					W 20-6 | 
					W -10 | 
					 | 
					Kansas City Chiefs | 
					U 48 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					4:05 | 
					 | 
					New York Jets | 
					W 42-36 | 
					W -4.5 | 
					@ | 
					Buffalo Bills | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					4:05 | 
					 | 
					Jacksonville Jaguars | 
					L 15-24 | 
					L -3.5 | 
					@ | 
					Seattle Seahawks | 
					O 35 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					4:15 | 
					@ | 
					Tampa Bay Buccaneers | 
					W 14-10 | 
					W -3 | 
					 | 
					Green Bay Packers | 
					U 36.5 | 
					 | 
				 
								
					| Sun | 
					Oct 7, 2001 | 
					8:38 | 
					@ | 
					San Francisco 49ers | 
					W 24-14 | 
					W -6.5 | 
					 | 
					Carolina Panthers | 
					U 45 | 
					 | 
				 
								
					| Mon | 
					Oct 8, 2001 | 
					9:07 | 
					 | 
					St Louis Rams | 
					W 35-0 | 
					W -12.5 | 
					@ | 
					Detroit Lions | 
					U 48.5 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2001 Regular Season - Week 5BOLD = team that covered the spread     
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 14, 2001 | 
					12:00 | 
					@ | 
					Kansas City Chiefs | 
					L 17-20 | 
					L -2.5 | 
					 | 
					Pittsburgh Steelers | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					12:02 | 
					@ | 
					St Louis Rams | 
					W 15-14 | 
					L -10.5 | 
					 | 
					New York Giants | 
					U 45 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					12:03 | 
					@ | 
					Chicago Bears | 
					W 20-13 | 
					P -7 | 
					 | 
					Arizona Cardinals | 
					U 39.5 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					1:00 | 
					@ | 
					Minnesota Vikings | 
					W 31-26 | 
					L -10 | 
					 | 
					Detroit Lions | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					1:02 | 
					 | 
					New Orleans Saints | 
					W 27-25 | 
					L -5 | 
					@ | 
					Carolina Panthers | 
					O 39.5 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					1:02 | 
					@ | 
					Cincinnati Bengals | 
					W 24-14 | 
					W -1.5 | 
					 | 
					Cleveland Browns | 
					O 35 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					1:02 | 
					@ | 
					Green Bay Packers | 
					W 31-23 | 
					W PK | 
					 | 
					Baltimore Ravens | 
					O 34 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					1:03 | 
					 | 
					San Diego Chargers | 
					L 26-29 (OT) | 
					L -3 | 
					@ | 
					New England Patriots | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					1:04 | 
					 | 
					San Francisco 49ers | 
					W 37-31 (OT) | 
					W -3 | 
					@ | 
					Atlanta Falcons | 
					O 43.5 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					1:04 | 
					@ | 
					Tennessee Titans | 
					W 31-28 (OT) | 
					P -3 | 
					 | 
					Tampa Bay Buccaneers | 
					O 33 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					4:15 | 
					 | 
					Miami Dolphins | 
					L 17-21 | 
					L -3 | 
					@ | 
					New York Jets | 
					P 38 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					4:16 | 
					 | 
					Denver Broncos | 
					L 21-34 | 
					L -6 | 
					@ | 
					Seattle Seahawks | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Oct 14, 2001 | 
					8:30 | 
					@ | 
					Indianapolis Colts | 
					L 18-23 | 
					L -3.5 | 
					 | 
					Oakland Raiders | 
					U 52 | 
					 | 
				 
								
					| Mon | 
					Oct 15, 2001 | 
					8:08 | 
					@ | 
					Dallas Cowboys | 
					W 9-7 | 
					L -3 | 
					 | 
					Washington Redskins | 
					U 37 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2001 Regular Season - Week 6    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Thu | 
					Oct 18, 2001 | 
					8:35 | 
					@ | 
					Jacksonville Jaguars | 
					L 10-13 | 
					L -9 | 
					 | 
					Buffalo Bills | 
					U 38.5 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					12:03 | 
					@ | 
					New Orleans Saints | 
					L 13-20 | 
					L -8 | 
					 | 
					Atlanta Falcons | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					1:00 | 
					 | 
					Tennessee Titans | 
					W 27-24 | 
					L -5.5 | 
					@ | 
					Detroit Lions | 
					O 38.5 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					1:00 | 
					@ | 
					Indianapolis Colts | 
					L 17-38 | 
					L -10.5 | 
					 | 
					New England Patriots | 
					O 48 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					1:01 | 
					@ | 
					Tampa Bay Buccaneers | 
					L 10-17 | 
					L -5 | 
					 | 
					Pittsburgh Steelers | 
					U 33.5 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					1:01 | 
					 | 
					Carolina Panthers | 
					L 14-17 (OT) | 
					L -3.5 | 
					@ | 
					Washington Redskins | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					1:02 | 
					@ | 
					Cincinnati Bengals | 
					L 0-24 | 
					L -1 | 
					 | 
					Chicago Bears | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					1:02 | 
					 | 
					Baltimore Ravens | 
					L 14-24 | 
					L -7.5 | 
					@ | 
					Cleveland Browns | 
					O 33 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					1:02 | 
					 | 
					St Louis Rams | 
					W 34-14 | 
					W -7 | 
					@ | 
					New York Jets | 
					O 46.5 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					1:05 | 
					 | 
					Denver Broncos | 
					L 10-27 | 
					L -2.5 | 
					@ | 
					San Diego Chargers | 
					U 43.5 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					3:15 | 
					 | 
					Green Bay Packers | 
					L 13-35 | 
					L -3 | 
					@ | 
					Minnesota Vikings | 
					O 47.5 | 
					 | 
				 
								
					| Sun | 
					Oct 21, 2001 | 
					4:05 | 
					 | 
					Kansas City Chiefs | 
					L 16-24 | 
					L -2 | 
					@ | 
					Arizona Cardinals | 
					U 41 | 
					 | 
				 
								
					| Mon | 
					Oct 22, 2001 | 
					9:09 | 
					@ | 
					New York Giants | 
					L 9-10 | 
					L -3 | 
					 | 
					Philadelphia Eagles | 
					U 35.5 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2001 Regular Season - Week 7    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Thu | 
					Oct 25, 2001 | 
					7:30 | 
					 | 
					Indianapolis Colts | 
					W 35-28 | 
					W -3 | 
					@ | 
					Kansas City Chiefs | 
					O 47.5 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					1:00 | 
					@ | 
					Detroit Lions | 
					L 27-31 | 
					L -3 | 
					 | 
					Cincinnati Bengals | 
					O 39.5 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					1:01 | 
					@ | 
					Baltimore Ravens | 
					W 18-17 | 
					L -7.5 | 
					 | 
					Jacksonville Jaguars | 
					O 33 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					1:01 | 
					@ | 
					Tampa Bay Buccaneers | 
					W 41-14 | 
					W -3 | 
					 | 
					Minnesota Vikings | 
					O 38.5 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					1:02 | 
					 | 
					New York Jets | 
					W 13-12 | 
					L -2.5 | 
					@ | 
					Carolina Panthers | 
					U 39 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					1:02 | 
					@ | 
					St Louis Rams | 
					L 31-34 | 
					L -12 | 
					 | 
					New Orleans Saints | 
					O 48.5 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					1:03 | 
					@ | 
					Chicago Bears | 
					W 37-31 (OT) | 
					W -2 | 
					 | 
					San Francisco 49ers | 
					O 39 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					1:15 | 
					@ | 
					San Diego Chargers | 
					W 27-24 | 
					L -7.5 | 
					 | 
					Buffalo Bills | 
					O 39 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					2:15 | 
					@ | 
					Denver Broncos | 
					W 31-20 | 
					W -7 | 
					 | 
					New England Patriots | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					3:05 | 
					 | 
					Arizona Cardinals | 
					L 3-17 | 
					L -3 | 
					@ | 
					Dallas Cowboys | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					4:05 | 
					 | 
					New York Giants | 
					L 21-35 | 
					L -7.5 | 
					@ | 
					Washington Redskins | 
					O 33.5 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					4:15 | 
					@ | 
					Philadelphia Eagles | 
					L 10-20 | 
					L -1 | 
					 | 
					Oakland Raiders | 
					U 39 | 
					 | 
				 
								
					| Sun | 
					Oct 28, 2001 | 
					4:15 | 
					 | 
					Miami Dolphins | 
					W 24-20 | 
					W -2.5 | 
					@ | 
					Seattle Seahawks | 
					O 36.5 | 
					 | 
				 
								
					| Mon | 
					Oct 29, 2001 | 
					9:05 | 
					@ | 
					Pittsburgh Steelers | 
					W 34-7 | 
					W -3 | 
					 | 
					Tennessee Titans | 
					O 36 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2001 Regular Season - Week 8    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Nov 4, 2001 | 
					1:01 | 
					@ | 
					Atlanta Falcons | 
					L 10-24 | 
					L -3 | 
					 | 
					New England Patriots | 
					U 42.5 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					1:01 | 
					 | 
					Indianapolis Colts | 
					W 30-14 | 
					W -3 | 
					@ | 
					Buffalo Bills | 
					U 44.5 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					1:01 | 
					@ | 
					Miami Dolphins | 
					W 23-6 | 
					W -10 | 
					 | 
					Carolina Panthers | 
					U 34.5 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					1:01 | 
					@ | 
					Pittsburgh Steelers | 
					L 10-13 | 
					L -2 | 
					 | 
					Baltimore Ravens | 
					U 33 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					1:02 | 
					@ | 
					Green Bay Packers | 
					W 21-20 | 
					L -5 | 
					 | 
					Tampa Bay Buccaneers | 
					O 37 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					1:03 | 
					@ | 
					Tennessee Titans | 
					W 28-24 | 
					W -3 | 
					 | 
					Jacksonville Jaguars | 
					O 37.5 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					1:04 | 
					@ | 
					New York Giants | 
					W 27-24 (OT) | 
					L -10.5 | 
					 | 
					Dallas Cowboys | 
					O 35.5 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					4:05 | 
					 | 
					Philadelphia Eagles | 
					W 21-7 | 
					W -7 | 
					@ | 
					Arizona Cardinals | 
					U 39.5 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					4:05 | 
					@ | 
					San Francisco 49ers | 
					W 21-13 | 
					L -8.5 | 
					 | 
					Detroit Lions | 
					U 47 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					4:15 | 
					@ | 
					Chicago Bears | 
					W 27-21 (OT) | 
					W -4.5 | 
					 | 
					Cleveland Browns | 
					O 34 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					4:15 | 
					@ | 
					San Diego Chargers | 
					L 20-25 | 
					L -5.5 | 
					 | 
					Kansas City Chiefs | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					4:15 | 
					 | 
					Seattle Seahawks | 
					L 14-27 | 
					L -2.5 | 
					@ | 
					Washington Redskins | 
					O 37 | 
					 | 
				 
								
					| Sun | 
					Nov 4, 2001 | 
					8:37 | 
					@ | 
					New Orleans Saints | 
					L 9-16 | 
					L -6.5 | 
					 | 
					New York Jets | 
					U 42.5 | 
					 | 
				 
								
					| Mon | 
					Nov 5, 2001 | 
					9:05 | 
					@ | 
					Oakland Raiders | 
					W 38-28 | 
					W -5.5 | 
					 | 
					Denver Broncos | 
					O 45.5 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2001 Regular Season - Week 9    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Nov 11, 2001 | 
					1:00 | 
					@ | 
					Indianapolis Colts | 
					L 24-27 | 
					L -3 | 
					 | 
					Miami Dolphins | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					1:02 | 
					 | 
					Green Bay Packers | 
					W 20-12 | 
					W -2.5 | 
					@ | 
					Chicago Bears | 
					U 37.5 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					1:02 | 
					@ | 
					New England Patriots | 
					W 21-11 | 
					W -6 | 
					 | 
					Buffalo Bills | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					1:02 | 
					@ | 
					New York Jets | 
					W 27-7 | 
					W -4.5 | 
					 | 
					Kansas City Chiefs | 
					U 40.5 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					1:02 | 
					@ | 
					St Louis Rams | 
					W 48-14 | 
					W -18 | 
					 | 
					Carolina Panthers | 
					O 47 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					1:03 | 
					 | 
					Pittsburgh Steelers | 
					W 15-12 (OT) | 
					P -3 | 
					@ | 
					Cleveland Browns | 
					U 33 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					1:03 | 
					 | 
					Tampa Bay Buccaneers | 
					W 20-17 | 
					L -5 | 
					@ | 
					Detroit Lions | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					1:03 | 
					@ | 
					Jacksonville Jaguars | 
					W 30-13 | 
					W -4 | 
					 | 
					Cincinnati Bengals | 
					O 39.5 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					1:05 | 
					@ | 
					Atlanta Falcons | 
					W 20-13 | 
					W -6 | 
					 | 
					Dallas Cowboys | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					4:05 | 
					@ | 
					Denver Broncos | 
					W 26-16 | 
					W -5.5 | 
					 | 
					San Diego Chargers | 
					U 45 | 
					 | 
				 
								
					| Sun | 
					Nov 11, 2001 | 
					4:15 | 
					@ | 
					Philadelphia Eagles | 
					W 48-17 | 
					W -4.5 | 
					 | 
					Minnesota Vikings | 
					O 41 | 
					 | 
				 
								
					| Sun | 
