Home >  Historical NFL Game Odds > Cincinatti Bengals Historical Game Odds

Cincinatti Bengals Historical Game Odds


View historical futures odds for the Cincinatti Bengals

Odds from 1952 - 1977 courtesy of Newspapers.com and are from the night prior to the game. Odds from 1978 - present courtesy of Pro-Football-Reference.com and are the closing odds

Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!


Sports Capper Picks - Follow their betting tips and win


Click on a season (or scroll down) to view all games for the season. Summary statistics are regular season games only.

Year Overall Favorite Home Home
Favorite
Home
Underdog
Over/
Unders
Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS
2023 9-8 (52.9%) 7-8-2 (46.7%) 7-5 (58.3%) 5-5-2 (50.0%) 6-3 (66.7%) 4-3-2 (57.1%) 6-2 (75.0%) 4-2-2 (66.7%) 0-1 (0.0%) 0-1 (0.0%) 10-7 (58.8%)
2022 12-4 (75.0%) 13-3 (81.3%) 11-3 (78.6%) 11-3 (78.6%) 6-1 (85.7%) 6-1 (85.7%) 5-1 (83.3%) 5-1 (83.3%) 1-0 (100.%) 1-0 (100.%) 6-9-1 (40.0%)
2021 10-7 (58.8%) 10-6-1 (62.5%) 5-3 (62.5%) 4-4 (50.0%) 5-4 (55.6%) 4-4-1 (50.0%) 3-2 (60.0%) 2-3 (40.0%) 2-2 (50.0%) 2-1-1 (66.7%) 8-7-2 (53.3%)
2020 4-11-1 (26.7%) 9-7 (56.3%) 1-0 (100.%) 1-0 (100.%) 3-5 (37.5%) 5-3 (62.5%) 1-0 (100.%) 1-0 (100.%) 2-5 (28.6%) 4-3 (57.1%) 7-8-1 (46.7%)
2019 2-14 (12.5%) 6-10 (37.5%) 0-3 (0.0%) 0-3 (0.0%) 2-6 (25.0%) 2-6 (25.0%) 0-2 (0.0%) 0-2 (0.0%) 2-4 (33.3%) 2-4 (33.3%) 7-9 (43.8%)
2018 6-10 (37.5%) 9-7 (56.3%) 5-1 (83.3%) 4-2 (66.7%) 4-4 (50.0%) 3-5 (37.5%) 4-1 (80.0%) 3-2 (60.0%) 0-3 (0.0%) 0-3 (0.0%) 8-6-2 (57.1%)
2017 7-9 (43.8%) 9-7 (56.3%) 4-3 (57.1%) 3-4 (42.9%) 4-4 (50.0%) 4-4 (50.0%) 3-3 (50.0%) 2-4 (33.3%) 1-1 (50.0%) 2-0 (100.%) 7-9 (43.8%)
2016 6-9-1 (40.0%) 7-9 (43.8%) 4-4-1 (50.0%) 4-5 (44.4%) 4-3 (57.1%) 4-3 (57.1%) 3-2 (60.0%) 3-2 (60.0%) 1-1 (50.0%) 1-1 (50.0%) 6-10 (37.5%)
2015 12-4 (75.0%) 11-3-2 (78.6%) 10-2 (83.3%) 8-3-1 (72.7%) 6-2 (75.0%) 4-3-1 (57.1%) 6-2 (75.0%) 4-3-1 (57.1%) 0-0 0-0 7-9 (43.8%)
2014 10-5-1 (66.7%) 8-7-1 (53.3%) 4-2-1 (66.7%) 2-4-1 (33.3%) 5-2-1 (71.4%) 4-3-1 (57.1%) 3-2-1 (60.0%) 2-3-1 (40.0%) 2-0 (100.%) 2-0 (100.%) 6-10 (37.5%)
2013 11-5 (68.8%) 10-5-1 (66.7%) 8-3 (72.7%) 7-4 (63.6%) 8-0 (100.%) 8-0 (100.%) 6-0 (100.%) 6-0 (100.%) 2-0 (100.%) 2-0 (100.%) 10-5-1 (66.7%)
2012 10-6 (62.5%) 9-6-1 (60.0%) 6-4 (60.0%) 5-4-1 (55.6%) 4-4 (50.0%) 3-4-1 (42.9%) 3-3 (50.0%) 2-3-1 (40.0%) 1-1 (50.0%) 1-1 (50.0%) 6-10 (37.5%)
2011 9-7 (56.3%) 8-6-2 (57.1%) 6-2 (75.0%) 4-3-1 (57.1%) 4-4 (50.0%) 3-5 (37.5%) 3-2 (60.0%) 2-3 (40.0%) 1-2 (33.3%) 1-2 (33.3%) 10-5-1 (66.7%)
2010 4-12 (25.0%) 7-9 (43.8%) 1-4 (20.0%) 1-4 (20.0%) 3-5 (37.5%) 4-4 (50.0%) 0-3 (0.0%) 0-3 (0.0%) 2-2 (50.0%) 3-1 (75.0%) 8-8 (50.0%)
2009 10-6 (62.5%) 7-9 (43.8%) 4-3 (57.1%) 0-7 (0.0%) 6-2 (75.0%) 3-5 (37.5%) 3-2 (60.0%) 0-5 (0.0%) 3-0 (100.%) 3-0 (100.%) 7-9 (43.8%)
2008 4-11-1 (26.7%) 7-9 (43.8%) 1-3 (25.0%) 1-3 (25.0%) 3-4-1 (42.9%) 4-4 (50.0%) 1-2 (33.3%) 1-2 (33.3%) 2-2-1 (50.0%) 3-2 (60.0%) 5-10-1 (33.3%)
2007 7-9 (43.8%) 6-9-1 (40.0%) 4-5 (44.4%) 3-6 (33.3%) 5-3 (62.5%) 4-4 (50.0%) 3-1 (75.0%) 2-2 (50.0%) 2-2 (50.0%) 2-2 (50.0%) 7-9 (43.8%)
2006 8-8 (50.0%) 8-7-1 (53.3%) 6-4 (60.0%) 5-4-1 (55.6%) 4-4 (50.0%) 3-4-1 (42.9%) 4-3 (57.1%) 3-3-1 (50.0%) 0-1 (0.0%) 0-1 (0.0%) 7-9 (43.8%)
2005 11-5 (68.8%) 8-6-2 (57.1%) 10-2 (83.3%) 7-4-1 (63.6%) 5-3 (62.5%) 2-5-1 (28.6%) 5-2 (71.4%) 2-4-1 (33.3%) 0-1 (0.0%) 0-1 (0.0%) 8-8 (50.0%)
2004 8-8 (50.0%) 7-9 (43.8%) 4-0 (100.%) 2-2 (50.0%) 5-3 (62.5%) 3-5 (37.5%) 3-0 (100.%) 1-2 (33.3%) 1-3 (25.0%) 1-3 (25.0%) 9-7 (56.3%)
2003 8-8 (50.0%) 9-6-1 (60.0%) 3-2 (60.0%) 2-2-1 (50.0%) 5-3 (62.5%) 4-3-1 (57.1%) 2-1 (66.7%) 1-1-1 (50.0%) 3-2 (60.0%) 3-2 (60.0%) 7-9 (43.8%)
2002 2-14 (12.5%) 4-12 (25.0%) 0-1 (0.0%) 0-1 (0.0%) 1-7 (12.5%) 1-7 (12.5%) 0-1 (0.0%) 0-1 (0.0%) 1-6 (14.3%) 1-6 (14.3%) 11-5 (68.8%)
2001 6-10 (37.5%) 8-8 (50.0%) 1-3 (25.0%) 1-3 (25.0%) 4-4 (50.0%) 5-3 (62.5%) 1-3 (25.0%) 1-3 (25.0%) 2-1 (66.7%) 3-0 (100.%) 7-9 (43.8%)
2000 4-12 (25.0%) 7-8-1 (46.7%) 2-1 (66.7%) 2-1 (66.7%) 3-5 (37.5%) 4-4 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 2-4 (33.3%) 3-3 (50.0%) 5-11 (31.3%)
1999 4-12 (25.0%) 5-10-1 (33.3%) 3-1 (75.0%) 2-2 (50.0%) 2-6 (25.0%) 3-4-1 (42.9%) 2-1 (66.7%) 2-1 (66.7%) 0-5 (0.0%) 1-3-1 (25.0%) 9-7 (56.3%)
1998 3-13 (18.8%) 4-11-1 (26.7%) 0-1 (0.0%) 0-1 (0.0%) 1-7 (12.5%) 2-5-1 (28.6%) 0-1 (0.0%) 0-1 (0.0%) 1-5 (16.7%) 2-3-1 (40.0%) 9-7 (56.3%)
1997 7-9 (43.8%) 7-9 (43.8%) 4-2 (66.7%) 2-4 (33.3%) 6-2 (75.0%) 4-4 (50.0%) 3-1 (75.0%) 1-3 (25.0%) 3-1 (75.0%) 3-1 (75.0%) 9-7 (56.3%)
1996 8-8 (50.0%) 9-5-2 (64.3%) 4-1 (80.0%) 4-1 (80.0%) 6-2 (75.0%) 6-2 (75.0%) 4-1 (80.0%) 4-1 (80.0%) 2-1 (66.7%) 2-1 (66.7%) 9-5-2 (64.3%)
1995 7-9 (43.8%) 10-6 (62.5%) 2-2 (50.0%) 1-3 (25.0%) 3-5 (37.5%) 4-4 (50.0%) 1-1 (50.0%) 0-2 (0.0%) 2-4 (33.3%) 4-2 (66.7%) 9-7 (56.3%)
1994 3-13 (18.8%) 8-8 (50.0%) 1-0 (100.%) 1-0 (100.%) 2-6 (25.0%) 4-4 (50.0%) 1-0 (100.%) 1-0 (100.%) 0-6 (0.0%) 2-4 (33.3%) 10-6 (62.5%)
1993 3-13 (18.8%) 8-8 (50.0%) 0-0 0-0 3-5 (37.5%) 4-4 (50.0%) 0-0 0-0 3-5 (37.5%) 4-4 (50.0%) 7-9 (43.8%)
1992 5-11 (31.3%) 7-9 (43.8%) 1-2 (33.3%) 1-2 (33.3%) 3-5 (37.5%) 3-5 (37.5%) 1-2 (33.3%) 1-2 (33.3%) 2-3 (40.0%) 2-3 (40.0%) 8-8 (50.0%)
1991 3-13 (18.8%) 4-12 (25.0%) 0-4 (0.0%) 0-4 (0.0%) 3-5 (37.5%) 3-5 (37.5%) 0-3 (0.0%) 0-3 (0.0%) 3-2 (60.0%) 3-2 (60.0%) 9-7 (56.3%)
1990 9-7 (56.3%) 8-8 (50.0%) 5-3 (62.5%) 3-5 (37.5%) 5-3 (62.5%) 4-4 (50.0%) 4-2 (66.7%) 2-4 (33.3%) 1-1 (50.0%) 2-0 (100.%) 9-7 (56.3%)
1989 8-8 (50.0%) 9-6-1 (60.0%) 7-4 (63.6%) 6-4-1 (60.0%) 5-3 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 0-0 0-0 7-9 (43.8%)
1988 12-4 (75.0%) 11-5 (68.8%) 9-2 (81.8%) 8-3 (72.7%) 8-0 (100.%) 7-1 (87.5%) 8-0 (100.%) 7-1 (87.5%) 0-0 0-0 9-6-1 (60.0%)
1987 4-11 (26.7%) 3-12 (20.0%) 3-4 (42.9%) 1-6 (14.3%) 1-7 (12.5%) 0-8 (0.0%) 1-4 (20.0%) 0-5 (0.0%) 0-2 (0.0%) 0-2 (0.0%) 7-4-1 (63.6%)
1986 10-6 (62.5%) 7-9 (43.8%) 7-4 (63.6%) 3-8 (27.3%) 6-2 (75.0%) 3-5 (37.5%) 6-1 (85.7%) 3-4 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 7-9 (43.8%)
1985 7-9 (43.8%) 7-9 (43.8%) 3-3 (50.0%) 3-3 (50.0%) 5-3 (62.5%) 5-3 (62.5%) 2-2 (50.0%) 2-2 (50.0%) 3-1 (75.0%) 3-1 (75.0%) 10-6 (62.5%)
1984 8-8 (50.0%) 9-6-1 (60.0%) 6-3 (66.7%) 5-3-1 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 4-2 (66.7%) 4-2 (66.7%) 1-1 (50.0%) 1-1 (50.0%) 9-7 (56.3%)
1983 7-9 (43.8%) 7-9 (43.8%) 4-5 (44.4%) 4-5 (44.4%) 4-4 (50.0%) 4-4 (50.0%) 3-3 (50.0%) 3-3 (50.0%) 0-1 (0.0%) 0-1 (0.0%) 7-9 (43.8%)
1982 7-2 (77.8%) 5-4 (55.6%) 6-1 (85.7%) 4-3 (57.1%) 4-0 (100.%) 4-0 (100.%) 4-0 (100.%) 4-0 (100.%) 0-0 0-0 4-5 (44.4%)
1981 12-4 (75.0%) 11-5 (68.8%) 6-3 (66.7%) 5-4 (55.6%) 6-2 (75.0%) 6-2 (75.0%) 4-2 (66.7%) 4-2 (66.7%) 2-0 (100.%) 2-0 (100.%) 9-7 (56.3%)
1980 6-10 (37.5%) 7-7-2 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 3-5 (37.5%) 3-3-2 (50.0%) 1-0 (100.%) 1-0 (100.%) 2-5 (28.6%) 2-3-2 (40.0%) 6-10 (37.5%)
1979 4-12 (25.0%) 6-8-2 (42.9%) 3-1 (75.0%) 3-1 (75.0%) 4-4 (50.0%) 5-1-2 (83.3%) 3-0 (100.%) 3-0 (100.%) 1-3 (25.0%) 2-0-2 (100.%) 11-4-1 (73.3%)
1978 4-12 (25.0%) 8-8 (50.0%) 2-3 (40.0%) 2-3 (40.0%) 3-5 (37.5%) 4-4 (50.0%) 2-2 (50.0%) 2-2 (50.0%) 1-3 (25.0%) 2-2 (50.0%) 2-1 (66.7%)
1977 8-6 (57.1%) 7-7 (50.0%) 5-3 (62.5%) 4-4 (50.0%) 5-2 (71.4%) 4-3 (57.1%) 3-1 (75.0%) 2-2 (50.0%) 2-1 (66.7%) 2-1 (66.7%) -
1976 10-4 (71.4%) 7-5-2 (58.3%) 10-1 (90.9%) 7-3-1 (70.0%) 6-1 (85.7%) 4-2-1 (66.7%) 6-0 (100.%) 4-1-1 (80.0%) 0-1 (0.0%) 0-1 (0.0%) -
1975 11-3 (78.6%) 7-6-1 (53.8%) 11-1 (91.7%) 7-4-1 (63.6%) 6-1 (85.7%) 5-2 (71.4%) 6-0 (100.%) 5-1 (83.3%) 0-1 (0.0%) 0-1 (0.0%) -
1974 7-7 (50.0%) 7-7 (50.0%) 6-4 (60.0%) 5-5 (50.0%) 4-3 (57.1%) 4-3 (57.1%) 3-3 (50.0%) 3-3 (50.0%) 1-0 (100.%) 1-0 (100.%) -
1973 10-4 (71.4%) 9-5 (64.3%) 7-2 (77.8%) 5-4 (55.6%) 7-0 (100.%) 7-0 (100.%) 4-0 (100.%) 4-0 (100.%) 3-0 (100.%) 3-0 (100.%) -
1972 8-6 (57.1%) 9-5 (64.3%) 6-3 (66.7%) 6-3 (66.7%) 4-3 (57.1%) 4-3 (57.1%) 3-2 (60.0%) 3-2 (60.0%) 0-1 (0.0%) 0-1 (0.0%) -
1971 4-10 (28.6%) 7-7 (50.0%) 3-4 (42.9%) 3-4 (42.9%) 3-4 (42.9%) 5-2 (71.4%) 3-1 (75.0%) 3-1 (75.0%) 0-3 (0.0%) 2-1 (66.7%) -
1970 8-6 (57.1%) 10-4 (71.4%) 4-0 (100.%) 4-0 (100.%) 5-2 (71.4%) 6-1 (85.7%) 3-0 (100.%) 3-0 (100.%) 2-2 (50.0%) 3-1 (75.0%) -
1969 4-9-1 (30.8%) 6-8 (42.9%) 1-2 (33.3%) 1-2 (33.3%) 4-3 (57.1%) 4-3 (57.1%) 1-2 (33.3%) 1-2 (33.3%) 3-1 (75.0%) 3-1 (75.0%) -
1968 3-11 (21.4%) 5-7-2 (41.7%) 2-2 (50.0%) 2-2 (50.0%) 2-5 (28.6%) 3-3-1 (50.0%) 2-1 (66.7%) 2-1 (66.7%) 0-4 (0.0%) 1-2-1 (33.3%) -


<<-- 1990's     2010's -->>

Back to top

Cincinnati Bengals 2009 Season

Regular Season

10-6 straight up; 7-9 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 13, 2009 1:02 Denver Broncos L 7-12 L -5 U 41
2 Sun Sep 20, 2009 1:02 @ Green Bay Packers W 31-24 W +7.5 O 42
3 Sun Sep 27, 2009 4:15 Pittsburgh Steelers W 23-20 W +3.5 O 37
4 Sun Oct 4, 2009 1:03 @ Cleveland Browns W 23-20 (OT) L -6.5 O 37.5
5 Sun Oct 11, 2009 1:02 @ Baltimore Ravens W 17-14 W +9 U 42.5
6 Sun Oct 18, 2009 1:02 Houston Texans L 17-28 L -3.5 U 46.5
7 Sun Oct 25, 2009 4:16 Chicago Bears W 45-10 W +2 O 43
9 Sun Nov 8, 2009 1:02 Baltimore Ravens W 17-7 W +3 U 44.5
10 Sun Nov 15, 2009 1:02 @ Pittsburgh Steelers W 18-12 W +6.5 U 41.5
11 Sun Nov 22, 2009 4:15 @ Oakland Raiders L 17-20 L -8.5 O 36
12 Sun Nov 29, 2009 1:02 Cleveland Browns W 16-7 L -12 U 39.5
13 Sun Dec 6, 2009 1:02 Detroit Lions W 23-13 L -13.5 U 42
14 Sun Dec 13, 2009 1:05 @ Minnesota Vikings L 10-30 L +6 U 42.5
15 Sun Dec 20, 2009 4:05 @ San Diego Chargers L 24-27 W +7 O 43.5
16 Sun Dec 27, 2009 1:03 Kansas City Chiefs W 17-10 L -13 U 39.5
17 Sun Jan 3, 2010 8:31 @ New York Jets L 0-37 L +10 O 33.5

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Wild Card Sat Jan 9, 2010 4:36 New York Jets L 14-24 L -2.5 O 34.5


Back to top

Cincinnati Bengals 2008 Season

Regular Season

4-11-1 straight up; 7-9 against the spread; 5-10-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 7, 2008 1:06 @ Baltimore Ravens L 10-17 L -2 U 37.5
2 Sun Sep 14, 2008 1:02 Tennessee Titans L 7-24 L -1 U 37
3 Sun Sep 21, 2008 1:02 @ New York Giants L 23-26 (OT) W +13 O 42.5
4 Sun Sep 28, 2008 1:02 Cleveland Browns L 12-20 L -1 U 42
5 Sun Oct 5, 2008 4:15 @ Dallas Cowboys L 22-31 W +16 O 46
6 Sun Oct 12, 2008 1:02 @ New York Jets L 14-26 L +8 U 42.5
7 Sun Oct 19, 2008 1:04 Pittsburgh Steelers L 10-38 L +8.5 O 37
8 Sun Oct 26, 2008 3:47 @ Houston Texans L 6-35 L +9 U 45.5
9 Sun Nov 2, 2008 1:02 Jacksonville Jaguars W 21-19 W +7.5 P 40
11 Sun Nov 16, 2008 1:03 Philadelphia Eagles T 13-13 (OT) W +9 U 41
12 Thu Nov 20, 2008 8:15 @ Pittsburgh Steelers L 10-27 L +11.5 O 34.5
13 Sun Nov 30, 2008 1:02 Baltimore Ravens L 3-34 L +7 O 36
14 Sun Dec 7, 2008 1:02 @ Indianapolis Colts L 3-35 L +13.5 U 41.5
15 Sun Dec 14, 2008 1:03 Washington Redskins W 20-13 W +6.5 U 36.5
16 Sun Dec 21, 2008 1:03 @ Cleveland Browns W 14-0 W +2 U 31.5
17 Sun Dec 28, 2008 1:02 Kansas City Chiefs W 16-6 W -1.5 U 40


Back to top

Cincinnati Bengals 2007 Season

Regular Season

7-9 straight up; 6-9-1 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Mon Sep 10, 2007 7:10 Baltimore Ravens W 27-20 W -2.5 O 40
2 Sun Sep 16, 2007 1:03 @ Cleveland Browns L 45-51 L -7 O 41.5
3 Sun Sep 23, 2007 4:05 @ Seattle Seahawks L 21-24 P +3 U 49.5
4 Mon Oct 1, 2007 8:40 New England Patriots L 13-34 L +7.5 U 54
6 Sun Oct 14, 2007 1:00 @ Kansas City Chiefs L 20-27 L -2.5 O 44
7 Sun Oct 21, 2007 4:05 New York Jets W 38-31 W -6 O 48.5
8 Sun Oct 28, 2007 1:02 Pittsburgh Steelers L 13-24 L +4 U 48.5
9 Sun Nov 4, 2007 1:02 @ Buffalo Bills L 21-33 L -1 O 44
10 Sun Nov 11, 2007 4:05 @ Baltimore Ravens W 21-7 W +3 U 44.5
11 Sun Nov 18, 2007 1:02 Arizona Cardinals L 27-35 L -3.5 O 49.5
12 Sun Nov 25, 2007 1:02 Tennessee Titans W 35-6 W +1 U 47
13 Sun Dec 2, 2007 8:24 @ Pittsburgh Steelers L 10-24 L +7 U 38
14 Sun Dec 9, 2007 1:02 St Louis Rams W 19-10 L -10 U 45.5
15 Sat Dec 15, 2007 8:15 @ San Francisco 49ers L 13-20 L -8.5 U 43
16 Sun Dec 23, 2007 1:02 Cleveland Browns W 19-14 W +3 U 47.5
17 Sun Dec 30, 2007 1:03 @ Miami Dolphins W 38-25 W -3 O 45


Back to top

Cincinnati Bengals 2006 Season

Regular Season

8-8 straight up; 8-7-1 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 10, 2006 1:00 @ Kansas City Chiefs W 23-10 W -1.5 U 49.5
2 Sun Sep 17, 2006 1:03 Cleveland Browns W 34-17 W -10.5 O 40.5
3 Sun Sep 24, 2006 1:02 @ Pittsburgh Steelers W 28-20 W +2 O 42
4 Sun Oct 1, 2006 4:15 New England Patriots L 13-38 L -6 O 46
6 Sun Oct 15, 2006 1:02 @ Tampa Bay Buccaneers L 13-14 L -5 U 44.5
7 Sun Oct 22, 2006 1:03 Carolina Panthers W 17-14 P -3 U 44.5
8 Sun Oct 29, 2006 1:02 Atlanta Falcons L 27-29 L -4.5 O 46.5
9 Sun Nov 5, 2006 1:02 @ Baltimore Ravens L 20-26 L +3 O 41
10 Sun Nov 12, 2006 1:03 San Diego Chargers L 41-49 L +1.5 O 48
11 Sun Nov 19, 2006 1:02 @ New Orleans Saints W 31-16 W +3 U 52.5
12 Sun Nov 26, 2006 1:04 @ Cleveland Browns W 30-0 W -3 U 44
13 Thu Nov 30, 2006 8:04 Baltimore Ravens W 13-7 W -2.5 U 43.5
14 Sun Dec 10, 2006 1:03 Oakland Raiders W 27-10 W -10.5 U 39.5
15 Mon Dec 18, 2006 8:40 @ Indianapolis Colts L 16-34 L +3.5 U 55
16 Sun Dec 24, 2006 4:16 @ Denver Broncos L 23-24 W +3 O 44.5
17 Sun Dec 31, 2006 1:03 Pittsburgh Steelers L 17-23 (OT) L -6 U 44.5


Back to top

Cincinnati Bengals 2005 Season

Regular Season

11-5 straight up; 8-6-2 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 11, 2005 1:07 @ Cleveland Browns W 27-13 W -3.5 U 44.5
2 Sun Sep 18, 2005 1:03 Minnesota Vikings W 37-8 W -3 U 47
3 Sun Sep 25, 2005 1:02 @ Chicago Bears W 24-7 W -3 U 39
4 Sun Oct 2, 2005 1:02 Houston Texans W 16-10 L -9.5 U 41.5
5 Sun Oct 9, 2005 8:36 @ Jacksonville Jaguars L 20-23 P +3 O 38
6 Sun Oct 16, 2005 1:03 @ Tennessee Titans W 31-23 W -3 O 44.5
7 Sun Oct 23, 2005 1:02 Pittsburgh Steelers L 13-27 L -3 U 43
8 Sun Oct 30, 2005 1:02 Green Bay Packers W 21-14 P -7 U 46
9 Sun Nov 6, 2005 1:02 @ Baltimore Ravens W 21-9 W -3.5 U 36
11 Sun Nov 20, 2005 4:15 Indianapolis Colts L 37-45 L +4.5 O 48.5
12 Sun Nov 27, 2005 1:03 Baltimore Ravens W 42-29 W -9 O 36.5
13 Sun Dec 4, 2005 1:02 @ Pittsburgh Steelers W 38-31 W +4 O 43
14 Sun Dec 11, 2005 1:03 Cleveland Browns W 23-20 L -12.5 O 41.5
15 Sun Dec 18, 2005 4:05 @ Detroit Lions W 41-17 W -7.5 O 44
16 Sat Dec 24, 2005 1:03 Buffalo Bills L 27-37 L -13 O 44
17 Sun Jan 1, 2006 1:00 @ Kansas City Chiefs L 3-37 L +7.5 U 47

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Wild Card Sun Jan 8, 2006 4:36 Pittsburgh Steelers L 17-31 L +3 O 44


Back to top

Cincinnati Bengals 2004 Season

Regular Season

8-8 straight up; 7-9 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 12, 2004 1:07 @ New York Jets L 24-31 L +5.5 O 42
2 Sun Sep 19, 2004 8:36 Miami Dolphins W 16-13 L -5.5 U 40
3 Sun Sep 26, 2004 1:02 Baltimore Ravens L 9-23 L +1.5 U 35
4 Sun Oct 3, 2004 1:01 @ Pittsburgh Steelers L 17-28 L +4 O 39.5
6 Sun Oct 17, 2004 1:03 @ Cleveland Browns L 17-34 L +3 O 40
7 Mon Oct 25, 2004 9:09 Denver Broncos W 23-10 W +7 U 42.5
8 Sun Oct 31, 2004 1:03 @ Tennessee Titans L 20-27 L +3 O 39.5
9 Sun Nov 7, 2004 1:02 Dallas Cowboys W 26-3 W PK U 44
10 Sun Nov 14, 2004 4:06 @ Washington Redskins W 17-10 W +4 U 36.5
11 Sun Nov 21, 2004 1:03 Pittsburgh Steelers L 14-19 L +4 U 40.5
12 Sun Nov 28, 2004 1:02 Cleveland Browns W 58-48 W -6 O 37.5
13 Sun Dec 5, 2004 1:02 @ Baltimore Ravens W 27-26 W +6.5 O 37
14 Sun Dec 12, 2004 1:02 @ New England Patriots L 28-35 W +10.5 O 47
15 Sun Dec 19, 2004 1:03 Buffalo Bills L 17-33 L +3 O 41
16 Sun Dec 26, 2004 1:03 New York Giants W 23-22 L -6.5 U 46.5
17 Sun Jan 2, 2005 1:05 @ Philadelphia Eagles W 38-10 W -4 O 37.5


Back to top

Cincinnati Bengals 2003 Season

Regular Season

8-8 straight up; 9-6-1 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 7, 2003 1:06 Denver Broncos L 10-30 L +6 U 43.5
2 Sun Sep 14, 2003 4:15 @ Oakland Raiders L 20-23 W +12 U 45
3 Sun Sep 21, 2003 1:02 Pittsburgh Steelers L 10-17 L +4.5 U 44.5
4 Sun Sep 28, 2003 1:03 @ Cleveland Browns W 21-14 W +4.5 U 40
5 Sun Oct 5, 2003 1:02 @ Buffalo Bills L 16-22 (OT) W +7 U 40
7 Sun Oct 19, 2003 1:02 Baltimore Ravens W 34-26 W +1 O 36
8 Sun Oct 26, 2003 1:02 Seattle Seahawks W 27-24 W +3 O 41.5
9 Sun Nov 2, 2003 4:05 @ Arizona Cardinals L 14-17 L -3 U 39
10 Sun Nov 9, 2003 1:03 Houston Texans W 34-27 W -4 O 40
11 Sun Nov 16, 2003 1:03 Kansas City Chiefs W 24-19 W +6 U 48
12 Sun Nov 23, 2003 4:15 @ San Diego Chargers W 34-27 W -3 O 43
13 Sun Nov 30, 2003 1:01 @ Pittsburgh Steelers W 24-20 W +3 O 42
14 Sun Dec 7, 2003 1:02 @ Baltimore Ravens L 13-31 L +5 O 38.5
15 Sun Dec 14, 2003 1:03 San Francisco 49ers W 41-38 P -3 O 42
16 Sun Dec 21, 2003 1:02 @ St Louis Rams L 10-27 L +7 U 54
17 Sun Dec 28, 2003 1:02 Cleveland Browns L 14-22 L -8.5 U 42


Back to top

Cincinnati Bengals 2002 Season

Regular Season

2-14 straight up; 4-12 against the spread; 11-5 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 8, 2002 1:04 San Diego Chargers L 6-34 L -3 O 37
2 Sun Sep 15, 2002 1:03 @ Cleveland Browns L 7-20 L +3.5 U 39
3 Sun Sep 22, 2002 8:35 @ Atlanta Falcons L 3-30 L +7 U 42.5
4 Sun Sep 29, 2002 4:05 Tampa Bay Buccaneers L 7-35 L +6.5 O 33.5
5 Sun Oct 6, 2002 12:00 @ Indianapolis Colts L 21-28 W +13.5 O 43
6 Sun Oct 13, 2002 1:02 Pittsburgh Steelers L 7-34 L +6.5 O 40.5
8 Sun Oct 27, 2002 1:02 Tennessee Titans L 24-30 L +4.5 O 42
9 Sun Nov 3, 2002 1:01 @ Houston Texans W 38-3 W +2.5 O 36.5
10 Sun Nov 10, 2002 1:02 @ Baltimore Ravens L 27-38 L +4 O 37
11 Sun Nov 17, 2002 1:02 Cleveland Browns L 20-27 L +3 O 41.5
12 Sun Nov 24, 2002 1:01 @ Pittsburgh Steelers L 21-29 W +10.5 O 44
13 Sun Dec 1, 2002 1:02 Baltimore Ravens L 23-27 L +2.5 O 37.5
14 Sun Dec 8, 2002 1:02 @ Carolina Panthers L 31-52 L +3 O 37.5
15 Sun Dec 15, 2002 1:02 Jacksonville Jaguars L 15-29 L +3 U 45
16 Sun Dec 22, 2002 1:02 New Orleans Saints W 20-13 W +7 U 49
17 Sun Dec 29, 2002 1:02 @ Buffalo Bills L 9-27 L +7.5 U 45


Back to top

Cincinnati Bengals 2001 Season

Regular Season

