Home >  Historical NFL Game Odds > Cincinatti Bengals Historical Game Odds

Cincinatti Bengals Historical Game Odds


View historical futures odds for the Cincinatti Bengals

Odds from 1952 - 1977 courtesy of Newspapers.com and are from the night prior to the game. Odds from 1978 - present courtesy of Pro-Football-Reference.com and are the closing odds

Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!


Sports Capper Picks - Follow their betting tips and win


Click on a season (or scroll down) to view all games for the season. Summary statistics are regular season games only.

Year Overall Favorite Home Home
Favorite
Home
Underdog
Over/
Unders
Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS
2023 9-8 (52.9%) 7-8-2 (46.7%) 7-5 (58.3%) 5-5-2 (50.0%) 6-3 (66.7%) 4-3-2 (57.1%) 6-2 (75.0%) 4-2-2 (66.7%) 0-1 (0.0%) 0-1 (0.0%) 10-7 (58.8%)
2022 12-4 (75.0%) 13-3 (81.3%) 11-3 (78.6%) 11-3 (78.6%) 6-1 (85.7%) 6-1 (85.7%) 5-1 (83.3%) 5-1 (83.3%) 1-0 (100.%) 1-0 (100.%) 6-9-1 (40.0%)
2021 10-7 (58.8%) 10-6-1 (62.5%) 5-3 (62.5%) 4-4 (50.0%) 5-4 (55.6%) 4-4-1 (50.0%) 3-2 (60.0%) 2-3 (40.0%) 2-2 (50.0%) 2-1-1 (66.7%) 8-7-2 (53.3%)
2020 4-11-1 (26.7%) 9-7 (56.3%) 1-0 (100.%) 1-0 (100.%) 3-5 (37.5%) 5-3 (62.5%) 1-0 (100.%) 1-0 (100.%) 2-5 (28.6%) 4-3 (57.1%) 7-8-1 (46.7%)
2019 2-14 (12.5%) 6-10 (37.5%) 0-3 (0.0%) 0-3 (0.0%) 2-6 (25.0%) 2-6 (25.0%) 0-2 (0.0%) 0-2 (0.0%) 2-4 (33.3%) 2-4 (33.3%) 7-9 (43.8%)
2018 6-10 (37.5%) 9-7 (56.3%) 5-1 (83.3%) 4-2 (66.7%) 4-4 (50.0%) 3-5 (37.5%) 4-1 (80.0%) 3-2 (60.0%) 0-3 (0.0%) 0-3 (0.0%) 8-6-2 (57.1%)
2017 7-9 (43.8%) 9-7 (56.3%) 4-3 (57.1%) 3-4 (42.9%) 4-4 (50.0%) 4-4 (50.0%) 3-3 (50.0%) 2-4 (33.3%) 1-1 (50.0%) 2-0 (100.%) 7-9 (43.8%)
2016 6-9-1 (40.0%) 7-9 (43.8%) 4-4-1 (50.0%) 4-5 (44.4%) 4-3 (57.1%) 4-3 (57.1%) 3-2 (60.0%) 3-2 (60.0%) 1-1 (50.0%) 1-1 (50.0%) 6-10 (37.5%)
2015 12-4 (75.0%) 11-3-2 (78.6%) 10-2 (83.3%) 8-3-1 (72.7%) 6-2 (75.0%) 4-3-1 (57.1%) 6-2 (75.0%) 4-3-1 (57.1%) 0-0 0-0 7-9 (43.8%)
2014 10-5-1 (66.7%) 8-7-1 (53.3%) 4-2-1 (66.7%) 2-4-1 (33.3%) 5-2-1 (71.4%) 4-3-1 (57.1%) 3-2-1 (60.0%) 2-3-1 (40.0%) 2-0 (100.%) 2-0 (100.%) 6-10 (37.5%)
2013 11-5 (68.8%) 10-5-1 (66.7%) 8-3 (72.7%) 7-4 (63.6%) 8-0 (100.%) 8-0 (100.%) 6-0 (100.%) 6-0 (100.%) 2-0 (100.%) 2-0 (100.%) 10-5-1 (66.7%)
2012 10-6 (62.5%) 9-6-1 (60.0%) 6-4 (60.0%) 5-4-1 (55.6%) 4-4 (50.0%) 3-4-1 (42.9%) 3-3 (50.0%) 2-3-1 (40.0%) 1-1 (50.0%) 1-1 (50.0%) 6-10 (37.5%)
2011 9-7 (56.3%) 8-6-2 (57.1%) 6-2 (75.0%) 4-3-1 (57.1%) 4-4 (50.0%) 3-5 (37.5%) 3-2 (60.0%) 2-3 (40.0%) 1-2 (33.3%) 1-2 (33.3%) 10-5-1 (66.7%)
2010 4-12 (25.0%) 7-9 (43.8%) 1-4 (20.0%) 1-4 (20.0%) 3-5 (37.5%) 4-4 (50.0%) 0-3 (0.0%) 0-3 (0.0%) 2-2 (50.0%) 3-1 (75.0%) 8-8 (50.0%)
2009 10-6 (62.5%) 7-9 (43.8%) 4-3 (57.1%) 0-7 (0.0%) 6-2 (75.0%) 3-5 (37.5%) 3-2 (60.0%) 0-5 (0.0%) 3-0 (100.%) 3-0 (100.%) 7-9 (43.8%)
2008 4-11-1 (26.7%) 7-9 (43.8%) 1-3 (25.0%) 1-3 (25.0%) 3-4-1 (42.9%) 4-4 (50.0%) 1-2 (33.3%) 1-2 (33.3%) 2-2-1 (50.0%) 3-2 (60.0%) 5-10-1 (33.3%)
2007 7-9 (43.8%) 6-9-1 (40.0%) 4-5 (44.4%) 3-6 (33.3%) 5-3 (62.5%) 4-4 (50.0%) 3-1 (75.0%) 2-2 (50.0%) 2-2 (50.0%) 2-2 (50.0%) 7-9 (43.8%)
2006 8-8 (50.0%) 8-7-1 (53.3%) 6-4 (60.0%) 5-4-1 (55.6%) 4-4 (50.0%) 3-4-1 (42.9%) 4-3 (57.1%) 3-3-1 (50.0%) 0-1 (0.0%) 0-1 (0.0%) 7-9 (43.8%)
2005 11-5 (68.8%) 8-6-2 (57.1%) 10-2 (83.3%) 7-4-1 (63.6%) 5-3 (62.5%) 2-5-1 (28.6%) 5-2 (71.4%) 2-4-1 (33.3%) 0-1 (0.0%) 0-1 (0.0%) 8-8 (50.0%)
2004 8-8 (50.0%) 7-9 (43.8%) 4-0 (100.%) 2-2 (50.0%) 5-3 (62.5%) 3-5 (37.5%) 3-0 (100.%) 1-2 (33.3%) 1-3 (25.0%) 1-3 (25.0%) 9-7 (56.3%)
2003 8-8 (50.0%) 9-6-1 (60.0%) 3-2 (60.0%) 2-2-1 (50.0%) 5-3 (62.5%) 4-3-1 (57.1%) 2-1 (66.7%) 1-1-1 (50.0%) 3-2 (60.0%) 3-2 (60.0%) 7-9 (43.8%)
2002 2-14 (12.5%) 4-12 (25.0%) 0-1 (0.0%) 0-1 (0.0%) 1-7 (12.5%) 1-7 (12.5%) 0-1 (0.0%) 0-1 (0.0%) 1-6 (14.3%) 1-6 (14.3%) 11-5 (68.8%)
2001 6-10 (37.5%) 8-8 (50.0%) 1-3 (25.0%) 1-3 (25.0%) 4-4 (50.0%) 5-3 (62.5%) 1-3 (25.0%) 1-3 (25.0%) 2-1 (66.7%) 3-0 (100.%) 7-9 (43.8%)
2000 4-12 (25.0%) 7-8-1 (46.7%) 2-1 (66.7%) 2-1 (66.7%) 3-5 (37.5%) 4-4 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 2-4 (33.3%) 3-3 (50.0%) 5-11 (31.3%)
1999 4-12 (25.0%) 5-10-1 (33.3%) 3-1 (75.0%) 2-2 (50.0%) 2-6 (25.0%) 3-4-1 (42.9%) 2-1 (66.7%) 2-1 (66.7%) 0-5 (0.0%) 1-3-1 (25.0%) 9-7 (56.3%)
1998 3-13 (18.8%) 4-11-1 (26.7%) 0-1 (0.0%) 0-1 (0.0%) 1-7 (12.5%) 2-5-1 (28.6%) 0-1 (0.0%) 0-1 (0.0%) 1-5 (16.7%) 2-3-1 (40.0%) 9-7 (56.3%)
1997 7-9 (43.8%) 7-9 (43.8%) 4-2 (66.7%) 2-4 (33.3%) 6-2 (75.0%) 4-4 (50.0%) 3-1 (75.0%) 1-3 (25.0%) 3-1 (75.0%) 3-1 (75.0%) 9-7 (56.3%)
1996 8-8 (50.0%) 9-5-2 (64.3%) 4-1 (80.0%) 4-1 (80.0%) 6-2 (75.0%) 6-2 (75.0%) 4-1 (80.0%) 4-1 (80.0%) 2-1 (66.7%) 2-1 (66.7%) 9-5-2 (64.3%)
1995 7-9 (43.8%) 10-6 (62.5%) 2-2 (50.0%) 1-3 (25.0%) 3-5 (37.5%) 4-4 (50.0%) 1-1 (50.0%) 0-2 (0.0%) 2-4 (33.3%) 4-2 (66.7%) 9-7 (56.3%)
1994 3-13 (18.8%) 8-8 (50.0%) 1-0 (100.%) 1-0 (100.%) 2-6 (25.0%) 4-4 (50.0%) 1-0 (100.%) 1-0 (100.%) 0-6 (0.0%) 2-4 (33.3%) 10-6 (62.5%)
1993 3-13 (18.8%) 8-8 (50.0%) 0-0 0-0 3-5 (37.5%) 4-4 (50.0%) 0-0 0-0 3-5 (37.5%) 4-4 (50.0%) 7-9 (43.8%)
1992 5-11 (31.3%) 7-9 (43.8%) 1-2 (33.3%) 1-2 (33.3%) 3-5 (37.5%) 3-5 (37.5%) 1-2 (33.3%) 1-2 (33.3%) 2-3 (40.0%) 2-3 (40.0%) 8-8 (50.0%)
1991 3-13 (18.8%) 4-12 (25.0%) 0-4 (0.0%) 0-4 (0.0%) 3-5 (37.5%) 3-5 (37.5%) 0-3 (0.0%) 0-3 (0.0%) 3-2 (60.0%) 3-2 (60.0%) 9-7 (56.3%)
1990 9-7 (56.3%) 8-8 (50.0%) 5-3 (62.5%) 3-5 (37.5%) 5-3 (62.5%) 4-4 (50.0%) 4-2 (66.7%) 2-4 (33.3%) 1-1 (50.0%) 2-0 (100.%) 9-7 (56.3%)
1989 8-8 (50.0%) 9-6-1 (60.0%) 7-4 (63.6%) 6-4-1 (60.0%) 5-3 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 0-0 0-0 7-9 (43.8%)
1988 12-4 (75.0%) 11-5 (68.8%) 9-2 (81.8%) 8-3 (72.7%) 8-0 (100.%) 7-1 (87.5%) 8-0 (100.%) 7-1 (87.5%) 0-0 0-0 9-6-1 (60.0%)
1987 4-11 (26.7%) 3-12 (20.0%) 3-4 (42.9%) 1-6 (14.3%) 1-7 (12.5%) 0-8 (0.0%) 1-4 (20.0%) 0-5 (0.0%) 0-2 (0.0%) 0-2 (0.0%) 7-4-1 (63.6%)
1986 10-6 (62.5%) 7-9 (43.8%) 7-4 (63.6%) 3-8 (27.3%) 6-2 (75.0%) 3-5 (37.5%) 6-1 (85.7%) 3-4 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 7-9 (43.8%)
1985 7-9 (43.8%) 7-9 (43.8%) 3-3 (50.0%) 3-3 (50.0%) 5-3 (62.5%) 5-3 (62.5%) 2-2 (50.0%) 2-2 (50.0%) 3-1 (75.0%) 3-1 (75.0%) 10-6 (62.5%)
1984 8-8 (50.0%) 9-6-1 (60.0%) 6-3 (66.7%) 5-3-1 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 4-2 (66.7%) 4-2 (66.7%) 1-1 (50.0%) 1-1 (50.0%) 9-7 (56.3%)
1983 7-9 (43.8%) 7-9 (43.8%) 4-5 (44.4%) 4-5 (44.4%) 4-4 (50.0%) 4-4 (50.0%) 3-3 (50.0%) 3-3 (50.0%) 0-1 (0.0%) 0-1 (0.0%) 7-9 (43.8%)
1982 7-2 (77.8%) 5-4 (55.6%) 6-1 (85.7%) 4-3 (57.1%) 4-0 (100.%) 4-0 (100.%) 4-0 (100.%) 4-0 (100.%) 0-0 0-0 4-5 (44.4%)
1981 12-4 (75.0%) 11-5 (68.8%) 6-3 (66.7%) 5-4 (55.6%) 6-2 (75.0%) 6-2 (75.0%) 4-2 (66.7%) 4-2 (66.7%) 2-0 (100.%) 2-0 (100.%) 9-7 (56.3%)
1980 6-10 (37.5%) 7-7-2 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 3-5 (37.5%) 3-3-2 (50.0%) 1-0 (100.%) 1-0 (100.%) 2-5 (28.6%) 2-3-2 (40.0%) 6-10 (37.5%)
1979 4-12 (25.0%) 6-8-2 (42.9%) 3-1 (75.0%) 3-1 (75.0%) 4-4 (50.0%) 5-1-2 (83.3%) 3-0 (100.%) 3-0 (100.%) 1-3 (25.0%) 2-0-2 (100.%) 11-4-1 (73.3%)
1978 4-12 (25.0%) 8-8 (50.0%) 2-3 (40.0%) 2-3 (40.0%) 3-5 (37.5%) 4-4 (50.0%) 2-2 (50.0%) 2-2 (50.0%) 1-3 (25.0%) 2-2 (50.0%) 2-1 (66.7%)
1977 8-6 (57.1%) 7-7 (50.0%) 5-3 (62.5%) 4-4 (50.0%) 5-2 (71.4%) 4-3 (57.1%) 3-1 (75.0%) 2-2 (50.0%) 2-1 (66.7%) 2-1 (66.7%) -
1976 10-4 (71.4%) 7-5-2 (58.3%) 10-1 (90.9%) 7-3-1 (70.0%) 6-1 (85.7%) 4-2-1 (66.7%) 6-0 (100.%) 4-1-1 (80.0%) 0-1 (0.0%) 0-1 (0.0%) -
1975 11-3 (78.6%) 7-6-1 (53.8%) 11-1 (91.7%) 7-4-1 (63.6%) 6-1 (85.7%) 5-2 (71.4%) 6-0 (100.%) 5-1 (83.3%) 0-1 (0.0%) 0-1 (0.0%) -
1974 7-7 (50.0%) 7-7 (50.0%) 6-4 (60.0%) 5-5 (50.0%) 4-3 (57.1%) 4-3 (57.1%) 3-3 (50.0%) 3-3 (50.0%) 1-0 (100.%) 1-0 (100.%) -
1973 10-4 (71.4%) 9-5 (64.3%) 7-2 (77.8%) 5-4 (55.6%) 7-0 (100.%) 7-0 (100.%) 4-0 (100.%) 4-0 (100.%) 3-0 (100.%) 3-0 (100.%) -
1972 8-6 (57.1%) 9-5 (64.3%) 6-3 (66.7%) 6-3 (66.7%) 4-3 (57.1%) 4-3 (57.1%) 3-2 (60.0%) 3-2 (60.0%) 0-1 (0.0%) 0-1 (0.0%) -
1971 4-10 (28.6%) 7-7 (50.0%) 3-4 (42.9%) 3-4 (42.9%) 3-4 (42.9%) 5-2 (71.4%) 3-1 (75.0%) 3-1 (75.0%) 0-3 (0.0%) 2-1 (66.7%) -
1970 8-6 (57.1%) 10-4 (71.4%) 4-0 (100.%) 4-0 (100.%) 5-2 (71.4%) 6-1 (85.7%) 3-0 (100.%) 3-0 (100.%) 2-2 (50.0%) 3-1 (75.0%) -
1969 4-9-1 (30.8%) 6-8 (42.9%) 1-2 (33.3%) 1-2 (33.3%) 4-3 (57.1%) 4-3 (57.1%) 1-2 (33.3%) 1-2 (33.3%) 3-1 (75.0%) 3-1 (75.0%) -
1968 3-11 (21.4%) 5-7-2 (41.7%) 2-2 (50.0%) 2-2 (50.0%) 2-5 (28.6%) 3-3-1 (50.0%) 2-1 (66.7%) 2-1 (66.7%) 0-4 (0.0%) 1-2-1 (33.3%) -


<<-- 1980's     2000's -->>

Back to top

Cincinnati Bengals 1999 Season

Regular Season

4-12 straight up; 5-10-1 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 12, 1999 1:03 @ Tennessee Titans L 35-36 W +9 O 42
2 Sun Sep 19, 1999 1:00 San Diego Chargers L 7-34 L -1 O 40.5
3 Sun Sep 26, 1999 1:00 @ Carolina Panthers L 3-27 L +7 U 39.5
4 Sun Oct 3, 1999 1:00 St Louis Rams L 10-38 L +3.5 O 44
5 Sun Oct 10, 1999 1:02 @ Cleveland Browns W 18-17 L -3 U 36
6 Sun Oct 17, 1999 1:00 Pittsburgh Steelers L 3-17 L +5 U 37.5
7 Sun Oct 24, 1999 1:00 @ Indianapolis Colts L 10-31 L +11 U 44
8 Sun Oct 31, 1999 1:00 Jacksonville Jaguars L 10-41 L +12.5 O 38
9 Sun Nov 7, 1999 4:16 @ Seattle Seahawks L 20-37 L +14 O 40
10 Sun Nov 14, 1999 1:02 Tennessee Titans L 14-24 P +10 U 41
11 Sun Nov 21, 1999 5:05 Baltimore Ravens L 31-34 W +5 O 34.5
12 Sun Nov 28, 1999 1:01 @ Pittsburgh Steelers W 27-20 W +11 O 36
13 Sun Dec 5, 1999 1:00 San Francisco 49ers W 44-30 W -3 O 39
14 Sun Dec 12, 1999 1:00 Cleveland Browns W 44-28 W -7 O 41
16 Sun Dec 26, 1999 1:02 @ Baltimore Ravens L 0-22 L +7 U 45.5
17 Sun Jan 2, 2000 1:00 @ Jacksonville Jaguars L 7-24 L +9 U 39.5


Back to top

Cincinnati Bengals 1998 Season

Regular Season

3-13 straight up; 4-11-1 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 6, 1998 1:00 Tennessee Oilers L 14-23 L PK U 44
2 Sun Sep 13, 1998 1:00 @ Detroit Lions W 34-28 (OT) W +7 O 44.5
3 Sun Sep 20, 1998 1:00 Green Bay Packers L 6-13 P +7 U 44.5
4 Sun Sep 27, 1998 8:20 @ Baltimore Ravens L 24-31 L +4.5 O 40.5
6 Sun Oct 11, 1998 1:00 Pittsburgh Steelers W 25-20 W +2.5 O 40.5
7 Sun Oct 18, 1998 1:00 @ Tennessee Oilers L 14-44 L +3 O 39.5
8 Sun Oct 25, 1998 4:15 @ Oakland Raiders L 10-27 L +2.5 U 39.5
9 Sun Nov 1, 1998 1:00 Denver Broncos L 26-33 W +11 O 48.5
10 Sun Nov 8, 1998 1:00 @ Jacksonville Jaguars L 11-24 L +10.5 U 46.5
11 Sun Nov 15, 1998 1:00 @ Minnesota Vikings L 3-24 L +11 U 46
12 Sun Nov 22, 1998 4:15 Baltimore Ravens L 13-20 L -1.5 U 37
13 Sun Nov 29, 1998 1:00 Jacksonville Jaguars L 17-34 L +7 O 45
14 Sun Dec 6, 1998 1:00 Buffalo Bills L 20-33 L +4.5 O 43
15 Sun Dec 13, 1998 1:00 @ Indianapolis Colts L 26-39 L +4 O 47
16 Sun Dec 20, 1998 1:00 @ Pittsburgh Steelers W 25-24 W +10.5 O 40
17 Sun Dec 27, 1998 1:00 Tampa Bay Buccaneers L 0-35 L +6.5 U 42


Back to top

Cincinnati Bengals 1997 Season

Regular Season

7-9 straight up; 7-9 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Aug 31, 1997 1:00 Arizona Cardinals W 24-21 L -7.5 O 42.5
2 Sun Sep 7, 1997 1:00 @ Baltimore Ravens L 10-23 L -1.5 U 47
4 Sun Sep 21, 1997 4:00 @ Denver Broncos L 20-38 L +12 O 45
5 Sun Sep 28, 1997 4:00 New York Jets L 14-31 L -4 U 45.5
6 Sun Oct 5, 1997 1:00 @ Jacksonville Jaguars L 13-21 L +7 U 45
7 Sun Oct 12, 1997 1:00 @ Tennessee Oilers L 7-30 L +2.5 U 42.5
8 Sun Oct 19, 1997 4:00 Pittsburgh Steelers L 10-26 L +5 U 43
9 Sun Oct 26, 1997 1:00 @ New York Giants L 27-29 W +6 O 40.5
10 Sun Nov 2, 1997 1:00 San Diego Chargers W 38-31 W +1.5 O 43
11 Sun Nov 9, 1997 1:00 @ Indianapolis Colts W 28-13 W -2.5 O 40.5
12 Sun Nov 16, 1997 1:00 @ Pittsburgh Steelers L 3-20 L +9.5 U 43
13 Sun Nov 23, 1997 4:00 Jacksonville Jaguars W 31-26 W +6 O 40.5
14 Sun Nov 30, 1997 1:00 @ Philadelphia Eagles L 42-44 W +5 O 39
15 Thu Dec 4, 1997 8:00 Tennessee Oilers W 41-14 W +3 O 41.5
16 Sun Dec 14, 1997 1:00 Dallas Cowboys W 31-24 W -3.5 O 41.5
17 Sun Dec 21, 1997 1:00 Baltimore Ravens W 16-14 L -7 U 45


Back to top

Cincinnati Bengals 1996 Season

Regular Season

8-8 straight up; 9-5-2 against the spread; 9-5-2 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 1, 1996 1:00 @ St Louis Rams L 16-26 L +3 U 44
2 Sun Sep 8, 1996 4:00 @ San Diego Chargers L 14-27 L +6.5 P 41
3 Sun Sep 15, 1996 1:00 New Orleans Saints W 30-15 W -3 O 42.5
5 Sun Sep 29, 1996 1:00 Denver Broncos L 10-14 L +3 U 43
6 Sun Oct 6, 1996 8:00 Houston Oilers L 27-30 (OT) L -1 O 42
7 Sun Oct 13, 1996 1:00 @ Pittsburgh Steelers L 10-20 P +10 U 41
8 Sun Oct 20, 1996 4:00 @ San Francisco 49ers L 21-28 W +14.5 O 43
9 Sun Oct 27, 1996 1:00 Jacksonville Jaguars W 28-21 W -2.5 O 41
10 Sun Nov 3, 1996 1:00 @ Baltimore Ravens W 24-21 W +3.5 P 45
11 Sun Nov 10, 1996 1:00 Pittsburgh Steelers W 34-24 W +4 O 41.5
12 Sun Nov 17, 1996 1:00 @ Buffalo Bills L 17-31 L +7 O 42
13 Sun Nov 24, 1996 1:00 Atlanta Falcons W 41-31 W -6 O 44
14 Sun Dec 1, 1996 1:00 @ Jacksonville Jaguars L 27-30 P +3 O 45
15 Sun Dec 8, 1996 1:00 Baltimore Ravens W 21-14 W -3 U 47
16 Sun Dec 15, 1996 1:00 @ Houston Oilers W 21-13 W +4 U 44
17 Sun Dec 22, 1996 1:00 Indianapolis Colts W 31-24 W +1.5 O 42


Back to top

Cincinnati Bengals 1995 Season

Regular Season

7-9 straight up; 10-6 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 3, 1995 1:00 @ Indianapolis Colts W 24-21 (OT) W +6.5 O 39
2 Sun Sep 10, 1995 4:00 Jacksonville Jaguars W 24-17 L -8 O 37
3 Sun Sep 17, 1995 4:00 @ Seattle Seahawks L 21-24 W +4 O 37.5
4 Sun Sep 24, 1995 4:00 Houston Oilers L 28-38 L -6 O 36.5
5 Sun Oct 1, 1995 1:00 Miami Dolphins L 23-26 W +10.5 O 45.5
6 Sun Oct 8, 1995 1:00 @ Tampa Bay Buccaneers L 16-19 W +3.5 U 39
8 Thu Oct 19, 1995 8:00 @ Pittsburgh Steelers W 27-9 W +8 U 40
9 Sun Oct 29, 1995 1:00 Cleveland Browns L 26-29 (OT) L +2 O 40
10 Sun Nov 5, 1995 4:00 Oakland Raiders L 17-20 W +6.5 U 45
11 Sun Nov 12, 1995 1:00 @ Houston Oilers W 32-25 W +3.5 O 41
12 Sun Nov 19, 1995 1:00 Pittsburgh Steelers L 31-49 L +2.5 O 42.5
13 Sun Nov 26, 1995 1:00 @ Jacksonville Jaguars W 17-13 W -2.5 U 43
14 Sun Dec 3, 1995 1:00 @ Green Bay Packers L 10-24 L +10.5 U 45.5
15 Sun Dec 10, 1995 1:00 Chicago Bears W 16-10 W +2.5 U 46.5
16 Sun Dec 17, 1995 1:00 @ Cleveland Browns L 10-26 L -2 U 39
17 Sun Dec 24, 1995 1:00 Minnesota Vikings W 27-24 W +5 O 44


Back to top

Cincinnati Bengals 1994 Season

Regular Season

3-13 straight up; 8-8 against the spread; 10-6 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 4, 1994 1:00 Cleveland Browns L 20-28 L +4 O 36
2 Sun Sep 11, 1994 4:00 @ San Diego Chargers L 10-27 L +9 U 42
3 Sun Sep 18, 1994 1:00 New England Patriots L 28-31 W +5.5 O 43
4 Sun Sep 25, 1994 4:00 @ Houston Oilers L 13-20 W +8.5 U 41
5 Sun Oct 2, 1994 8:00 Miami Dolphins L 7-23 L +8 U 44.5
7 Sun Oct 16, 1994 1:00 @ Pittsburgh Steelers L 10-14 W +13.5 U 39
8 Sun Oct 23, 1994 1:00 @ Cleveland Browns L 13-37 L +10.5 O 34.5
9 Sun Oct 30, 1994 1:00 Dallas Cowboys L 20-23 W +15 O 38
10 Sun Nov 6, 1994 4:00 @ Seattle Seahawks W 20-17 (OT) W +7.5 O 36
11 Sun Nov 13, 1994 1:00 Houston Oilers W 34-31 W -1 O 34
12 Sun Nov 20, 1994 1:00 Indianapolis Colts L 13-17 L +1 U 39.5
13 Sun Nov 27, 1994 4:00 @ Denver Broncos L 13-15 W +8.5 U 43.5
14 Sun Dec 4, 1994 1:00 Pittsburgh Steelers L 15-38 L +6 O 35
15 Sun Dec 11, 1994 1:00 @ New York Giants L 20-27 L +5.5 O 35
16 Sun Dec 18, 1994 4:00 @ Arizona Cardinals L 7-28 L +7 O 34.5
17 Sat Dec 24, 1994 1:00 Philadelphia Eagles W 33-30 W PK O 35.5


Back to top

Cincinnati Bengals 1993 Season

Regular Season

3-13 straight up; 8-8 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 5, 1993 1:00 @ Cleveland Browns L 14-27 L +7.5 O 35.5
2 Sun Sep 12, 1993 1:00 Indianapolis Colts L 6-9 L +2 U 36
3 Sun Sep 19, 1993 1:00 @ Pittsburgh Steelers L 7-34 L +8.5 O 34
4 Sun Sep 26, 1993 4:00 Seattle Seahawks L 10-19 L +3 U 31.5
6 Sun Oct 10, 1993 1:00 @ Kansas City Chiefs L 15-17 W +14 U 35
7 Sun Oct 17, 1993 1:00 Cleveland Browns L 17-28 L +5.5 O 34
8 Sun Oct 24, 1993 1:00 @ Houston Oilers L 12-28 L +13.5 O 39
10 Sun Nov 7, 1993 1:00 Pittsburgh Steelers L 16-24 W +9.5 O 35.5
11 Sun Nov 14, 1993 1:00 Houston Oilers L 3-38 L +8 O 37
12 Sun Nov 21, 1993 1:00 @ New York Jets L 12-17 W +15.5 U 37.5
13 Sun Nov 28, 1993 1:00 Los Angeles Raiders W 16-10 W +9 U 35.5
14 Sun Dec 5, 1993 8:00 @ San Francisco 49ers L 8-21 W +24 U 44
15 Sun Dec 12, 1993 1:00 @ New England Patriots L 2-7 W +5.5 U 31
16 Sun Dec 19, 1993 1:00 Los Angeles Rams W 15-3 W +1 U 32.5
17 Sun Dec 26, 1993 1:00 Atlanta Falcons W 21-17 W +3.5 O 34
18 Sun Jan 2, 1994 4:00 @ New Orleans Saints L 13-20 L +6 U 34


Back to top

Cincinnati Bengals 1992 Season

Regular Season

5-11 straight up; 7-9 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 6, 1992 4:00 @ Seattle Seahawks W 21-3 W +4 U 37
2 Sun Sep 13, 1992 1:00 Los Angeles Raiders W 24-21 (OT) W +2.5 O 37
3 Sun Sep 20, 1992 1:00 @ Green Bay Packers L 23-24 L PK O 37
4 Sun Sep 27, 1992 1:00 Minnesota Vikings L 7-42 L -2 O 41
6 Sun Oct 11, 1992 4:00 Houston Oilers L 24-38 L +7 O 43
7 Mon Oct 19, 1992 9:00 @ Pittsburgh Steelers L 0-20 L +7.5 U 38
8 Sun Oct 25, 1992 1:00 @ Houston Oilers L 10-26 W +17 U 44
9 Sun Nov 1, 1992 4:00 Cleveland Browns W 30-10 W +2 O 35
10 Sun Nov 8, 1992 8:00 @ Chicago Bears W 31-28 (OT) W +9 O 39
11 Sun Nov 15, 1992 1:00 @ New York Jets L 14-17 W +6 U 40
12 Sun Nov 22, 1992 1:00 Detroit Lions L 13-19 L -2.5 U 38
13 Sun Nov 29, 1992 1:00 Pittsburgh Steelers L 9-21 L +7.5 U 36
14 Sun Dec 6, 1992 1:00 @ Cleveland Browns L 21-37 L +10 O 33
15 Sun Dec 13, 1992 4:00 @ San Diego Chargers L 10-27 L +14 U 38
16 Sun Dec 20, 1992 1:00 New England Patriots W 20-10 W -4.5 U 34
17 Sun Dec 27, 1992 1:00 Indianapolis Colts L 17-21 L +2 O 34


Back to top

Cincinnati Bengals 1991 Season

Regular Season

3-13 straight up; 4-12 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 1, 1991 4:00 @ Denver Broncos L 14-45 L +2 O 45
2 Sun Sep 8, 1991 8:00 Houston Oilers L 7-30 L -2.5 U 51
3 Sun Sep 15, 1991 1:00 @ Cleveland Browns L 13-14 L -3.5 U 40
