Back to top 2005 Regular Season - Week 1BOLD = team that covered the spread     
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Thu | 
					Sep 8, 2005 | 
					9:07 | 
					@ | 
					New England Patriots | 
					W 30-20 | 
					W -7.5 | 
					 | 
					Oakland Raiders | 
					P 50 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					1:00 | 
					@ | 
					Kansas City Chiefs | 
					W 27-7 | 
					W -3 | 
					 | 
					New York Jets | 
					U 48.5 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					1:05 | 
					@ | 
					Buffalo Bills | 
					W 22-7 | 
					W -4.5 | 
					 | 
					Houston Texans | 
					U 39 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					1:05 | 
					@ | 
					Minnesota Vikings | 
					L 13-24 | 
					L -6 | 
					 | 
					Tampa Bay Buccaneers | 
					U 43.5 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					1:05 | 
					@ | 
					Pittsburgh Steelers | 
					W 34-7 | 
					W -7 | 
					 | 
					Tennessee Titans | 
					O 40.5 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					1:06 | 
					@ | 
					Carolina Panthers | 
					L 20-23 | 
					L -6.5 | 
					 | 
					New Orleans Saints | 
					U 45.5 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					1:06 | 
					@ | 
					Washington Redskins | 
					W 9-7 | 
					L -6 | 
					 | 
					Chicago Bears | 
					U 33 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					1:07 | 
					 | 
					Cincinnati Bengals | 
					W 27-13 | 
					W -3.5 | 
					@ | 
					Cleveland Browns | 
					U 44.5 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					1:07 | 
					@ | 
					Jacksonville Jaguars | 
					W 26-14 | 
					W -3 | 
					 | 
					Seattle Seahawks | 
					P 40 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					1:07 | 
					 | 
					Denver Broncos | 
					L 10-34 | 
					L -4.5 | 
					@ | 
					Miami Dolphins | 
					O 38.5 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					4:15 | 
					@ | 
					San Diego Chargers | 
					L 24-28 | 
					L -5 | 
					 | 
					Dallas Cowboys | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					4:15 | 
					 | 
					St Louis Rams | 
					L 25-28 | 
					L -4.5 | 
					@ | 
					San Francisco 49ers | 
					O 46 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					4:18 | 
					@ | 
					New York Giants | 
					W 42-19 | 
					W -1.5 | 
					 | 
					Arizona Cardinals | 
					O 37.5 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					4:19 | 
					@ | 
					Detroit Lions | 
					W 17-3 | 
					W -3 | 
					 | 
					Green Bay Packers | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 2005 | 
					8:38 | 
					 | 
					Indianapolis Colts | 
					W 24-7 | 
					W -3 | 
					@ | 
					Baltimore Ravens | 
					U 47 | 
					 | 
				 
								
					| Mon | 
					Sep 12, 2005 | 
					9:05 | 
					 | 
					Philadelphia Eagles | 
					L 10-14 | 
					L -2 | 
					@ | 
					Atlanta Falcons | 
					U 41.5 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2005 Regular Season - Week 2    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 18, 2005 | 
					12:03 | 
					@ | 
					Indianapolis Colts | 
					W 10-3 | 
					L -9 | 
					 | 
					Jacksonville Jaguars | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					1:02 | 
					 | 
					New England Patriots | 
					L 17-27 | 
					L -3 | 
					@ | 
					Carolina Panthers | 
					P 44 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					1:02 | 
					 | 
					Detroit Lions | 
					L 6-38 | 
					L -2.5 | 
					@ | 
					Chicago Bears | 
					O 34 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					1:02 | 
					 | 
					Pittsburgh Steelers | 
					W 27-7 | 
					W -4.5 | 
					@ | 
					Houston Texans | 
					U 39.5 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					1:02 | 
					@ | 
					Tampa Bay Buccaneers | 
					W 19-3 | 
					W -2.5 | 
					 | 
					Buffalo Bills | 
					U 35 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					1:03 | 
					@ | 
					Cincinnati Bengals | 
					W 37-8 | 
					W -3 | 
					 | 
					Minnesota Vikings | 
					U 47 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					1:03 | 
					@ | 
					Philadelphia Eagles | 
					W 42-3 | 
					W -11.5 | 
					 | 
					San Francisco 49ers | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					1:03 | 
					 | 
					Baltimore Ravens | 
					L 10-25 | 
					L -3.5 | 
					@ | 
					Tennessee Titans | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					4:05 | 
					 | 
					St Louis Rams | 
					W 17-12 | 
					W -1 | 
					@ | 
					Arizona Cardinals | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					4:06 | 
					@ | 
					Seattle Seahawks | 
					W 21-18 | 
					W -1 | 
					 | 
					Atlanta Falcons | 
					U 41.5 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					4:15 | 
					@ | 
					Denver Broncos | 
					W 20-17 | 
					P -3 | 
					 | 
					San Diego Chargers | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					4:15 | 
					@ | 
					Green Bay Packers | 
					L 24-26 | 
					L -7 | 
					 | 
					Cleveland Browns | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					4:16 | 
					@ | 
					New York Jets | 
					W 17-7 | 
					W -6 | 
					 | 
					Miami Dolphins | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 2005 | 
					8:30 | 
					 | 
					Kansas City Chiefs | 
					W 23-17 | 
					W -1.5 | 
					@ | 
					Oakland Raiders | 
					U 53 | 
					 | 
				 
								
					| Mon | 
					Sep 19, 2005 | 
					7:36 | 
					 | 
					New York Giants | 
					W 27-10 | 
					W -3 | 
					@ | 
					New Orleans Saints | 
					U 43 | 
					at Giants Stadium | 
				 
								
					| Mon | 
					Sep 19, 2005 | 
					9:07 | 
					@ | 
					Dallas Cowboys | 
					L 13-14 | 
					L -6 | 
					 | 
					Washington Redskins | 
					U 36 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2005 Regular Season - Week 3    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 25, 2005 | 
					12:03 | 
					@ | 
					Indianapolis Colts | 
					W 13-6 | 
					L -13.5 | 
					 | 
					Cleveland Browns | 
					U 47 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					1:00 | 
					@ | 
					Minnesota Vikings | 
					W 33-16 | 
					W -3.5 | 
					 | 
					New Orleans Saints | 
					O 44.5 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					1:02 | 
					@ | 
					Buffalo Bills | 
					L 16-24 | 
					L -3 | 
					 | 
					Atlanta Falcons | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					1:02 | 
					 | 
					Cincinnati Bengals | 
					W 24-7 | 
					W -3 | 
					@ | 
					Chicago Bears | 
					U 39 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					1:02 | 
					 | 
					Tampa Bay Buccaneers | 
					W 17-16 | 
					L -3 | 
					@ | 
					Green Bay Packers | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					1:02 | 
					 | 
					Carolina Panthers | 
					L 24-27 | 
					L -3.5 | 
					@ | 
					Miami Dolphins | 
					O 37.5 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					1:02 | 
					@ | 
					St Louis Rams | 
					W 31-27 | 
					L -6.5 | 
					 | 
					Tennessee Titans | 
					O 46 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					1:03 | 
					@ | 
					New York Jets | 
					L 20-26 (OT) | 
					L -2.5 | 
					 | 
					Jacksonville Jaguars | 
					O 34.5 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					1:03 | 
					@ | 
					Philadelphia Eagles | 
					W 23-20 | 
					L -8.5 | 
					 | 
					Oakland Raiders | 
					U 47 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					4:05 | 
					 | 
					Dallas Cowboys | 
					W 34-31 | 
					L -6.5 | 
					@ | 
					San Francisco 49ers | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					4:06 | 
					@ | 
					Seattle Seahawks | 
					W 37-12 | 
					W -6.5 | 
					 | 
					Arizona Cardinals | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					4:15 | 
					@ | 
					Pittsburgh Steelers | 
					L 20-23 | 
					L -3 | 
					 | 
					New England Patriots | 
					O 41.5 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 2005 | 
					8:30 | 
					@ | 
					San Diego Chargers | 
					W 45-23 | 
					W -5.5 | 
					 | 
					New York Giants | 
					O 42.5 | 
					 | 
				 
								
					| Mon | 
					Sep 26, 2005 | 
					9:07 | 
					@ | 
					Denver Broncos | 
					W 30-10 | 
					W -2.5 | 
					 | 
					Kansas City Chiefs | 
					U 49 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2005 Regular Season - Week 4    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 2, 2005 | 
					1:02 | 
					@ | 
					Cincinnati Bengals | 
					W 16-10 | 
					L -9.5 | 
					 | 
					Houston Texans | 
					U 41.5 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					1:02 | 
					@ | 
					Jacksonville Jaguars | 
					L 7-20 | 
					L -4 | 
					 | 
					Denver Broncos | 
					U 37.5 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					1:02 | 
					@ | 
					New England Patriots | 
					L 17-41 | 
					L -5.5 | 
					 | 
					San Diego Chargers | 
					O 47 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					1:02 | 
					@ | 
					Tampa Bay Buccaneers | 
					W 17-13 | 
					L -6.5 | 
					 | 
					Detroit Lions | 
					U 35 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					1:02 | 
					 | 
					Indianapolis Colts | 
					W 31-10 | 
					W -7 | 
					@ | 
					Tennessee Titans | 
					U 45 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					1:03 | 
					 | 
					Buffalo Bills | 
					L 7-19 | 
					L -1 | 
					@ | 
					New Orleans Saints | 
					U 38.5 | 
					at San Antonio | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					1:03 | 
					@ | 
					New York Giants | 
					W 44-24 | 
					W -3 | 
					 | 
					St Louis Rams | 
					O 46 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					1:03 | 
					@ | 
					Washington Redskins | 
					W 20-17 (OT) | 
					W -2 | 
					 | 
					Seattle Seahawks | 
					P 37 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					4:05 | 
					@ | 
					Baltimore Ravens | 
					W 13-3 | 
					W -7.5 | 
					 | 
					New York Jets | 
					U 31.5 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					4:15 | 
					@ | 
					Kansas City Chiefs | 
					L 31-37 | 
					L -2.5 | 
					 | 
					Philadelphia Eagles | 
					O 46.5 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					4:15 | 
					@ | 
					Oakland Raiders | 
					W 19-13 | 
					W -3 | 
					 | 
					Dallas Cowboys | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					4:17 | 
					@ | 
					Atlanta Falcons | 
					W 30-10 | 
					W -6 | 
					 | 
					Minnesota Vikings | 
					U 44.5 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 2005 | 
					8:36 | 
					N | 
					Arizona Cardinals | 
					W 31-14 | 
					W -3 | 
					 | 
					San Francisco 49ers | 
					O 42 | 
					at Mexico City | 
				 
								
					| Mon | 
					Oct 3, 2005 | 
					9:07 | 
					@ | 
					Carolina Panthers | 
					W 32-29 | 
					P -3 | 
					 | 
					Green Bay Packers | 
					O 43 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2005 Regular Season - Week 5BOLD = team that covered the spread     
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 9, 2005 | 
					1:02 | 
					@ | 
					Buffalo Bills | 
					W 20-14 | 
					W -2.5 | 
					 | 
					Miami Dolphins | 
					O 33 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					1:02 | 
					@ | 
					Detroit Lions | 
					W 35-17 | 
					W -2 | 
					 | 
					Baltimore Ravens | 
					O 33 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					1:02 | 
					@ | 
					Green Bay Packers | 
					W 52-3 | 
					W -3 | 
					 | 
					New Orleans Saints | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					1:02 | 
					@ | 
					Houston Texans | 
					L 20-34 | 
					L -1.5 | 
					 | 
					Tennessee Titans | 
					O 40.5 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					1:02 | 
					@ | 
					St Louis Rams | 
					L 31-37 | 
					L -3 | 
					 | 
					Seattle Seahawks | 
					O 48 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					1:03 | 
					@ | 
					Cleveland Browns | 
					W 20-10 | 
					W -3 | 
					 | 
					Chicago Bears | 
					U 35 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					1:03 | 
					 | 
					Tampa Bay Buccaneers | 
					L 12-14 | 
					L -3.5 | 
					@ | 
					New York Jets | 
					U 32 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					1:05 | 
					@ | 
					Atlanta Falcons | 
					L 28-31 | 
					L -2.5 | 
					 | 
					New England Patriots | 
					O 43.5 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					4:05 | 
					 | 
					Indianapolis Colts | 
					W 28-3 | 
					W -14 | 
					@ | 
					San Francisco 49ers | 
					U 47 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					4:15 | 
					 | 
					Carolina Panthers | 
					W 24-20 | 
					W -3 | 
					@ | 
					Arizona Cardinals | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					4:15 | 
					 | 
					Philadelphia Eagles | 
					L 10-33 | 
					L -3.5 | 
					@ | 
					Dallas Cowboys | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					4:15 | 
					@ | 
					Denver Broncos | 
					W 21-19 | 
					L -7 | 
					 | 
					Washington Redskins | 
					O 34.5 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 2005 | 
					8:36 | 
					@ | 
					Jacksonville Jaguars | 
					W 23-20 | 
					P -3 | 
					 | 
					Cincinnati Bengals | 
					O 38 | 
					 | 
				 
								
					| Mon | 
					Oct 10, 2005 | 
					9:00 | 
					@ | 
					San Diego Chargers | 
					L 22-24 | 
					L -3 | 
					 | 
					Pittsburgh Steelers | 
					O 45.5 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2005 Regular Season - Week 6    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 16, 2005 | 
					1:00 | 
					@ | 
					Kansas City Chiefs | 
					W 28-21 | 
					W -6.5 | 
					 | 
					Washington Redskins | 
					O 42.5 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					1:02 | 
					@ | 
					Baltimore Ravens | 
					W 16-3 | 
					W -4 | 
					 | 
					Cleveland Browns | 
					U 33.5 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					1:02 | 
					@ | 
					Dallas Cowboys | 
					W 16-13 (OT) | 
					L -3.5 | 
					 | 
					New York Giants | 
					U 45.5 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					1:02 | 
					@ | 
					Detroit Lions | 
					L 20-21 | 
					L PK | 
					 | 
					Carolina Panthers | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					1:02 | 
					@ | 
					Pittsburgh Steelers | 
					L 17-23 (OT) | 
					L -5 | 
					 | 
					Jacksonville Jaguars | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					1:02 | 
					@ | 
					Tampa Bay Buccaneers | 
					W 27-13 | 
					W -4.5 | 
					 | 
					Miami Dolphins | 
					O 33 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					1:03 | 
					@ | 
					Chicago Bears | 
					W 28-3 | 
					W -2 | 
					 | 
					Minnesota Vikings | 
					U 37.5 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					1:03 | 
					 | 
					Atlanta Falcons | 
					W 34-31 | 
					L -4 | 
					@ | 
					New Orleans Saints | 
					O 42 | 
					at San Antonio | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					1:03 | 
					 | 
					Cincinnati Bengals | 
					W 31-23 | 
					W -3 | 
					@ | 
					Tennessee Titans | 
					O 44.5 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					4:15 | 
					@ | 
					Buffalo Bills | 
					W 27-17 | 
					W -3 | 
					 | 
					New York Jets | 
					O 33 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					4:15 | 
					@ | 
					Oakland Raiders | 
					L 14-27 | 
					L PK | 
					 | 
					San Diego Chargers | 
					U 50.5 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					4:16 | 
					@ | 
					Denver Broncos | 
					W 28-20 | 
					W -3 | 
					 | 
					New England Patriots | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 2005 | 
					8:38 | 
					@ | 
					Seattle Seahawks | 
					W 42-10 | 
					W -8.5 | 
					 | 
					Houston Texans | 
					O 45.5 | 
					 | 
				 
								
					| Mon | 
					Oct 17, 2005 | 
					8:08 | 
					@ | 
					Indianapolis Colts | 
					W 45-28 | 
					W -13 | 
					 | 
					St Louis Rams | 
					O 50.5 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2005 Regular Season - Week 7    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Fri | 
					Oct 21, 2005 | 
					7:05 | 
					 | 
					Kansas City Chiefs | 
					W 30-20 | 
					W -1 | 
					@ | 
					Miami Dolphins | 
					O 42.5 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					1:00 | 
					@ | 
					Minnesota Vikings | 
					W 23-20 | 
					W -2 | 
					 | 
					Green Bay Packers | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					1:02 | 
					@ | 
					Cincinnati Bengals | 
					L 13-27 | 
					L -3 | 
					 | 
					Pittsburgh Steelers | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					1:02 | 
					@ | 
					Philadelphia Eagles | 
					W 20-17 | 
					L -4 | 
					 | 
					San Diego Chargers | 
					U 47 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					1:02 | 
					@ | 
					St Louis Rams | 
					W 28-17 | 
					W -5 | 
					 | 
					New Orleans Saints | 
					U 50 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					1:03 | 
					 | 
					Indianapolis Colts | 
					W 38-20 | 
					W -14.5 | 
					@ | 
					Houston Texans | 
					O 44.5 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					1:03 | 
					@ | 
					Washington Redskins | 
					W 52-17 | 
					W -11.5 | 
					 | 
					San Francisco 49ers | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					1:04 | 
					@ | 
					Cleveland Browns | 
					L 10-13 | 
					L -3 | 
					 | 
					Detroit Lions | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					4:06 | 
					@ | 
					Seattle Seahawks | 
					W 13-10 | 
					P -3 | 
					 | 
					Dallas Cowboys | 
					U 45.5 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					4:15 | 
					@ | 
					Arizona Cardinals | 
					W 20-10 | 
					W -3 | 
					 | 
					Tennessee Titans | 
					U 45 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					4:15 | 
					@ | 
					Chicago Bears | 
					W 10-6 | 
					W -1 | 
					 | 
					Baltimore Ravens | 
					U 32 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					4:15 | 
					@ | 
					New York Giants | 
					W 24-23 | 
					L -2 | 
					 | 
					Denver Broncos | 
					O 46.5 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 2005 | 
					4:15 | 
					@ | 
					Oakland Raiders | 
					W 38-17 | 
					W -3 | 
					 | 
					Buffalo Bills | 
					O 42 | 
					 | 
				 
								
					| Mon | 
					Oct 24, 2005 | 
					9:07 | 
					@ | 
					Atlanta Falcons | 
					W 27-14 | 
					W -7.5 | 
					 | 
					New York Jets | 
					P 41 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2005 Regular Season - Week 8    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 30, 2005 | 
					1:02 | 
					@ | 
					Carolina Panthers | 
					W 38-13 | 
					W -8 | 
					 | 
					Minnesota Vikings | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					1:02 | 
					@ | 
					Cincinnati Bengals | 
					W 21-14 | 
					P -7 | 
					 | 
					Green Bay Packers | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					1:02 | 
					@ | 
					Dallas Cowboys | 
					W 34-13 | 
					W -7 | 
					 | 
					Arizona Cardinals | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					1:02 | 
					@ | 
					Houston Texans | 
					W 19-16 | 
					W -2 | 
					 | 
					Cleveland Browns | 
					U 37.5 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					1:02 | 
					 | 
					Jacksonville Jaguars | 
					L 21-24 | 
					L -3 | 
					@ | 
					St Louis Rams | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					1:02 | 
					 | 
					Oakland Raiders | 
					W 34-25 | 
					W -2 | 
					@ | 
					Tennessee Titans | 
					O 46 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					1:04 | 
					@ | 
					Detroit Lions | 
					L 13-19 (OT) | 
					L -3 | 
					 | 
					Chicago Bears | 
					U 32.5 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					1:06 | 
					@ | 
					New York Giants | 
					W 36-0 | 
					W -3 | 
					 | 
					Washington Redskins | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					4:05 | 
					@ | 
					New Orleans Saints | 
					L 6-21 | 
					L -2 | 
					 | 
					Miami Dolphins | 
					U 41 | 
					at Baton Rouge | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					4:05 | 
					@ | 
					San Diego Chargers | 
					W 28-20 | 
					W -5 | 
					 | 
					Kansas City Chiefs | 
					U 51 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					4:15 | 
					@ | 
					Denver Broncos | 
					W 49-21 | 
					W -3 | 
					 | 
					Philadelphia Eagles | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					4:15 | 
					 | 
					Tampa Bay Buccaneers | 
					L 10-15 | 
					L -11.5 | 
					@ | 
					San Francisco 49ers | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 2005 | 
					8:37 | 
					@ | 
					New England Patriots | 
					W 21-16 | 
					L -7 | 
					 | 
					Buffalo Bills | 
					U 43.5 | 
					 | 
				 
								
					| Mon | 
					Oct 31, 2005 | 
					9:07 | 
					@ | 
					Pittsburgh Steelers | 
					W 20-19 | 
					L -8.5 | 
					 | 
					Baltimore Ravens | 
					O 33 | 
					 | 
				 
							
		 
  
  	
  	Back to top 2005 Regular Season - Week 9    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Nov 6, 2005 | 
					1:00 | 
					@ | 
					Kansas City Chiefs | 
					W 27-23 | 
					L -4.5 | 
					 | 
					Oakland Raiders | 
					U 51.5 | 
					 | 
				 
								
					| Sun | 
					Nov 6, 2005 | 
					1:01 | 
					@ | 
					Jacksonville Jaguars | 
					W 21-14 | 
					L -11 | 
					 | 
					Houston Texans | 
					U 37.5 | 
					 | 
				 
								
					| Sun | 
					Nov 6, 2005 | 
					1:02 | 
					 | 
					Cincinnati Bengals | 
					W 21-9 | 
					W -3.5 | 
					@ | 
					Baltimore Ravens | 
					U 36 | 
					 | 
				 
								
					| Sun | 
					Nov 6, 2005 | 
					1:02 | 
					 | 
					San Diego Chargers | 
					W 31-26 | 
					L -5.5 | 
					@ | 
					New York Jets | 
					O 41.5 | 
					 | 
				 
								
					| Sun | 
					Nov 6, 2005 | 
					1:02 | 
					@ | 
					Tampa Bay Buccaneers | 
					L 14-34 | 
					L PK | 
					 | 
					Carolina Panthers | 
					O 36.5 | 
					 | 
				 
								
					| Sun | 
					Nov 6, 2005 | 
					1:03 | 
					@ | 
					Cleveland Browns | 
					W 20-14 | 
					W -3 | 
					 | 
					Tennessee Titans | 
					U 39 | 
					 | 
				 
								
					| Sun | 
					Nov 6, 2005 | 
					1:03 | 
					 | 
					Atlanta Falcons | 
					W 17-10 | 
					W -2 | 
					@ | 
					Miami Dolphins | 
					U 39.5 | 
					 | 
				 
								
					| Sun | 
					Nov 6, 2005 | 
					1:05 | 
					 | 
					Detroit Lions | 
					L 14-27 | 
					L -1.5 | 
					@ | 
					Minnesota Vikings | 
					O 37.5 | 
					 | 
				 
								
					| Sun | 
					Nov 6, 2005 | 
					4:05 | 
					 | 
					Seattle Seahawks | 
