Home >  Historical NFL Game Odds > 2024 Season

Historical NFL Game Odds

2024 Season

<<-- 2023 Season    

Odds courtesy of Pro-Football-Reference.com and are the closing odds.

Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!


Become a Smarter Bettor - How to betting advice, and tutorials


2024 Results by Week

Click on a week (or scroll below) to view all games for a week.

Week Favorites Home
Teams
Home
Favorites
Home
Underdogs
Over/
Unders
Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS
1 13-3 (81.3%) 9-7-0 (56.3%) 10-5 (66.7%) 8-7-0 (53.3%) 10-3 (76.9%) 7-6-0 (53.8%) 0-2 (0.0%) 1-1-0 (50.0%) 9-7-0 (56.3%)
2 8-8 (50.0%) 5-10-1 (33.3%) 6-10 (37.5%) 4-11-1 (26.7%) 4-6 (40.0%) 2-8-0 (20.0%) 2-4 (33.3%) 2-3-1 (40.0%) 5-10-1 (33.3%)
3 8-8 (50.0%) 8-8-0 (50.0%) 7-9 (43.8%) 7-9-0 (43.8%) 5-6 (45.5%) 5-6-0 (45.5%) 2-3 (40.0%) 2-3-0 (40.0%) 6-10-0 (37.5%)
4 9-7 (56.3%) 5-10-1 (33.3%) 9-7 (56.3%) 8-7-1 (53.3%) 6-4 (60.0%) 4-6-0 (40.0%) 3-3 (50.0%) 4-1-1 (80.0%) 10-6-0 (62.5%)


2024 Results by Team

Click on a team to view 2024 games by team. Summary statistics are regular season games only.

Team Overall Favorite Home Home
Favorite
Over/
Unders
Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS
Arizona Cardinals 1-3 (25.0%) 2-2 (50.0%) 1-1 (50.0%) 1-1-0 (50.0%) 1-2 (33.3%) 1-2-0 (33.3%) 1-1 (50.0%) 1-1-0 (50.0%) 3-1-0 (75.0%)
Atlanta Falcons 2-2 (50.0%) 1-3 (25.0%) 1-1 (50.0%) 0-2-0 (0.0%) 1-2 (33.3%) 0-3-0 (0.0%) 1-1 (50.0%) 0-2-0 (0.0%) 1-3-0 (25.0%)
Baltimore Ravens 2-2 (50.0%) 2-2 (50.0%) 2-1 (66.7%) 2-1-0 (66.7%) 1-1 (50.0%) 1-1-0 (50.0%) 1-1 (50.0%) 1-1-0 (50.0%) 3-1-0 (75.0%)
Buffalo Bills 3-1 (75.0%) 2-2 (50.0%) 2-0 (100.%) 1-1-0 (50.0%) 2-0 (100.%) 1-1-0 (50.0%) 2-0 (100.%) 1-1-0 (50.0%) 2-2-0 (50.0%)
Carolina Panthers 1-3 (25.0%) 1-3 (25.0%) 0-0 0-0-0 0-2 (0.0%) 0-2-0 (0.0%) 0-0 0-0-0 3-1-0 (75.0%)
Chicago Bears 2-2 (50.0%) 3-1 (75.0%) 2-0 (100.%) 2-0-0 (100.%) 2-0 (100.%) 2-0-0 (100.%) 2-0 (100.%) 2-0-0 (100.%) 1-3-0 (25.0%)
Cincinnati Bengals 1-3 (25.0%) 2-2 (50.0%) 1-2 (33.3%) 1-2-0 (33.3%) 0-2 (0.0%) 0-2-0 (0.0%) 0-2 (0.0%) 0-2-0 (0.0%) 3-1-0 (75.0%)
Cleveland Browns 1-3 (25.0%) 1-3 (25.0%) 0-3 (0.0%) 0-3-0 (0.0%) 0-2 (0.0%) 0-2-0 (0.0%) 0-2 (0.0%) 0-2-0 (0.0%) 1-3-0 (25.0%)
Dallas Cowboys 2-2 (50.0%) 1-3 (25.0%) 1-1 (50.0%) 0-2-0 (0.0%) 0-2 (0.0%) 0-2-0 (0.0%) 0-1 (0.0%) 0-1-0 (0.0%) 3-1-0 (75.0%)
Denver Broncos 2-2 (50.0%) 3-1 (75.0%) 0-0 0-0-0 0-1 (0.0%) 0-1-0 (0.0%) 0-0 0-0-0 1-3-0 (25.0%)
Detroit Lions 3-1 (75.0%) 3-1 (75.0%) 3-1 (75.0%) 3-1-0 (75.0%) 2-1 (66.7%) 2-1-0 (66.7%) 2-1 (66.7%) 2-1-0 (66.7%) 1-3-0 (25.0%)
Green Bay Packers 2-2 (50.0%) 2-2 (50.0%) 0-1 (0.0%) 0-1-0 (0.0%) 1-1 (50.0%) 1-1-0 (50.0%) 0-1 (0.0%) 0-1-0 (0.0%) 3-1-0 (75.0%)
Houston Texans 3-1 (75.0%) 0-4 (0.0%) 3-1 (75.0%) 0-4-0 (0.0%) 2-0 (100.%) 0-2-0 (0.0%) 2-0 (100.%) 0-2-0 (0.0%) 1-3-0 (25.0%)
Indianapolis Colts 2-2 (50.0%) 3-1 (75.0%) 1-1 (50.0%) 1-1-0 (50.0%) 2-1 (66.7%) 3-0-0 (100.%) 1-0 (100.%) 1-0-0 (100.%) 2-2-0 (50.0%)
Jacksonville Jaguars 0-4 (0.0%) 2-2 (50.0%) 0-1 (0.0%) 0-1-0 (0.0%) 0-1 (0.0%) 0-1-0 (0.0%) 0-1 (0.0%) 0-1-0 (0.0%) 1-3-0 (25.0%)
Kansas City Chiefs 4-0 (100.%) 2-1-1 (66.7%) 4-0 (100.%) 2-1-1 (66.7%) 2-0 (100.%) 1-1-0 (50.0%) 2-0 (100.%) 1-1-0 (50.0%) 2-2-0 (50.0%)
Las Vegas Raiders 2-2 (50.0%) 2-2 (50.0%) 0-1 (0.0%) 0-1-0 (0.0%) 1-1 (50.0%) 1-1-0 (50.0%) 0-1 (0.0%) 0-1-0 (0.0%) 2-2-0 (50.0%)
Los Angeles Chargers 2-2 (50.0%) 2-1-1 (66.7%) 2-0 (100.%) 2-0-0 (100.%) 1-1 (50.0%) 1-0-1 (100.%) 1-0 (100.%) 1-0-0 (100.%) 0-4-0 (0.0%)
Los Angeles Rams 1-3 (25.0%) 1-3 (25.0%) 0-0 0-0-0 1-0 (100.%) 1-0-0 (100.%) 0-0 0-0-0 3-1-0 (75.0%)
Miami Dolphins 1-3 (25.0%) 0-4 (0.0%) 1-2 (33.3%) 0-3-0 (0.0%) 1-2 (33.3%) 0-3-0 (0.0%) 1-2 (33.3%) 0-3-0 (0.0%) 1-3-0 (25.0%)
Minnesota Vikings 4-0 (100.%) 4-0 (100.%) 1-0 (100.%) 1-0-0 (100.%) 2-0 (100.%) 2-0-0 (100.%) 0-0 0-0-0 1-3-0 (25.0%)
New England Patriots 1-3 (25.0%) 1-2-1 (33.3%) 0-0 0-0-0 0-1 (0.0%) 0-0-1 0-0 0-0-0 2-2-0 (50.0%)
New Orleans Saints 2-2 (50.0%) 3-1 (75.0%) 1-1 (50.0%) 1-1-0 (50.0%) 1-1 (50.0%) 1-1-0 (50.0%) 1-1 (50.0%) 1-1-0 (50.0%) 3-1-0 (75.0%)
New York Giants 1-3 (25.0%) 2-2 (50.0%) 0-0 0-0-0 0-2 (0.0%) 1-1-0 (50.0%) 0-0 0-0-0 0-4-0 (0.0%)
New York Jets 2-2 (50.0%) 2-2 (50.0%) 2-1 (66.7%) 2-1-0 (66.7%) 1-1 (50.0%) 1-1-0 (50.0%) 1-1 (50.0%) 1-1-0 (50.0%) 1-2-1 (33.3%)
Philadelphia Eagles 2-2 (50.0%) 2-2 (50.0%) 1-2 (33.3%) 1-2-0 (33.3%) 0-1 (0.0%) 0-1-0 (0.0%) 0-1 (0.0%) 0-1-0 (0.0%) 2-2-0 (50.0%)
Pittsburgh Steelers 3-1 (75.0%) 3-1 (75.0%) 2-1 (66.7%) 2-1-0 (66.7%) 1-0 (100.%) 1-0-0 (100.%) 1-0 (100.%) 1-0-0 (100.%) 1-3-0 (25.0%)
San Francisco 49ers 2-2 (50.0%) 2-2 (50.0%) 2-2 (50.0%) 2-2-0 (50.0%) 2-0 (100.%) 2-0-0 (100.%) 2-0 (100.%) 2-0-0 (100.%) 3-1-0 (75.0%)
Seattle Seahawks 3-1 (75.0%) 1-2-1 (33.3%) 3-0 (100.%) 1-1-1 (50.0%) 2-0 (100.%) 1-1-0 (50.0%) 2-0 (100.%) 1-1-0 (50.0%) 3-1-0 (75.0%)
Tampa Bay Buccaneers 3-1 (75.0%) 3-1 (75.0%) 1-1 (50.0%) 1-1-0 (50.0%) 2-1 (66.7%) 2-1-0 (66.7%) 1-1 (50.0%) 1-1-0 (50.0%) 2-2-0 (50.0%)
Tennessee Titans 1-3 (25.0%) 1-3 (25.0%) 0-1 (0.0%) 0-1-0 (0.0%) 0-2 (0.0%) 0-2-0 (0.0%) 0-1 (0.0%) 0-1-0 (0.0%) 2-1-1 (66.7%)
Washington Commanders 3-1 (75.0%) 3-1 (75.0%) 1-0 (100.%) 1-0-0 (100.%) 1-0 (100.%) 1-0-0 (100.%) 1-0 (100.%) 1-0-0 (100.%) 3-1-0 (75.0%)


Back to top

2024 Regular Season - Week 1

BOLD = team that covered the spread

Day Date Time (ET)   Favorite Score Spread   Underdog Over/
Under
Notes
Thu Sep 5, 2024 8:20 @ Kansas City Chiefs W 27-20 W -3 Baltimore Ravens O 46
Fri Sep 6, 2024 8:15 N Philadelphia Eagles W 34-29 W -1.5 Green Bay Packers O 49.5 at Sao Paulo
Sun Sep 8, 2024 1:00 @ Atlanta Falcons L 10-18 L -4 Pittsburgh Steelers U 43
Sun Sep 8, 2024 1:00 @ Buffalo Bills W 34-28 L -6.5 Arizona Cardinals O 46
Sun Sep 8, 2024 1:00 @ Chicago Bears W 24-17 W -4 Tennessee Titans U 43
Sun Sep 8, 2024 1:00 @ Cincinnati Bengals L 10-16 L -7.5 New England Patriots U 40.5
Sun Sep 8, 2024 1:00 Houston Texans W 29-27 L -3 @ Indianapolis Colts O 48
Sun Sep 8, 2024 1:00 @ Miami Dolphins W 20-17 L -3.5 Jacksonville Jaguars U 49.5
Sun Sep 8, 2024 1:00 @ New Orleans Saints W 47-10 W -3.5 Carolina Panthers O 41.5
Sun Sep 8, 2024 1:00 Minnesota Vikings W 28-6 W -1 @ New York Giants U 42
Sun Sep 8, 2024 4:05 @ Los Angeles Chargers W 22-10 W -3 Las Vegas Raiders U 40.5
Sun Sep 8, 2024 4:05 @ Seattle Seahawks W 26-20 L -6.5 Denver Broncos O 42.5
Sun Sep 8, 2024 4:25 @ Cleveland Browns L 17-33 L -2 Dallas Cowboys O 42
Sun Sep 8, 2024 4:25 @ Tampa Bay Buccaneers W 37-20 W -4 Washington Commanders O 42.5
Sun Sep 8, 2024 8:20 @ Detroit Lions W 26-20 (OT) W -5.5 Los Angeles Rams U 53.5
Mon Sep 9, 2024 8:15 @ San Francisco 49ers W 32-19 W -3.5 New York Jets O 43


Back to top

2024 Regular Season - Week 2

Day Date Time (ET)   Favorite Score Spread   Underdog Over/
Under
Notes
Thu Sep 12, 2024 8:20 @ Miami Dolphins L 10-31 L -2.5 Buffalo Bills U 49
Sun Sep 15, 2024 1:00 @ Baltimore Ravens L 23-26 L -8.5 Las Vegas Raiders O 42.5
Sun Sep 15, 2024 1:00 Los Angeles Chargers W 26-3 W -4.5 @ Carolina Panthers U 38.5
Sun Sep 15, 2024 1:00 @ Dallas Cowboys L 19-44 L -6.5 New Orleans Saints O 47
Sun Sep 15, 2024 1:00 @ Detroit Lions L 16-20 L -7.5 Tampa Bay Buccaneers U 51.5
Sun Sep 15, 2024 1:00 Indianapolis Colts L 10-16 L -2.5 @ Green Bay Packers U 41.5
Sun Sep 15, 2024 1:00 @ Jacksonville Jaguars L 13-18 L -3 Cleveland Browns U 41
Sun Sep 15, 2024 1:00 San Francisco 49ers L 17-23 L -4 @ Minnesota Vikings U 46.5
Sun Sep 15, 2024 1:00 Seattle Seahawks W 23-20 (OT) P -3 @ New England Patriots O 39
Sun Sep 15, 2024 1:00 New York Jets W 24-17 W -3.5 @ Tennessee Titans P 41
Sun Sep 15, 2024 1:00 @ Washington Commanders W 21-18 W -1.5 New York Giants U 43
Sun Sep 15, 2024 4:05 @ Arizona Cardinals W 41-10 W -1 Los Angeles Rams O 47.5
Sun Sep 15, 2024 4:25 Pittsburgh Steelers W 13-6 W -2.5 @ Denver Broncos U 36.5
Sun Sep 15, 2024 4:25 @ Kansas City Chiefs W 26-25 L -6.5 Cincinnati Bengals O 47.5
Sun Sep 15, 2024 8:20 @ Houston Texans W 19-13 L -6.5 Chicago Bears U 45.5
Mon Sep 16, 2024 8:15 @ Philadelphia Eagles L 21-22 L -5.5 Atlanta Falcons U 46.5


Back to top

2024 Regular Season - Week 3

Day Date Time (ET)   Favorite Score Spread   Underdog Over/
Under
Notes
Thu Sep 19, 2024 8:20 @ New York Jets W 24-3 W -6.5 New England Patriots U 39.5
Sun Sep 22, 2024 1:00 @ Cleveland Browns L 15-21 L -6.5 New York Giants U 38
Sun Sep 22, 2024 1:00 @ Indianapolis Colts W 21-16 W -2 Chicago Bears U 43.5
Sun Sep 22, 2024 1:00 Houston Texans L 7-34 L -1.5 @ Minnesota Vikings U 46.5
Sun Sep 22, 2024 1:00 @ New Orleans Saints L 12-15 L -2.5 Philadelphia Eagles U 49
Sun Sep 22, 2024 1:00 @ Pittsburgh Steelers W 20-10 W -2.5 Los Angeles Chargers U 36
Sun Sep 22, 2024 1:00 @ Tampa Bay Buccaneers L 7-26 L -6 Denver Broncos U 40.5
Sun Sep 22, 2024 1:00 @ Tennessee Titans L 14-30 L -3 Green Bay Packers O 37
Sun Sep 22, 2024 4:05 @ Las Vegas Raiders L 22-36 L -5.5 Carolina Panthers O 40
Sun Sep 22, 2024 4:05 @ Seattle Seahawks W 24-3 W -4 Miami Dolphins U 41.5
Sun Sep 22, 2024 4:25 Detroit Lions W 20-13 W -3 @ Arizona Cardinals U 51.5
Sun Sep 22, 2024 4:25 Baltimore Ravens W 28-25 W -1.5 @ Dallas Cowboys O 47.5
Sun Sep 22, 2024 4:25 San Francisco 49ers L 24-27 L -6 @ Los Angeles Rams O 44.5
Sun Sep 22, 2024 8:20 Kansas City Chiefs W 22-17 W -3 @ Atlanta Falcons U 46.5
Mon Sep 23, 2024 7:30 @ Buffalo Bills W 47-10 W -4.5 Jacksonville Jaguars O 46.5
Mon Sep 23, 2024 8:15 @ Cincinnati Bengals L 33-38 L -7.5 Washington Commanders O 46.5


Back to top

2024 Regular Season - Week 4

Day Date Time (ET)   Favorite Score Spread   Underdog Over/
Under
Notes
Thu Sep 26, 2024 8:20 Dallas Cowboys W 20-15 L -5.5 @ New York Giants U 45
Sun Sep 29, 2024 1:00 @ Atlanta Falcons W 26-24 L -2.5 New Orleans Saints O 42.5
Sun Sep 29, 2024 1:00 Cincinnati Bengals W 34-24 W -5.5 @ Carolina Panthers O 46.5
Sun Sep 29, 2024 1:00 @ Chicago Bears W 24-18 W -3 Los Angeles Rams O 40.5
Sun Sep 29, 2024 1:00 @ Green Bay Packers L 29-31 L -2.5 Minnesota Vikings O 44
Sun Sep 29, 2024 1:00 @ Houston Texans W 24-20 L -5.5 Jacksonville Jaguars U 44.5
Sun Sep 29, 2024 1:00 Pittsburgh Steelers L 24-27 L -2.5 @ Indianapolis Colts O 41
Sun Sep 29, 2024 1:00 @ New York Jets L 9-10 L -8 Denver Broncos U 39.5
Sun Sep 29, 2024 1:00 Philadelphia Eagles L 16-33 L -1 @ Tampa Bay Buccaneers O 42.5
Sun Sep 29, 2024 4:05 @ Arizona Cardinals L 14-42 L -3.5 Washington Commanders O 48.5
Sun Sep 29, 2024 4:05 @ San Francisco 49ers W 30-13 W -10.5 New England Patriots O 42
Sun Sep 29, 2024 4:25 Cleveland Browns L 16-20 L -2.5 @ Las Vegas Raiders U 37
Sun Sep 29, 2024 4:25 Kansas City Chiefs W 17-10 P -7 @ Los Angeles Chargers U 41.5
Sun Sep 29, 2024 8:20 @ Baltimore Ravens W 35-10 W -2.5 Buffalo Bills U 47.5
Mon Sep 30, 2024 7:30 @ Miami Dolphins L 12-31 L -2.5 Tennessee Titans O 37.5
Mon Sep 30, 2024 8:15 @ Detroit Lions W 42-29 W -4.5 Seattle Seahawks O 47