| 
 
 
     <<-- 2010's      Back to top Baltimore Ravens 2025 SeasonRegular Season2-5 straight up; 2-5 against the spread; 6-1 over/under 
 
 Back to top Baltimore Ravens 2023 SeasonRegular Season13-4 straight up; 11-6 against the spread; 8-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 10, 2023 | 1:00 |  | Houston Texans | W 25-9 | W -9 | U 44.5 |  |  
					| 2 | Sun | Sep 17, 2023 | 1:00 | @ | Cincinnati Bengals | W 27-24 | W +3.5 | O 45.5 |  |  
					| 3 | Sun | Sep 24, 2023 | 1:00 |  | Indianapolis Colts | L 19-22 (OT) | L -7.5 | U 44.5 |  |  
					| 4 | Sun | Oct 1, 2023 | 1:00 | @ | Cleveland Browns | W 28-3 | W -2.5 | U 41 |  |  
					| 5 | Sun | Oct 8, 2023 | 1:00 | @ | Pittsburgh Steelers | L 10-17 | L -4.5 | U 38.5 |  |  
					| 6 | Sun | Oct 15, 2023 | 9:30 | N | Tennessee Titans | W 24-16 | W -5 | U 42.5 | at London |  
					| 7 | Sun | Oct 22, 2023 | 1:00 |  | Detroit Lions | W 38-6 | W -3 | O 43.5 |  |  
					| 8 | Sun | Oct 29, 2023 | 4:25 | @ | Arizona Cardinals | W 31-24 | L -9.5 | O 44.5 |  |  
					| 9 | Sun | Nov 5, 2023 | 1:00 |  | Seattle Seahawks | W 37-3 | W -6.5 | U 44.5 |  |  
					| 10 | Sun | Nov 12, 2023 | 1:00 |  | Cleveland Browns | L 31-33 | L -6 | O 38.5 |  |  
					| 11 | Thu | Nov 16, 2023 | 8:15 |  | Cincinnati Bengals | W 34-20 | W -3.5 | O 46.5 |  |  
					| 12 | Sun | Nov 26, 2023 | 8:20 | @ | Los Angeles Chargers | W 20-10 | W -3 | U 48.5 |  |  
					| 14 | Sun | Dec 10, 2023 | 1:00 |  | Los Angeles Rams | W 37-31 (OT) | L -7.5 | O 42 |  |  
					| 15 | Sun | Dec 17, 2023 | 8:20 | @ | Jacksonville Jaguars | W 23-7 | W -4 | U 42 |  |  
					| 16 | Mon | Dec 25, 2023 | 8:15 | @ | San Francisco 49ers | W 33-19 | W +6.5 | O 47 |  |  
					| 17 | Sun | Dec 31, 2023 | 1:00 |  | Miami Dolphins | W 56-19 | W -3.5 | O 46.5 |  |  
					| 18 | Sat | Jan 6, 2024 | 4:30 |  | Pittsburgh Steelers | L 10-17 | L +3 | U 34 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Divisional | Sat | Jan 20, 2024 | 4:30 |  | Houston Texans | W 34-10 | W -10 | P 44 |  
					| AFC Championship | Sun | Jan 28, 2024 | 3:00 |  | Kansas City Chiefs | L 10-17 | L -4.5 | U 44.5 |  
 
 Back to top Baltimore Ravens 2020 SeasonRegular Season11-5 straight up; 10-6 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 13, 2020 | 1:00 |  | Cleveland Browns | W 38-6 | W -7 | U 47 |  |  
					| 2 | Sun | Sep 20, 2020 | 4:25 | @ | Houston Texans | W 33-16 | W -7.5 | U 49.5 |  |  
					| 3 | Mon | Sep 28, 2020 | 8:15 |  | Kansas City Chiefs | L 20-34 | L -3.5 | U 55 |  |  
					| 4 | Sun | Oct 4, 2020 | 1:00 | @ | Washington Football Team | W 31-17 | L -14.5 | O 45 |  |  
					| 5 | Sun | Oct 11, 2020 | 1:00 |  | Cincinnati Bengals | W 27-3 | W -12.5 | U 49 |  |  
					| 6 | Sun | Oct 18, 2020 | 1:00 | @ | Philadelphia Eagles | W 30-28 | L -10.5 | O 46.5 |  |  
					| 8 | Sun | Nov 1, 2020 | 1:00 |  | Pittsburgh Steelers | L 24-28 | L -4 | O 44 |  |  
					| 9 | Sun | Nov 8, 2020 | 1:00 | @ | Indianapolis Colts | W 24-10 | W +1 | U 47.5 |  |  
					| 10 | Sun | Nov 15, 2020 | 8:20 | @ | New England Patriots | L 17-23 | L -7 | U 44 |  |  
					| 11 | Sun | Nov 22, 2020 | 1:00 |  | Tennessee Titans | L 24-30 (OT) | L -6 | O 50.5 |  |  
					| 12 | Wed | Dec 2, 2020 | 3:40 | @ | Pittsburgh Steelers | L 14-19 | W +10 | U 42 |  |  
					| 13 | Tue | Dec 8, 2020 | 8:05 |  | Dallas Cowboys | W 34-17 | W -8 | O 45.5 |  |  
					| 14 | Mon | Dec 14, 2020 | 8:15 | @ | Cleveland Browns | W 47-42 | W -3 | O 46 |  |  
					| 15 | Sun | Dec 20, 2020 | 1:00 |  | Jacksonville Jaguars | W 40-14 | W -13 | O 49 |  |  
					| 16 | Sun | Dec 27, 2020 | 1:00 |  | New York Giants | W 27-13 | W -10 | U 43 |  |  
					| 17 | Sun | Jan 3, 2021 | 1:00 | @ | Cincinnati Bengals | W 38-3 | W -13.5 | U 46 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Wild Card | Sun | Jan 10, 2021 | 1:05 | @ | Tennessee Titans | W 20-13 | W -3.5 | U 53.5 |  
					| AFC Divisional | Sat | Jan 16, 2021 | 8:15 | @ | Buffalo Bills | L 3-17 | L +2.5 | U 49.5 |  
     <<-- 2010's      
 
 Back to top Baltimore Ravens 2024 SeasonRegular Season12-5 straight up; 10-6-1 against the spread; 13-4 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Thu | Sep 5, 2024 | 8:20 | @ | Kansas City Chiefs | L 20-27 | L +3 | O 46 |  |  
					| 2 | Sun | Sep 15, 2024 | 1:00 |  | Las Vegas Raiders | L 23-26 | L -8.5 | O 42.5 |  |  
					| 3 | Sun | Sep 22, 2024 | 4:25 | @ | Dallas Cowboys | W 28-25 | W -1.5 | O 47.5 |  |  
					| 4 | Sun | Sep 29, 2024 | 8:20 |  | Buffalo Bills | W 35-10 | W -2.5 | U 47.5 |  |  
					| 5 | Sun | Oct 6, 2024 | 1:00 | @ | Cincinnati Bengals | W 41-38 | W -2.5 | O 48.5 |  |  
					| 6 | Sun | Oct 13, 2024 | 1:00 |  | Washington Commanders | W 30-23 | P -7 | O 50.5 |  |  
					| 7 | Mon | Oct 21, 2024 | 8:15 | @ | Tampa Bay Buccaneers | W 41-31 | W -4.5 | O 51 |  |  
					| 8 | Sun | Oct 27, 2024 | 1:00 | @ | Cleveland Browns | L 24-29 | L -7.5 | O 44.5 |  |  
					| 9 | Sun | Nov 3, 2024 | 1:00 |  | Denver Broncos | W 41-10 | W -9 | O 46.5 |  |  
					| 10 | Thu | Nov 7, 2024 | 8:20 |  | Cincinnati Bengals | W 35-34 | L -6 | O 53 |  |  
					| 11 | Sun | Nov 17, 2024 | 1:00 | @ | Pittsburgh Steelers | L 16-18 | L -3 | U 48.5 |  |  
					| 12 | Mon | Nov 25, 2024 | 8:15 | @ | Los Angeles Chargers | W 30-23 | W -3 | O 51 |  |  
					| 13 | Sun | Dec 1, 2024 | 4:25 |  | Philadelphia Eagles | L 19-24 | L -3 | U 50 |  |  
					| 15 | Sun | Dec 15, 2024 | 1:00 | @ | New York Giants | W 35-14 | W -16.5 | O 43.5 |  |  
					| 16 | Sat | Dec 21, 2024 | 4:30 |  | Pittsburgh Steelers | W 34-17 | W -7 | O 44 |  |  
					| 17 | Wed | Dec 25, 2024 | 4:30 | @ | Houston Texans | W 31-2 | W -6.5 | U 47 |  |  
					| 18 | Sat | Jan 4, 2025 | 4:30 |  | Cleveland Browns | W 35-10 | W -19.5 | O 42 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Wild Card | Sat | Jan 11, 2025 | 8:00 |  | Pittsburgh Steelers | W 28-14 | W -9 | U 44.5 |  
					| AFC Divisional | Sun | Jan 19, 2025 | 6:30 | @ | Buffalo Bills | L 25-27 | L -1.5 | O 51.5 |  
 
 Back to top Baltimore Ravens 2021 SeasonRegular Season8-9 straight up; 7-10 against the spread; 8-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Mon | Sep 13, 2021 | 8:15 | @ | Las Vegas Raiders | L 27-33 (OT) | L -4 | O 50.5 |  |  
					| 2 | Sun | Sep 19, 2021 | 8:20 |  | Kansas City Chiefs | W 36-35 | W +4 | O 54.5 |  |  
					| 3 | Sun | Sep 26, 2021 | 1:00 | @ | Detroit Lions | W 19-17 | L -7.5 | U 50.5 |  |  
					| 4 | Sun | Oct 3, 2021 | 4:25 | @ | Denver Broncos | W 23-7 | W -1 | U 44 |  |  
					| 5 | Mon | Oct 11, 2021 | 8:15 |  | Indianapolis Colts | W 31-25 (OT) | L -7 | O 46 |  |  
					| 6 | Sun | Oct 17, 2021 | 1:00 |  | Los Angeles Chargers | W 34-6 | W -2.5 | U 51.5 |  |  
					| 7 | Sun | Oct 24, 2021 | 1:00 |  | Cincinnati Bengals | L 17-41 | L -6.5 | O 45.5 |  |  
					| 9 | Sun | Nov 7, 2021 | 1:00 |  | Minnesota Vikings | W 34-31 (OT) | L -6 | O 50.5 |  |  
					| 10 | Thu | Nov 11, 2021 | 8:20 | @ | Miami Dolphins | L 10-22 | L -7.5 | U 46.5 |  |  
					| 11 | Sun | Nov 21, 2021 | 1:00 | @ | Chicago Bears | W 16-13 | L -5 | U 43.5 |  |  
					| 12 | Sun | Nov 28, 2021 | 8:20 |  | Cleveland Browns | W 16-10 | W -3.5 | U 47 |  |  
					| 13 | Sun | Dec 5, 2021 | 4:25 | @ | Pittsburgh Steelers | L 19-20 | L -4.5 | U 44 |  |  
					| 14 | Sun | Dec 12, 2021 | 1:00 | @ | Cleveland Browns | L 22-24 | W +3 | O 42.5 |  |  
					| 15 | Sun | Dec 19, 2021 | 1:00 |  | Green Bay Packers | L 30-31 | W +9.5 | O 45 |  |  
					| 16 | Sun | Dec 26, 2021 | 1:00 | @ | Cincinnati Bengals | L 21-41 | L +7 | O 41.5 |  |  
					| 17 | Sun | Jan 2, 2022 | 4:25 |  | Los Angeles Rams | L 19-20 | W +6 | U 46.5 |  |  
					| 18 | Sun | Jan 9, 2022 | 1:00 |  | Pittsburgh Steelers | L 13-16 (OT) | L -3.5 | U 41 |  |  
 
 Back to top Baltimore Ravens 2022 SeasonRegular Season10-7 straight up; 6-10-1 against the spread; 5-12 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 11, 2022 | 1:00 | @ | New York Jets | W 24-9 | W -6.5 | U 44 |  |  
					| 2 | Sun | Sep 18, 2022 | 1:00 |  | Miami Dolphins | L 38-42 | L -3.5 | O 44.5 |  |  
					| 3 | Sun | Sep 25, 2022 | 1:00 | @ | New England Patriots | W 37-26 | W -2.5 | O 44 |  |  
					| 4 | Sun | Oct 2, 2022 | 1:00 |  | Buffalo Bills | L 20-23 | P +3 | U 51 |  |  
					| 5 | Sun | Oct 9, 2022 | 8:20 |  | Cincinnati Bengals | W 19-17 | L -3.5 | U 47.5 |  |  
					| 6 | Sun | Oct 16, 2022 | 1:00 | @ | New York Giants | L 20-24 | L -5.5 | U 45.5 |  |  
					| 7 | Sun | Oct 23, 2022 | 1:00 |  | Cleveland Browns | W 23-20 | L -6.5 | U 45.5 |  |  
					| 8 | Thu | Oct 27, 2022 | 8:15 | @ | Tampa Bay Buccaneers | W 27-22 | W +1.5 | O 45.5 |  |  
					| 9 | Mon | Nov 7, 2022 | 8:15 | @ | New Orleans Saints | W 27-13 | W -1.5 | U 46.5 |  |  
					| 11 | Sun | Nov 20, 2022 | 1:00 |  | Carolina Panthers | W 13-3 | L -13 | U 41.5 |  |  
					| 12 | Sun | Nov 27, 2022 | 1:00 | @ | Jacksonville Jaguars | L 27-28 | L -3.5 | O 43 |  |  
					| 13 | Sun | Dec 4, 2022 | 1:00 |  | Denver Broncos | W 10-9 | L -9.5 | U 39.5 |  |  
					| 14 | Sun | Dec 11, 2022 | 1:00 | @ | Pittsburgh Steelers | W 16-14 | W +1.5 | U 36.5 |  |  
					| 15 | Sat | Dec 17, 2022 | 4:30 | @ | Cleveland Browns | L 3-13 | L +3 | U 38 |  |  
					| 16 | Sat | Dec 24, 2022 | 1:00 |  | Atlanta Falcons | W 17-9 | W -6.5 | U 34.5 |  |  
					| 17 | Sun | Jan 1, 2023 | 8:20 |  | Pittsburgh Steelers | L 13-16 | L -2.5 | U 35 |  |  
					| 18 | Sun | Jan 8, 2023 | 1:00 | @ | Cincinnati Bengals | L 16-27 | L +9 | O 39.5 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Wild Card | Sun | Jan 15, 2023 | 8:15 | @ | Cincinnati Bengals | L 17-24 | W +8.5 | O 40.5 |  |