Home >  Historical NFL Game Odds > Carolina Panthers Historical Game Odds

Carolina Panthers Historical Game Odds


View historical futures odds for the Carolina Panthers

Odds from 1952 - 1977 courtesy of Newspapers.com and are from the night prior to the game. Odds from 1978 - present courtesy of Pro-Football-Reference.com and are the closing odds

Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!


Sports Capper Picks - Follow their betting tips and win


Click on a season (or scroll down) to view all games for the season. Summary statistics are regular season games only.

Year Overall Favorite Home Home
Favorite
Home
Underdog
Over/
Unders
Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS
2023 2-15 (11.8%) 5-11-1 (31.3%) 0-0 0-0 2-6 (25.0%) 3-4-1 (42.9%) 0-0 0-0 2-6 (25.0%) 3-4-1 (42.9%) 6-11 (35.3%)
2022 7-10 (41.2%) 9-8 (52.9%) 0-3 (0.0%) 0-3 (0.0%) 5-4 (55.6%) 5-4 (55.6%) 0-3 (0.0%) 0-3 (0.0%) 5-1 (83.3%) 5-1 (83.3%) 8-9 (47.1%)
2021 5-12 (29.4%) 5-12 (29.4%) 2-5 (28.6%) 2-5 (28.6%) 2-6 (25.0%) 2-6 (25.0%) 1-3 (25.0%) 1-3 (25.0%) 1-3 (25.0%) 1-3 (25.0%) 8-9 (47.1%)
2020 5-11 (31.3%) 8-7-1 (53.3%) 1-3 (25.0%) 1-3 (25.0%) 2-6 (25.0%) 2-6 (25.0%) 0-3 (0.0%) 0-3 (0.0%) 2-3 (40.0%) 2-3 (40.0%) 7-9 (43.8%)
2019 5-11 (31.3%) 6-9-1 (40.0%) 3-3 (50.0%) 3-3 (50.0%) 2-6 (25.0%) 2-5-1 (28.6%) 2-3 (40.0%) 2-3 (40.0%) 0-3 (0.0%) 0-2-1 (0.0%) 11-5 (68.8%)
2018 7-9 (43.8%) 7-9 (43.8%) 4-5 (44.4%) 3-6 (33.3%) 5-3 (62.5%) 5-3 (62.5%) 4-1 (80.0%) 3-2 (60.0%) 1-2 (33.3%) 2-1 (66.7%) 8-8 (50.0%)
2017 11-5 (68.8%) 9-7 (56.3%) 6-3 (66.7%) 4-5 (44.4%) 6-2 (75.0%) 4-4 (50.0%) 4-2 (66.7%) 2-4 (33.3%) 2-0 (100.%) 2-0 (100.%) 9-7 (56.3%)
2016 6-10 (37.5%) 6-9-1 (40.0%) 5-6 (45.5%) 3-7-1 (30.0%) 4-4 (50.0%) 3-5 (37.5%) 4-3 (57.1%) 3-4 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 7-8-1 (46.7%)
2015 15-1 (93.8%) 11-5 (68.8%) 12-1 (92.3%) 8-5 (61.5%) 8-0 (100.%) 6-2 (75.0%) 7-0 (100.%) 5-2 (71.4%) 1-0 (100.%) 1-0 (100.%) 11-5 (68.8%)
2014 7-8-1 (46.7%) 7-9 (43.8%) 4-1 (80.0%) 2-3 (40.0%) 4-4 (50.0%) 3-5 (37.5%) 4-1 (80.0%) 2-3 (40.0%) 0-3 (0.0%) 1-2 (33.3%) 8-8 (50.0%)
2013 12-4 (75.0%) 9-5-2 (64.3%) 9-2 (81.8%) 6-3-2 (66.7%) 7-1 (87.5%) 6-1-1 (85.7%) 6-0 (100.%) 5-0-1 (100.%) 1-1 (50.0%) 1-1 (50.0%) 5-11 (31.3%)
2012 7-9 (43.8%) 9-7 (56.3%) 2-4 (33.3%) 2-4 (33.3%) 3-5 (37.5%) 3-5 (37.5%) 1-2 (33.3%) 1-2 (33.3%) 2-3 (40.0%) 2-3 (40.0%) 9-7 (56.3%)
2011 6-10 (37.5%) 9-6-1 (60.0%) 5-2 (71.4%) 5-2 (71.4%) 3-5 (37.5%) 5-3 (62.5%) 3-2 (60.0%) 3-2 (60.0%) 0-3 (0.0%) 2-1 (66.7%) 10-6 (62.5%)
2010 2-14 (12.5%) 4-12 (25.0%) 1-2 (33.3%) 1-2 (33.3%) 2-6 (25.0%) 2-6 (25.0%) 1-2 (33.3%) 1-2 (33.3%) 1-4 (20.0%) 1-4 (20.0%) 6-9-1 (40.0%)
2009 8-8 (50.0%) 9-7 (56.3%) 4-2 (66.7%) 3-3 (50.0%) 5-3 (62.5%) 4-4 (50.0%) 3-2 (60.0%) 2-3 (40.0%) 2-1 (66.7%) 2-1 (66.7%) 6-10 (37.5%)
2008 12-4 (75.0%) 9-6-1 (60.0%) 10-0 (100.%) 7-2-1 (77.8%) 8-0 (100.%) 5-2-1 (71.4%) 8-0 (100.%) 5-2-1 (71.4%) 0-0 0-0 8-8 (50.0%)
2007 7-9 (43.8%) 8-8 (50.0%) 3-3 (50.0%) 3-3 (50.0%) 2-6 (25.0%) 3-5 (37.5%) 1-3 (25.0%) 1-3 (25.0%) 1-3 (25.0%) 2-2 (50.0%) 6-10 (37.5%)
2006 8-8 (50.0%) 6-9-1 (40.0%) 6-4 (60.0%) 4-6 (40.0%) 4-4 (50.0%) 3-5 (37.5%) 4-2 (66.7%) 3-3 (50.0%) 0-2 (0.0%) 0-2 (0.0%) 7-9 (43.8%)
2005 11-5 (68.8%) 9-5-2 (64.3%) 8-5 (61.5%) 6-5-2 (54.5%) 5-3 (62.5%) 4-3-1 (57.1%) 4-3 (57.1%) 3-3-1 (50.0%) 1-0 (100.%) 1-0 (100.%) 7-8-1 (46.7%)
2004 7-9 (43.8%) 10-6 (62.5%) 3-5 (37.5%) 3-5 (37.5%) 3-5 (37.5%) 3-5 (37.5%) 2-5 (28.6%) 2-5 (28.6%) 1-0 (100.%) 1-0 (100.%) 7-9 (43.8%)
2003 11-5 (68.8%) 6-10 (37.5%) 7-3 (70.0%) 2-8 (20.0%) 6-2 (75.0%) 2-6 (25.0%) 5-1 (83.3%) 1-5 (16.7%) 1-0 (100.%) 1-0 (100.%) 8-7-1 (53.3%)
2002 7-9 (43.8%) 10-6 (62.5%) 3-1 (75.0%) 3-1 (75.0%) 4-4 (50.0%) 5-3 (62.5%) 3-1 (75.0%) 3-1 (75.0%) 0-3 (0.0%) 1-2 (33.3%) 6-10 (37.5%)
2001 1-15 (6.3%) 7-8-1 (46.7%) 0-2 (0.0%) 0-2 (0.0%) 0-8 (0.0%) 4-3-1 (57.1%) 0-1 (0.0%) 0-1 (0.0%) 0-7 (0.0%) 4-2-1 (66.7%) 7-9 (43.8%)
2000 7-9 (43.8%) 8-8 (50.0%) 4-3 (57.1%) 3-4 (42.9%) 5-3 (62.5%) 4-4 (50.0%) 3-2 (60.0%) 2-3 (40.0%) 1-1 (50.0%) 1-1 (50.0%) 5-10-1 (33.3%)
1999 8-8 (50.0%) 10-6 (62.5%) 6-2 (75.0%) 6-2 (75.0%) 5-3 (62.5%) 6-2 (75.0%) 5-1 (83.3%) 5-1 (83.3%) 0-2 (0.0%) 1-1 (50.0%) 11-5 (68.8%)
1998 4-12 (25.0%) 7-7-2 (50.0%) 2-4 (33.3%) 2-4 (33.3%) 2-6 (25.0%) 3-4-1 (42.9%) 2-3 (40.0%) 2-3 (40.0%) 0-3 (0.0%) 1-1-1 (50.0%) 10-6 (62.5%)
1997 7-9 (43.8%) 7-9 (43.8%) 5-4 (55.6%) 4-5 (44.4%) 2-6 (25.0%) 2-6 (25.0%) 2-4 (33.3%) 2-4 (33.3%) 0-2 (0.0%) 0-2 (0.0%) 6-10 (37.5%)
1996 12-4 (75.0%) 12-4 (75.0%) 7-2 (77.8%) 6-3 (66.7%) 8-0 (100.%) 7-1 (87.5%) 6-0 (100.%) 5-1 (83.3%) 2-0 (100.%) 2-0 (100.%) 4-11-1 (26.7%)
1995 7-9 (43.8%) 10-6 (62.5%) 0-0 0-0 5-3 (62.5%) 5-3 (62.5%) 0-0 0-0 4-3 (57.1%) 4-3 (57.1%) 7-9 (43.8%)


<<-- 1980's     2000's -->>

Back to top

Carolina Panthers 1999 Season

Regular Season

8-8 straight up; 10-6 against the spread; 11-5 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 12, 1999 1:02 @ New Orleans Saints L 10-19 L +3.5 U 38
2 Sun Sep 19, 1999 1:01 Jacksonville Jaguars L 20-22 W +9.5 U 44
3 Sun Sep 26, 1999 1:00 Cincinnati Bengals W 27-3 W -7 U 39.5
4 Sun Oct 3, 1999 1:00 @ Washington Redskins L 36-38 W +8.5 O 45.5
6 Sun Oct 17, 1999 4:15 @ San Francisco 49ers W 31-29 W +5 O 44
7 Sun Oct 24, 1999 1:02 Detroit Lions L 9-24 L -4.5 U 43.5
8 Sun Oct 31, 1999 1:03 @ Atlanta Falcons L 20-27 L +2 O 40
9 Sun Nov 7, 1999 1:03 Philadelphia Eagles W 33-7 W -5 O 36
10 Sun Nov 14, 1999 12:00 @ St Louis Rams L 10-35 L +10 U 48
11 Sun Nov 21, 1999 1:02 @ Cleveland Browns W 31-17 W -5.5 O 35.5
12 Sun Nov 28, 1999 1:00 Atlanta Falcons W 34-28 W -4.5 O 40
13 Sun Dec 5, 1999 1:02 St Louis Rams L 21-34 L +7 O 49
14 Sun Dec 12, 1999 1:02 @ Green Bay Packers W 33-31 W +8 O 42
15 Sat Dec 18, 1999 4:15 San Francisco 49ers W 41-24 W -7.5 O 46
16 Sun Dec 26, 1999 1:01 @ Pittsburgh Steelers L 20-30 L -3.5 O 42.5
17 Sun Jan 2, 2000 1:02 New Orleans Saints W 45-13 W -8.5 O 46.5


Back to top

Carolina Panthers 1998 Season

Regular Season

4-12 straight up; 7-7-2 against the spread; 10-6 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 6, 1998 1:00 Atlanta Falcons L 14-19 L -4.5 U 38.5
2 Sun Sep 13, 1998 1:00 @ New Orleans Saints L 14-19 L -4 U 35
4 Sun Sep 27, 1998 1:00 Green Bay Packers L 30-37 P +7 O 37.5
5 Sun Oct 4, 1998 1:00 @ Atlanta Falcons L 23-51 L +3 O 39
6 Sun Oct 11, 1998 1:00 @ Dallas Cowboys L 20-27 P +7 O 39
7 Sun Oct 18, 1998 1:00 @ Tampa Bay Buccaneers L 13-16 W +7 U 37
8 Sun Oct 25, 1998 8:20 Buffalo Bills L 14-30 L -1.5 O 38
9 Sun Nov 1, 1998 1:00 New Orleans Saints W 31-17 W -3 O 36
10 Sun Nov 8, 1998 4:05 @ San Francisco 49ers L 23-25 W +13.5 O 43.5
11 Sun Nov 15, 1998 1:00 Miami Dolphins L 9-13 L +3 U 38
12 Sun Nov 22, 1998 4:05 @ St Louis Rams W 24-20 W +1.5 O 40
13 Sun Nov 29, 1998 1:00 @ New York Jets L 21-48 L +9 O 42
14 Sun Dec 6, 1998 1:00 San Francisco 49ers L 28-31 (OT) W +9.5 O 48
15 Sun Dec 13, 1998 1:00 Washington Redskins L 25-28 L -3 O 45.5
16 Sun Dec 20, 1998 1:00 St Louis Rams W 20-13 W -3 U 44.5
17 Sun Dec 27, 1998 1:00 @ Indianapolis Colts W 27-19 W +5 U 49


Back to top

Carolina Panthers 1997 Season

Regular Season

7-9 straight up; 7-9 against the spread; 6-10 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Aug 31, 1997 8:00 Washington Redskins L 10-24 L -3.5 U 38
2 Sun Sep 7, 1997 1:00 @ Atlanta Falcons W 9-6 L -3.5 U 38.5
3 Sun Sep 14, 1997 4:00 @ San Diego Chargers W 26-7 W PK U 36.5
4 Sun Sep 21, 1997 1:00 Kansas City Chiefs L 14-35 L -4.5 O 37.5
5 Mon Sep 29, 1997 9:00 San Francisco 49ers L 21-34 L +3.5 O 39
7 Sun Oct 12, 1997 4:00 @ Minnesota Vikings L 14-21 L +4 U 41
8 Sun Oct 19, 1997 1:00 @ New Orleans Saints W 13-0 W -4.5 U 37
9 Sun Oct 26, 1997 8:00 Atlanta Falcons W 21-12 W -8.5 U 38
10 Sun Nov 2, 1997 1:00 Oakland Raiders W 38-14 W -2.5 O 43
11 Sun Nov 9, 1997 4:00 @ Denver Broncos L 0-34 L +8 U 42
12 Sun Nov 16, 1997 4:00 @ San Francisco 49ers L 19-27 W +10 O 38.5
13 Sun Nov 23, 1997 4:00 @ St Louis Rams W 16-10 W -3 U 39
14 Sun Nov 30, 1997 1:00 New Orleans Saints L 13-16 L -9 U 36
15 Mon Dec 8, 1997 9:00 @ Dallas Cowboys W 23-13 W +6.5 U 36.5
16 Sun Dec 14, 1997 4:00 Green Bay Packers L 10-31 L +7 O 38
17 Sat Dec 20, 1997 4:00 St Louis Rams L 18-30 L -5 O 38


Back to top

Carolina Panthers 1996 Season

Regular Season

12-4 straight up; 12-4 against the spread; 4-11-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 1, 1996 1:00 Atlanta Falcons W 29-6 W +3 U 41
2 Sun Sep 8, 1996 1:00 @ New Orleans Saints W 22-20 W +3 O 40.5
4 Sun Sep 22, 1996 1:00 San Francisco 49ers W 23-7 W +9 U 42
5 Sun Sep 29, 1996 1:00 @ Jacksonville Jaguars L 14-24 L -2.5 U 39
6 Sun Oct 6, 1996 1:00 @ Minnesota Vikings L 12-14 W +6 U 39.5
7 Sun Oct 13, 1996 1:00 St Louis Rams W 45-13 W -7 O 38.5
8 Sun Oct 20, 1996 1:00 New Orleans Saints W 19-7 W -7 U 39.5
9 Sun Oct 27, 1996 1:00 @ Philadelphia Eagles L 9-20 L +4 U 37.5
10 Sun Nov 3, 1996 1:00 @ Atlanta Falcons L 17-20 L -1.5 U 41.5
11 Sun Nov 10, 1996 8:00 New York Giants W 27-17 W -4.5 O 36
12 Sun Nov 17, 1996 1:00 @ St Louis Rams W 20-10 W -3 U 41
13 Sun Nov 24, 1996 1:00 @ Houston Oilers W 31-6 W +4.5 U 39.5
14 Sun Dec 1, 1996 1:00 Tampa Bay Buccaneers W 24-0 W -6 U 36.5
15 Sun Dec 8, 1996 4:00 @ San Francisco 49ers W 30-24 W +9 O 40
16 Sun Dec 15, 1996 1:00 Baltimore Ravens W 27-16 W -7.5 P 43
17 Sun Dec 22, 1996 1:00 Pittsburgh Steelers W 18-14 L -5.5 U 36

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
NFC Divisional Sun Jan 5, 1997 4:00 Dallas Cowboys W 26-17 W +3.5 O 37.5
NFC Championship Sun Jan 12, 1997 12:30 @ Green Bay Packers L 13-30 L +12 O 39


Back to top

Carolina Panthers 1995 Season

Regular Season

7-9 straight up; 10-6 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 3, 1995 1:00 @ Atlanta Falcons L 20-23 (OT) W +8.5 O 40.5
2 Sun Sep 10, 1995 1:00 @ Buffalo Bills L 9-31 L +9 O 38
3 Sun Sep 17, 1995 1:00 St Louis Rams L 10-31 L +3 O 36.5
5 Sun Oct 1, 1995 1:00 Tampa Bay Buccaneers L 13-20 L +5.5 U 35
6 Sun Oct 8, 1995 1:00 @ Chicago Bears L 27-31 W +13.5 O 36.5
7 Sun Oct 15, 1995 4:00 New York Jets W 26-15 W +1.5 O 37
8 Sun Oct 22, 1995 1:00 New Orleans Saints W 20-3 W +3.5 U 40.5
9 Sun Oct 29, 1995 1:00 @ New England Patriots W 20-17 (OT) W +8 U 38.5
10 Sun Nov 5, 1995 4:00 @ San Francisco 49ers W 13-7 W +14 U 40
11 Sun Nov 12, 1995 1:00 @ St Louis Rams L 17-28 L +6.5 O 37.5
12 Sun Nov 19, 1995 1:00 Arizona Cardinals W 27-7 W PK U 38.5
13 Sun Nov 26, 1995 8:00 @ New Orleans Saints L 26-34 L +5 O 40
14 Sun Dec 3, 1995 1:00 Indianapolis Colts W 13-10 W +4.5 U 38.5
15 Sun Dec 10, 1995 1:00 San Francisco 49ers L 10-31 L +14.5 U 43.5
16 Sun Dec 17, 1995 1:00 Atlanta Falcons W 21-17 W +4 U 41
17 Sun Dec 24, 1995 4:00 @ Washington Redskins L 17-20 W +4.5 U 40.5