Home >  Historical NFL Game Odds > Seattle Seahawks Historical Game Odds

Seattle Seahawks Historical Game Odds


View historical futures odds for the Seattle Seahawks

Odds from 1952 - 1977 courtesy of Newspapers.com and are from the night prior to the game. Odds from 1978 - present courtesy of Pro-Football-Reference.com and are the closing odds

Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!


Sports Capper Picks - Follow their betting tips and win


Click on a season (or scroll down) to view all games for the season. Summary statistics are regular season games only.

Year Overall Favorite Home Home
Favorite
Home
Underdog
Over/
Unders
Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS
2023 9-8 (52.9%) 8-8-1 (50.0%) 7-2 (77.8%) 3-5-1 (37.5%) 5-3 (62.5%) 3-5 (37.5%) 4-2 (66.7%) 2-4 (33.3%) 1-1 (50.0%) 1-1 (50.0%) 7-10 (41.2%)
2022 9-8 (52.9%) 7-10 (41.2%) 3-3 (50.0%) 1-5 (16.7%) 5-4 (55.6%) 4-5 (44.4%) 2-3 (40.0%) 1-4 (20.0%) 3-1 (75.0%) 3-1 (75.0%) 8-9 (47.1%)
2021 7-10 (41.2%) 9-8 (52.9%) 4-4 (50.0%) 4-4 (50.0%) 3-5 (37.5%) 4-4 (50.0%) 2-3 (40.0%) 2-3 (40.0%) 1-2 (33.3%) 2-1 (66.7%) 6-10-1 (37.5%)
2020 12-4 (75.0%) 8-8 (50.0%) 11-3 (78.6%) 7-7 (50.0%) 7-1 (87.5%) 6-2 (75.0%) 7-1 (87.5%) 6-2 (75.0%) 0-0 0-0 7-9 (43.8%)
2019 11-5 (68.8%) 7-8-1 (46.7%) 8-3 (72.7%) 4-6-1 (40.0%) 4-4 (50.0%) 2-6 (25.0%) 4-3 (57.1%) 2-5 (28.6%) 0-1 (0.0%) 0-1 (0.0%) 8-7-1 (53.3%)
2018 10-6 (62.5%) 9-5-2 (64.3%) 7-2 (77.8%) 4-4-1 (50.0%) 6-2 (75.0%) 5-2-1 (71.4%) 5-1 (83.3%) 3-2-1 (60.0%) 1-1 (50.0%) 2-0 (100.%) 9-7 (56.3%)
2017 9-7 (56.3%) 6-9-1 (40.0%) 6-2 (75.0%) 3-4-1 (42.9%) 4-4 (50.0%) 2-6 (25.0%) 3-2 (60.0%) 1-4 (20.0%) 1-2 (33.3%) 1-2 (33.3%) 7-9 (43.8%)
2016 10-5-1 (66.7%) 8-8 (50.0%) 9-5 (64.3%) 6-8 (42.9%) 7-1 (87.5%) 5-3 (62.5%) 7-1 (87.5%) 5-3 (62.5%) 0-0 0-0 9-7 (56.3%)
2015 10-6 (62.5%) 8-7-1 (53.3%) 9-4 (69.2%) 7-6 (53.8%) 5-3 (62.5%) 4-4 (50.0%) 5-3 (62.5%) 4-4 (50.0%) 0-0 0-0 7-6-3 (53.8%)
2014 12-4 (75.0%) 10-6 (62.5%) 11-3 (78.6%) 9-5 (64.3%) 7-1 (87.5%) 6-2 (75.0%) 7-1 (87.5%) 6-2 (75.0%) 0-0 0-0 8-8 (50.0%)
2013 13-3 (81.3%) 10-5-1 (66.7%) 13-2 (86.7%) 10-5 (66.7%) 7-1 (87.5%) 5-3 (62.5%) 7-1 (87.5%) 5-3 (62.5%) 0-0 0-0 6-10 (37.5%)
2012 11-5 (68.8%) 11-5 (68.8%) 6-3 (66.7%) 5-4 (55.6%) 8-0 (100.%) 7-1 (87.5%) 5-0 (100.%) 4-1 (80.0%) 3-0 (100.%) 3-0 (100.%) 8-8 (50.0%)
2011 7-9 (43.8%) 10-5-1 (66.7%) 1-1 (50.0%) 1-1 (50.0%) 4-4 (50.0%) 6-2 (75.0%) 1-1 (50.0%) 1-1 (50.0%) 3-3 (50.0%) 5-1 (83.3%) 9-6-1 (60.0%)
2010 7-9 (43.8%) 7-9 (43.8%) 2-1 (66.7%) 2-1 (66.7%) 5-3 (62.5%) 5-3 (62.5%) 2-0 (100.%) 2-0 (100.%) 3-3 (50.0%) 3-3 (50.0%) 11-4-1 (73.3%)
2009 5-11 (31.3%) 6-10 (37.5%) 4-2 (66.7%) 4-2 (66.7%) 4-4 (50.0%) 5-3 (62.5%) 3-2 (60.0%) 3-2 (60.0%) 1-2 (33.3%) 2-1 (66.7%) 7-9 (43.8%)
2008 4-12 (25.0%) 7-8-1 (46.7%) 2-2 (50.0%) 2-2 (50.0%) 2-6 (25.0%) 3-4-1 (42.9%) 1-2 (33.3%) 1-2 (33.3%) 1-4 (20.0%) 2-2-1 (50.0%) 8-8 (50.0%)
2007 10-6 (62.5%) 9-6-1 (60.0%) 9-4 (69.2%) 8-4-1 (66.7%) 7-1 (87.5%) 6-1-1 (85.7%) 7-1 (87.5%) 6-1-1 (85.7%) 0-0 0-0 7-9 (43.8%)
2006 9-7 (56.3%) 6-9-1 (40.0%) 7-4 (63.6%) 3-7-1 (30.0%) 5-3 (62.5%) 4-3-1 (57.1%) 5-2 (71.4%) 3-3-1 (50.0%) 0-1 (0.0%) 1-0 (100.%) 9-6-1 (60.0%)
2005 13-3 (81.3%) 9-6-1 (60.0%) 12-0 (100.%) 8-3-1 (72.7%) 8-0 (100.%) 6-1-1 (85.7%) 8-0 (100.%) 6-1-1 (85.7%) 0-0 0-0 6-8-2 (42.9%)
2004 9-7 (56.3%) 5-11 (31.3%) 8-5 (61.5%) 4-9 (30.8%) 5-3 (62.5%) 1-7 (12.5%) 5-3 (62.5%) 1-7 (12.5%) 0-0 0-0 11-5 (68.8%)
2003 10-6 (62.5%) 8-7-1 (53.3%) 9-3 (75.0%) 6-6 (50.0%) 8-0 (100.%) 5-3 (62.5%) 8-0 (100.%) 5-3 (62.5%) 0-0 0-0 5-10-1 (33.3%)
2002 7-9 (43.8%) 9-7 (56.3%) 2-2 (50.0%) 2-2 (50.0%) 3-5 (37.5%) 3-5 (37.5%) 2-2 (50.0%) 2-2 (50.0%) 1-3 (25.0%) 1-3 (25.0%) 9-7 (56.3%)
2001 9-7 (56.3%) 5-9-2 (35.7%) 5-1 (83.3%) 1-4-1 (20.0%) 6-2 (75.0%) 4-3-1 (57.1%) 3-0 (100.%) 1-1-1 (50.0%) 3-2 (60.0%) 3-2 (60.0%) 9-7 (56.3%)
2000 6-10 (37.5%) 7-9 (43.8%) 3-1 (75.0%) 2-2 (50.0%) 3-5 (37.5%) 3-5 (37.5%) 2-1 (66.7%) 1-2 (33.3%) 1-4 (20.0%) 2-3 (40.0%) 8-7-1 (53.3%)
1999 9-7 (56.3%) 6-10 (37.5%) 6-4 (60.0%) 3-7 (30.0%) 5-3 (62.5%) 3-5 (37.5%) 5-3 (62.5%) 3-5 (37.5%) 0-0 0-0 8-8 (50.0%)
1998 8-8 (50.0%) 9-6-1 (60.0%) 8-2 (80.0%) 6-4 (60.0%) 6-2 (75.0%) 5-3 (62.5%) 6-1 (85.7%) 4-3 (57.1%) 0-1 (0.0%) 1-0 (100.%) 8-8 (50.0%)
1997 8-8 (50.0%) 8-8 (50.0%) 5-4 (55.6%) 3-6 (33.3%) 4-4 (50.0%) 2-6 (25.0%) 3-3 (50.0%) 1-5 (16.7%) 1-1 (50.0%) 1-1 (50.0%) 8-8 (50.0%)
1996 7-9 (43.8%) 8-8 (50.0%) 2-1 (66.7%) 2-1 (66.7%) 4-4 (50.0%) 4-4 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 2-3 (40.0%) 2-3 (40.0%) 8-8 (50.0%)
1995 8-8 (50.0%) 9-7 (56.3%) 2-1 (66.7%) 1-2 (33.3%) 5-3 (62.5%) 4-4 (50.0%) 1-1 (50.0%) 0-2 (0.0%) 3-1 (75.0%) 3-1 (75.0%) 10-6 (62.5%)
1994 6-10 (37.5%) 6-9-1 (40.0%) 1-5 (16.7%) 0-6 (0.0%) 3-5 (37.5%) 3-5 (37.5%) 1-4 (20.0%) 0-5 (0.0%) 2-1 (66.7%) 3-0 (100.%) 8-8 (50.0%)
1993 6-10 (37.5%) 7-9 (43.8%) 3-1 (75.0%) 2-2 (50.0%) 4-4 (50.0%) 3-5 (37.5%) 2-1 (66.7%) 1-2 (33.3%) 2-3 (40.0%) 2-3 (40.0%) 8-8 (50.0%)
1992 2-14 (12.5%) 8-8 (50.0%) 0-1 (0.0%) 0-1 (0.0%) 1-7 (12.5%) 4-4 (50.0%) 0-1 (0.0%) 0-1 (0.0%) 1-6 (14.3%) 4-3 (57.1%) 6-9-1 (40.0%)
1991 7-9 (43.8%) 9-6-1 (60.0%) 5-3 (62.5%) 4-4 (50.0%) 5-3 (62.5%) 5-3 (62.5%) 5-2 (71.4%) 4-3 (57.1%) 0-1 (0.0%) 1-0 (100.%) 4-12 (25.0%)
1990 9-7 (56.3%) 9-6-1 (60.0%) 4-2 (66.7%) 3-2-1 (60.0%) 5-3 (62.5%) 4-3-1 (57.1%) 3-2 (60.0%) 2-2-1 (50.0%) 2-1 (66.7%) 2-1 (66.7%) 7-9 (43.8%)
1989 7-9 (43.8%) 6-10 (37.5%) 1-4 (20.0%) 0-5 (0.0%) 3-5 (37.5%) 2-6 (25.0%) 1-4 (20.0%) 0-5 (0.0%) 2-1 (66.7%) 2-1 (66.7%) 5-10-1 (33.3%)
1988 9-7 (56.3%) 8-8 (50.0%) 6-3 (66.7%) 5-4 (55.6%) 5-3 (62.5%) 4-4 (50.0%) 5-1 (83.3%) 4-2 (66.7%) 0-1 (0.0%) 0-1 (0.0%) 7-8-1 (46.7%)
1987 9-6 (60.0%) 8-7 (53.3%) 6-5 (54.5%) 5-6 (45.5%) 6-2 (75.0%) 5-3 (62.5%) 5-2 (71.4%) 4-3 (57.1%) 1-0 (100.%) 1-0 (100.%) 7-5 (58.3%)
1986 10-6 (62.5%) 9-7 (56.3%) 6-1 (85.7%) 5-2 (71.4%) 7-1 (87.5%) 6-2 (75.0%) 6-1 (85.7%) 5-2 (71.4%) 1-0 (100.%) 1-0 (100.%) 6-10 (37.5%)
1985 8-8 (50.0%) 7-8-1 (46.7%) 8-3 (72.7%) 6-5 (54.5%) 5-3 (62.5%) 3-5 (37.5%) 5-2 (71.4%) 3-4 (42.9%) 0-0 0-0 7-9 (43.8%)
1984 12-4 (75.0%) 10-5-1 (66.7%) 9-2 (81.8%) 7-3-1 (70.0%) 7-1 (87.5%) 5-2-1 (71.4%) 6-1 (85.7%) 4-2-1 (66.7%) 1-0 (100.%) 1-0 (100.%) 8-7-1 (53.3%)
1983 9-7 (56.3%) 8-8 (50.0%) 4-1 (80.0%) 3-2 (60.0%) 5-3 (62.5%) 4-4 (50.0%) 3-0 (100.%) 2-1 (66.7%) 2-2 (50.0%) 2-2 (50.0%) 9-7 (56.3%)
1982 4-5 (44.4%) 5-4 (55.6%) 2-1 (66.7%) 1-2 (33.3%) 3-2 (60.0%) 2-3 (40.0%) 2-1 (66.7%) 1-2 (33.3%) 1-1 (50.0%) 1-1 (50.0%) 2-7 (22.2%)
1981 6-10 (37.5%) 6-10 (37.5%) 1-2 (33.3%) 1-2 (33.3%) 5-3 (62.5%) 5-3 (62.5%) 1-2 (33.3%) 1-2 (33.3%) 3-0 (100.%) 3-0 (100.%) 9-7 (56.3%)
1980 4-12 (25.0%) 6-10 (37.5%) 0-5 (0.0%) 0-5 (0.0%) 0-8 (0.0%) 1-7 (12.5%) 0-5 (0.0%) 0-5 (0.0%) 0-3 (0.0%) 1-2 (33.3%) 9-6-1 (60.0%)
1979 9-7 (56.3%) 10-5-1 (66.7%) 5-4 (55.6%) 5-4 (55.6%) 5-3 (62.5%) 5-3 (62.5%) 3-3 (50.0%) 3-3 (50.0%) 2-0 (100.%) 2-0 (100.%) 10-6 (62.5%)
1978 9-7 (56.3%) 10-5-1 (66.7%) 3-1 (75.0%) 2-2 (50.0%) 5-3 (62.5%) 5-2-1 (71.4%) 3-1 (75.0%) 2-2 (50.0%) 2-2 (50.0%) 3-0-1 (100.%) -
1977 5-9 (35.7%) 7-7 (50.0%) 2-0 (100.%) 1-1 (50.0%) 3-4 (42.9%) 4-3 (57.1%) 2-0 (100.%) 1-1 (50.0%) 1-4 (20.0%) 3-2 (60.0%) -
1976 2-12 (14.3%) 6-8 (42.9%) 0-0 0-0 1-6 (14.3%) 3-4 (42.9%) 0-0 0-0 1-6 (14.3%) 3-4 (42.9%) -


<<-- 1980's     2000's -->>

Back to top

Seattle Seahawks 1999 Season

Regular Season

9-7 straight up; 6-10 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 12, 1999 4:15 Detroit Lions L 20-28 L -9.5 O 42
2 Sun Sep 19, 1999 1:03 @ Chicago Bears W 14-13 L -3.5 U 39
3 Sun Sep 26, 1999 1:01 @ Pittsburgh Steelers W 29-10 W +4 O 38
4 Sun Oct 3, 1999 8:24 Oakland Raiders W 22-21 L -3.5 O 40.5
6 Sun Oct 17, 1999 4:05 @ San Diego Chargers L 10-13 L -1.5 U 37.5
7 Sun Oct 24, 1999 4:15 Buffalo Bills W 26-16 W -2.5 O 38
8 Mon Nov 1, 1999 9:07 @ Green Bay Packers W 27-7 W +5.5 U 42.5
9 Sun Nov 7, 1999 4:16 Cincinnati Bengals W 37-20 W -14 O 40
10 Sun Nov 14, 1999 8:21 Denver Broncos W 20-17 L -5.5 U 41
11 Sun Nov 21, 1999 1:01 @ Kansas City Chiefs W 31-19 W +3 O 37.5
12 Sun Nov 28, 1999 4:07 Tampa Bay Buccaneers L 3-16 L -6 U 37
13 Sun Dec 5, 1999 1:15 @ Oakland Raiders L 21-30 L +1 O 41
14 Sun Dec 12, 1999 4:05 San Diego Chargers L 16-19 L -9.5 U 42.5
15 Sun Dec 19, 1999 2:15 @ Denver Broncos L 30-36 (OT) L +1.5 O 39
16 Sun Dec 26, 1999 4:05 Kansas City Chiefs W 23-14 W -3 U 43
17 Sun Jan 2, 2000 1:03 @ New York Jets L 9-19 L +1 U 38

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Wild Card Sun Jan 9, 2000 4:06 Miami Dolphins L 17-20 L -3.5 U 39


Back to top

Seattle Seahawks 1998 Season

Regular Season

8-8 straight up; 9-6-1 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 6, 1998 1:00 @ Philadelphia Eagles W 38-0 W -4.5 U 39
2 Sun Sep 13, 1998 4:15 Arizona Cardinals W 33-14 W -8 O 44.5
3 Sun Sep 20, 1998 4:05 Washington Redskins W 24-14 W -8.5 U 43
4 Sun Sep 27, 1998 4:05 @ Pittsburgh Steelers L 10-13 P +3 U 39.5
5 Sun Oct 4, 1998 8:20 @ Kansas City Chiefs L 6-17 L +4 U 36.5
6 Sun Oct 11, 1998 4:15 Denver Broncos L 16-21 W +6.5 U 45
8 Sun Oct 25, 1998 4:15 @ San Diego Chargers W 27-20 W -6.5 O 35
9 Sun Nov 1, 1998 8:20 Oakland Raiders L 18-31 L -7 O 40
10 Sun Nov 8, 1998 4:15 Kansas City Chiefs W 24-12 W -3 U 40
11 Sun Nov 15, 1998 4:05 @ Oakland Raiders L 17-20 L -1.5 U 38
12 Sun Nov 22, 1998 1:00 @ Dallas Cowboys L 22-30 L +5.5 O 40
13 Sun Nov 29, 1998 4:05 Tennessee Oilers W 20-18 L -2.5 U 41
14 Sun Dec 6, 1998 1:00 @ New York Jets L 31-32 W +7 O 42.5
15 Sun Dec 13, 1998 4:05 San Diego Chargers W 38-17 W -7 O 40.5
16 Sun Dec 20, 1998 4:05 Indianapolis Colts W 27-23 L -7 O 47.5
17 Sun Dec 27, 1998 4:15 @ Denver Broncos L 21-28 W +10 O 46.5


Back to top

Seattle Seahawks 1997 Season

Regular Season

8-8 straight up; 8-8 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Aug 31, 1997 4:00 New York Jets L 3-41 L -6.5 O 42
2 Sun Sep 7, 1997 4:00 Denver Broncos L 14-35 L +4.5 O 42
3 Sun Sep 14, 1997 4:00 @ Indianapolis Colts W 31-3 W +2.5 U 40
4 Sun Sep 21, 1997 4:00 San Diego Chargers W 26-22 L -4.5 O 41
5 Sun Sep 28, 1997 4:00 @ Kansas City Chiefs L 17-20 (OT) W +4.5 U 40.5
6 Sun Oct 5, 1997 4:00 Tennessee Oilers W 16-13 L -5.5 U 42.5
8 Sun Oct 19, 1997 1:00 @ St Louis Rams W 17-9 W -1.5 U 40
9 Sun Oct 26, 1997 4:00 Oakland Raiders W 45-34 W -1.5 O 44
10 Sun Nov 2, 1997 4:00 @ Denver Broncos L 27-30 W +9.5 O 44
11 Sun Nov 9, 1997 4:00 @ San Diego Chargers W 37-31 W -3 O 41.5
12 Sun Nov 16, 1997 1:00 @ New Orleans Saints L 17-20 (OT) L -6 U 39
13 Sun Nov 23, 1997 4:00 Kansas City Chiefs L 14-19 L -3 U 41
14 Sun Nov 30, 1997 4:00 Atlanta Falcons L 17-24 L -7 U 43.5
15 Sun Dec 7, 1997 1:00 @ Baltimore Ravens L 24-31 L +1 O 45.5
16 Sun Dec 14, 1997 4:00 @ Oakland Raiders W 22-21 W +1.5 U 46
17 Sun Dec 21, 1997 8:00 San Francisco 49ers W 38-9 W +2.5 O 42.5


Back to top

Seattle Seahawks 1996 Season

Regular Season

7-9 straight up; 8-8 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 1, 1996 4:00 @ San Diego Chargers L 7-29 L +4.5 U 39
2 Sun Sep 8, 1996 4:00 Denver Broncos L 20-30 L +2 O 41.5
3 Sun Sep 15, 1996 4:00 Kansas City Chiefs L 17-35 L +3.5 O 38.5
4 Sun Sep 22, 1996 4:00 @ Tampa Bay Buccaneers W 17-13 W -2 U 38
5 Sun Sep 29, 1996 4:00 Green Bay Packers L 10-31 L +9.5 U 43
6 Sun Oct 6, 1996 1:00 @ Miami Dolphins W 22-15 W +7.5 U 39
8 Thu Oct 17, 1996 8:00 @ Kansas City Chiefs L 16-34 L +9 O 39
9 Sun Oct 27, 1996 4:00 San Diego Chargers W 32-13 W +3.5 O 42
10 Sun Nov 3, 1996 4:00 Houston Oilers W 23-16 W PK U 40.5
11 Sun Nov 10, 1996 4:00 Minnesota Vikings W 42-23 W -2 O 39
12 Sun Nov 17, 1996 1:00 @ Detroit Lions L 16-17 W +4.5 U 45
13 Sun Nov 24, 1996 4:00 Oakland Raiders L 21-27 L -2 O 41
14 Sun Dec 1, 1996 4:00 @ Denver Broncos L 7-34 L +10.5 U 43
15 Sun Dec 8, 1996 4:00 Buffalo Bills W 26-18 W +4 O 41.5
16 Sun Dec 15, 1996 8:00 @ Jacksonville Jaguars L 13-20 L +5 U 43
17 Sun Dec 22, 1996 4:00 @ Oakland Raiders W 28-21 W +4 O 41


Back to top

Seattle Seahawks 1995 Season

Regular Season

8-8 straight up; 9-7 against the spread; 10-6 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 3, 1995 4:00 Kansas City Chiefs L 10-34 L PK O 36.5
2 Sun Sep 10, 1995 4:00 @ San Diego Chargers L 10-14 W +8 U 37.5
3 Sun Sep 17, 1995 4:00 Cincinnati Bengals W 24-21 L -4 O 37.5
5 Sun Oct 1, 1995 4:00 Denver Broncos W 27-10 W +3 U 41.5
6 Sun Oct 8, 1995 4:00 @ Oakland Raiders L 14-34 L +9.5 O 39
7 Sun Oct 15, 1995 1:00 @ Buffalo Bills L 21-27 W +7.5 O 38
8 Sun Oct 22, 1995 4:00 San Diego Chargers L 25-35 L +3 O 39
9 Sun Oct 29, 1995 4:00 @ Arizona Cardinals L 14-20 (OT) L +4 U 40
10 Sun Nov 5, 1995 4:00 New York Giants W 30-28 W PK O 37.5
11 Sun Nov 12, 1995 1:00 @ Jacksonville Jaguars W 47-30 W -2 O 38
12 Sun Nov 19, 1995 1:00 @ Washington Redskins W 27-20 W +3.5 O 43
13 Sun Nov 26, 1995 4:00 New York Jets L 10-16 L -7 U 41.5
14 Sun Dec 3, 1995 4:00 Philadelphia Eagles W 26-14 W +3 U 40.5
15 Sun Dec 10, 1995 4:00 @ Denver Broncos W 31-27 W +7 O 43.5
16 Sun Dec 17, 1995 8:00 Oakland Raiders W 44-10 W +2.5 O 42
17 Sun Dec 24, 1995 1:00 @ Kansas City Chiefs L 3-26 L +6.5 U 40


Back to top

Seattle Seahawks 1994 Season

Regular Season

6-10 straight up; 6-9-1 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 4, 1994 1:00 @ Washington Redskins W 28-7 W +1.5 U 36
2 Sun Sep 11, 1994 4:00 @ Los Angeles Raiders W 38-9 W +6.5 O 42.5
3 Sun Sep 18, 1994 4:00 San Diego Chargers L 10-24 L -3.5 U 40.5 at Univ of Washington
4 Sun Sep 25, 1994 6:00 Pittsburgh Steelers W 30-13 W +1 O 38.5 at Univ of Washington
5 Sun Oct 2, 1994 1:00 @ Indianapolis Colts L 15-17 L -2.5 U 38
6 Sun Oct 9, 1994 4:00 Denver Broncos L 9-16 L -3.5 U 44.5 at Univ of Washington
8 Sun Oct 23, 1994 1:00 @ Kansas City Chiefs L 23-38 L +6 O 37
9 Sun Oct 30, 1994 4:00 @ San Diego Chargers L 15-35 L +6.5 O 37
10 Sun Nov 6, 1994 4:00 Cincinnati Bengals L 17-20 (OT) L -7.5 O 36
11 Sun Nov 13, 1994 4:00 @ Denver Broncos L 10-17 P +7 U 41
12 Sun Nov 20, 1994 4:00 Tampa Bay Buccaneers W 22-21 L -7 O 36
13 Sun Nov 27, 1994 4:00 Kansas City Chiefs W 10-9 W +3.5 U 36.5
14 Sun Dec 4, 1994 4:00 Indianapolis Colts L 19-31 L -3 O 36.5
15 Sun Dec 11, 1994 4:00 @ Houston Oilers W 16-14 W +3 U 33
16 Sun Dec 18, 1994 8:00 Los Angeles Raiders L 16-17 W +6 U 36
17 Sat Dec 24, 1994 1:00 @ Cleveland Browns L 9-35 L +10.5 O 34


Back to top

Seattle Seahawks 1993 Season

Regular Season

6-10 straight up; 7-9 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 5, 1993 4:00 @ San Diego Chargers L 12-18 W +11 U 33
2 Sun Sep 12, 1993 8:00 Los Angeles Raiders L 13-17 L +3 U 33
3 Sun Sep 19, 1993 1:00 @ New England Patriots W 17-14 W +2.5 U 32
4 Sun Sep 26, 1993 4:00 @ Cincinnati Bengals W 19-10 W -3 U 31.5
5 Sun Oct 3, 1993 4:00 San Diego Chargers W 31-14 W +3.5 O 31.5
7 Sun Oct 17, 1993 1:00 @ Detroit Lions L 10-30 L +5.5 O 34.5
8 Sun Oct 24, 1993 4:00 New England Patriots W 10-9 L -8.5 U 33
9 Sun Oct 31, 1993 4:00 @ Denver Broncos L 17-28 L +8.5 O 36.5
10 Sun Nov 7, 1993 1:00 @ Houston Oilers L 14-24 L +9 O 37.5
11 Sun Nov 14, 1993 4:00 Cleveland Browns W 22-5 W -3 U 34
13 Sun Nov 28, 1993 4:00 Denver Broncos L 9-17 L +3 U 37
14 Sun Dec 5, 1993 4:00 Kansas City Chiefs L 16-31 L +7 O 35.5
15 Sun Dec 12, 1993 4:00 @ Los Angeles Raiders L 23-27 W +8.5 O 36
16 Sun Dec 19, 1993 4:00 Phoenix Cardinals L 27-30 (OT) L -2 O 35.5
17 Sun Dec 26, 1993 4:00 Pittsburgh Steelers W 16-6 W +3 U 36
18 Sun Jan 2, 1994 1:00 @ Kansas City Chiefs L 24-34 L +8.5 O 34


Back to top

Seattle Seahawks 1992 Season

Regular Season

2-14 straight up; 8-8 against the spread; 6-9-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 6, 1992 4:00 Cincinnati Bengals L 3-21 L -4 U 37
2 Sun Sep 13, 1992 1:00 @ Kansas City Chiefs L 7-26 L +10 P 33
3 Sun Sep 20, 1992 1:00 @ New England Patriots W 10-6 W +3 U 33
4 Sun Sep 27, 1992 4:00 Miami Dolphins L 17-19 W +6 O 35
5 Sun Oct 4, 1992 4:00 @ San Diego Chargers L 6-17 L +3.5 U 32
6 Sun Oct 11, 1992 1:00 @ Dallas Cowboys L 0-27 L +18 U 37
7 Sun Oct 18, 1992 4:00 Los Angeles Raiders L 0-19 L +7 U 32
8 Sun Oct 25, 1992 1:00 @ New York Giants L 10-23 W +14.5 O 32
10 Sun Nov 8, 1992 4:00 Washington Redskins L 3-16 L +12.5 U 33
11 Sun Nov 15, 1992 4:00 @ Los Angeles Raiders L 3-20 L +14 U 32
12 Sun Nov 22, 1992 8:00 Kansas City Chiefs L 14-24 W +12 O 32
13 Mon Nov 30, 1992 9:00 Denver Broncos W 16-13 (OT) W +5.5 U 34
14 Sun Dec 6, 1992 1:00 @ Pittsburgh Steelers L 14-20 W +13.5 O 31
15 Sun Dec 13, 1992 4:00 Philadelphia Eagles L 17-20 (OT) W +9.5 O 34
16 Sun Dec 20, 1992 4:00 @ Denver Broncos L 6-10 W +9 U 35
17 Sun Dec 27, 1992 4:00 San Diego Chargers L 14-31 L +9.5 O 34


Back to top

Seattle Seahawks 1991 Season

Regular Season

7-9 straight up; 9-6-1 against the spread; 4-12 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 1, 1991 1:00 @ New Orleans Saints L 24-27 W +4 O 35
2 Sun Sep 8, 1991 4:00 New York Jets W 20-13 W -5 U 36
3 Sun Sep 15, 1991 4:00 @ Denver Broncos L 10-16 P +6 U 38
4 Sun Sep 22, 1991 4:00 @ Kansas City Chiefs L 13-20 W +7.5 U 36
5 Sun Sep 29, 1991 4:00 Indianapolis Colts W 31-3 W -8 U 36
6 Sun Oct 6, 1991 1:00 @ Cincinnati Bengals W 13-7 W +3.5 U 40
7 Sun Oct 13, 1991 7:30 Los Angeles Raiders L 20-23 (OT) L -2.5 O 34
8 Sun Oct 20, 1991 1:00 @ Pittsburgh Steelers W 27-7 W +3.5 U 36
9 Sun Oct 27, 1991 4:00 San Diego Chargers W 20-9 W -6.5 U 37
11 Sun Nov 10, 1991 4:00 @ San Diego Chargers L 14-17 L -2 U 36
12 Sun Nov 17, 1991 4:00 @ Los Angeles Raiders L 7-31 L +3.5 O 34
13 Sun Nov 24, 1991 4:00 Denver Broncos W 13-10 L -3.5 U 36
14 Sun Dec 1, 1991 4:00 Kansas City Chiefs L 6-19 L -1.5 U 36
15 Sun Dec 8, 1991 4:00 San Francisco 49ers L 22-24 W +3.5 O 36
16 Sun Dec 15, 1991 1:00 @ Atlanta Falcons L 13-26 L +7 U 40
17 Sun Dec 22, 1991 8:00 Los Angeles Rams W 23-9 W -6 U 39


Back to top

Seattle Seahawks 1990 Season

Regular Season

9-7 straight up; 9-6-1 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 9, 1990 1:00 @ Chicago Bears L 0-17 L +6 U 37
2 Sun Sep 16, 1990 4:00 Los Angeles Raiders L 13-17 L +1 U 36
3 Sun Sep 23, 1990 4:00 @ Denver Broncos L 31-34 (OT) W +9 O 37
4 Mon Oct 1, 1990 9:00 Cincinnati Bengals W 31-16 W +2.5 O 43
5 Sun Oct 7, 1990 1:00 @ New England Patriots W 33-20 W -3 O 39
6 Sun Oct 14, 1990 4:00 @ Los Angeles Raiders L 17-24 L +4.5 O 39
7 Sun Oct 21, 1990 4:00 Kansas City Chiefs W 19-7 W -1.5 U 42
9 Sun Nov 4, 1990 4:00 San Diego Chargers L 14-31 L -5 O 39
10 Sun Nov 11, 1990 1:00 @ Kansas City Chiefs W 17-16 W +6.5 U 38
11 Sun Nov 18, 1990 4:00 Minnesota Vikings L 21-24 L -3.5 O 39
