Home > Archived NFL Futures Odds > 2023 NFL MVP Odds
2023 NFL MVP Odds
From throughout the regular season Preseason Playoffs
<<-- 2022 Season 2024 Season -->>
Lines courtesy of BetMGM
Advertise on this page. |
Player | Regular season, prior to... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||
Lamar Jackson | +1400 | +1400 | +1100 | +1400 | +1200 | +1800 | +1400 | +700 | +600 | +400 | +500 | +400 | +500 | +800 | +600 | +600 | -200 | -10000 | ** WINNER ** |
Dak Prescott | +1800 | +1600 | +1600 | +2500 | +2500 | +3000 | +4000 | +5000 | +3500 | +6600 | +3000 | +1800 | +800 | +300 | +150 | +900 | +2500 | +1800 | |
Brock Purdy | +4000 | +3000 | +2000 | +2000 | +1800 | +700 | +1000 | +1400 | +3000 | +4000 | +2500 | +1300 | +1400 | +300 | +175 | -225 | +1200 | +2500 | |
Josh Allen | +750 | +1100 | +900 | +750 | +325 | +600 | +700 | +1000 | +1300 | +1600 | +2500 | +1800 | +3000 | +3300 | +1400 | +1000 | +1400 | +3000 | |
Christian McCaffrey | +8000 | +6600 | +6600 | +5000 | +1400 | +1400 | +2000 | +2500 | +2200 | +2800 | +3000 | +4000 | +2500 | +2000 | +4000 | +700 | +425 | +4000 | |
Tyreek Hill | +12500 | +5000 | +6600 | +5000 | +8000 | +6600 | +4000 | +4000 | +4000 | +5000 | +5000 | +5000 | +4000 | +1200 | +1600 | +3000 | +2500 | +10000 | |
Tua Tagovailoa | +1800 | +700 | +500 | +350 | +500 | +500 | +350 | +450 | +350 | +650 | +500 | +500 | +800 | +800 | +1600 | +2500 | +900 | +12500 | |
Jalen Hurts | +1100 | +900 | +900 | +800 | +800 | +600 | +800 | +450 | +350 | +300 | +300 | +250 | +140 | +400 | +800 | +3000 | +4000 | +20000 | |
Patrick Mahomes | +600 | +600 | +650 | +550 | +500 | +350 | +350 | +250 | +300 | +275 | +325 | +450 | +350 | +650 | +1600 | +2500 | +10000 | ||
Jared Goff | +3000 | +3000 | +4000 | +4000 | +3000 | +2500 | +1800 | +3300 | +3300 | +4000 | +2500 | +3000 | +5000 | +10000 | +15000 | +20000 | +15000 | ||
Matthew Stafford | +5000 | +5000 | +3500 | +5000 | +5000 | +5000 | +5000 | +10000 | +12500 | +20000 | +20000 | +25000 | +25000 | +25000 | +25000 | +30000 | +15000 | ||
CJ Stroud | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +15000 | +20000 | +8000 | +1600 | +1800 | +1800 | +2500 | +10000 | +25000 | |||
Micah Parsons | +15000 | +15000 | +3000 | +5000 | +5000 | +5000 | +10000 | +12500 | +12500 | +15000 | +15000 | +15000 | +15000 | +20000 | +20000 | +30000 | |||
Russell Wilson | +4000 | +6000 | +10000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +10000 | +20000 | +20000 | |||||
Myles Garrett | +20000 | +20000 | +20000 | +10000 | +10000 | +10000 | +12500 | +12500 | +15000 | +15000 | +15000 | +10000 | +15000 | +15000 | |||||
TJ Watt | +25000 | +25000 | +12500 | +8000 | +10000 | +12500 | +12500 | +15000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | |||||
Justin Herbert | +1100 | +1000 | +1600 | +1400 | +1600 | +1600 | +2000 | +5000 | +5000 | +8000 | +8000 | +20000 | +20000 | +25000 | |||||
Geno Smith | +3000 | +8000 | +8000 | +8000 | +8000 | +8000 | +12500 | +15000 | +10000 | +12500 | +15000 | +25000 | +25000 | +25000 | |||||
Travis Kelce | +15000 | +15000 | +25000 | +25000 | +20000 | +20000 | +20000 | +15000 | +20000 | +20000 | +20000 | +25000 | +25000 | +25000 | |||||
Trevor Lawrence | +1600 | +1400 | +1200 | +2000 | +2000 | +2000 | +1800 | +2500 | +1800 | +2000 | +5000 | +2500 | +2200 | ||||||
Joe Burrow | +700 | +1000 | +1600 | +2000 | +8000 | +4000 | +3000 | +5000 | +1800 | +800 | +1400 | ||||||||
Baker Mayfield | +12500 | +12500 | +12500 | +15000 | +20000 | +20000 | +20000 | +20000 | +20000 | ||||||||||
Jordan Love | +5000 | +3000 | +4000 | +5000 | +8000 | +12500 | +12500 | +25000 | +25000 | ||||||||||
Deshaun Watson | +3000 | +3000 | +4000 | +4000 | +5000 | +5000 | +15000 | +25000 | +25000 | ||||||||||
Derek Carr | +4000 | +3000 | +4000 | +8000 | +15000 | +15000 | +15000 | +25000 | +25000 | ||||||||||
Justin Fields | +2000 | +6600 | +10000 | +25000 | +15000 | +15000 | +15000 | +25000 | +25000 | ||||||||||
Sam Howell | +10000 | +10000 | +10000 | +20000 | +20000 | +25000 | +25000 | +25000 | +25000 | ||||||||||
Daniel Jones | +6600 | +12500 | +12500 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | ||||||||||
Kirk Cousins | +5000 | +5000 | +4500 | +10000 | +10000 | +12500 | +15000 | +12500 | |||||||||||
Nick Bosa | +20000 | +20000 | +20000 | +15000 | +15000 | +15000 | +15000 | +20000 | |||||||||||
Kenny Pickett | +4000 | +12500 | +15000 | +12500 | +15000 | +15000 | +20000 | +20000 | |||||||||||
Mac Jones | +6600 | +6600 | +8000 | +15000 | +15000 | +15000 | +20000 | +20000 | |||||||||||
Desmond Ridder | +15000 | +15000 | +15000 | +15000 | +15000 | +15000 | +20000 | +20000 | |||||||||||
Ryan Tannehill | +12500 | +15000 | +15000 | +20000 | +20000 | +20000 | +20000 | +20000 | |||||||||||
Derrick Henry | +15000 | +15000 | +15000 | +20000 | +20000 | +20000 | +20000 | +20000 | |||||||||||
Davante Adams | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | |||||||||||
Jimmy Garoppolo | +10000 | +10000 | +10000 | +20000 | +20000 | +25000 | +25000 | +25000 | |||||||||||
Zach Wilson | +25000 | +15000 | +15000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||||||||
Ja'Marr Chase | +15000 | +15000 | +20000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||||||||
CeeDee Lamb | +20000 | +20000 | +20000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||||||||
Stefon Diggs | +20000 | +20000 | +20000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||||||||
Cooper Kupp | +15000 | +15000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||||||||
Deebo Samuel | +15000 | +15000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||||||||
Bryce Young | +15000 | +15000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||||||||
Aaron Donald | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||||||||
George Kittle | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||||||||
Justin Jefferson | +10000 | +8000 | +6600 | +10000 | +10000 | +12500 | |||||||||||||
Kyler Murray | +10000 | +12500 | +15000 | +25000 | |||||||||||||||
Saquon Barkley | +15000 | +15000 | |||||||||||||||||
Aaron Rodgers | +1600 | ||||||||||||||||||
Bailey Zappe | +15000 | ||||||||||||||||||
Trey Lance | +50000 | ||||||||||||||||||
Carson Wentz |