Home > Archived NFL Futures Odds > 2011 NFL Regular Season Wins Total Odds
2011 NFL Regular Season Wins Total Odds
<<-- 2010 Season 2012 Season -->>
As of September 8, 2011
The Indianapolis Colts win total was off the board due to the uncertain injury status of quarterback Peyton Manning
| Team | Win Total | Over Odds | Under Odds | Week bet settled |
Actual Wins |
Result |
|---|---|---|---|---|---|---|
| New York Giants | 9.5 | +130 | -160 | Week 15 | 9 | Under |
| Philadelphia Eagles | 10.5 | -150 | +120 | Week 10 | 8 | Under |
| New York Jets | 10 | +105 | -135 | Week 16 | 8 | Under |
| Dallas Cowboys | 9 | +110 | -140 | Week 17 | 8 | Under |
| San Diego Chargers | 11 | +115 | -145 | Week 11 | 8 | Under |
| Chicago Bears | 8.5 | +130 | -160 | Week 16 | 8 | Under |
| Kansas City Chiefs | 7.5 | -115 | -115 | Week 16 | 7 | Under |
| Miami Dolphins | 7.5 | +115 | -145 | Week 14 | 6 | Under |
| Washington Redskins | 6 | -125 | -105 | Week 17 | 5 | Under |
| Jacksonville Jaguars | 6.5 | -110 | -120 | Week 15 | 5 | Under |
| Cleveland Browns | 6.5 | -160 | +130 | Week 15 | 4 | Under |
| Tampa Bay Buccaneers | 8 | +120 | -150 | Week 14 | 4 | Under |
| Minnesota Vikings | 7 | -120 | -110 | Week 13 | 3 | Under |
| St Louis Rams | 7.5 | -120 | -110 | Week 12 | 2 | Under |
| Atlanta Falcons | 10 | -105 | -125 | Week 17 | 10 | Push |
| Tennessee Titans | 6.5 | -130 | +100 | Week 13 | 9 | Over |
| Cincinnati Bengals | 5.5 | +110 | -140 | Week 9 | 9 | Over |
| Arizona Cardinals | 7 | -150 | +120 | Week 17 | 8 | Over |
| Denver Broncos | 6 | -120 | -110 | Week 13 | 8 | Over |
| Oakland Raiders | 6.5 | -105 | -125 | Week 12 | 8 | Over |
| Seattle Seahawks | 6 | +120 | -150 | Week 15 | 7 | Over |
| Buffalo Bills | 5.5 | -120 | -110 | Week 16 | 6 | Over |
| Carolina Panthers | 4.5 | -105 | -125 | Week 15 | 6 | Over |
| Green Bay Packers | 11.5 | +120 | -150 | Week 13 | 15 | Over |
| New Orleans Saints | 10 | -150 | +120 | Week 15 | 13 | Over |
| New England Patriots | 11.5 | -115 | -115 | Week 16 | 13 | Over |
| San Francisco 49ers | 7.5 | -105 | -125 | Week 10 | 13 | Over |
| Pittsburgh Steelers | 10.5 | -120 | -110 | Week 16 | 12 | Over |
| Baltimore Ravens | 10.5 | +110 | -140 | Week 16 | 12 | Over |
| Detroit Lions | 8 | -145 | +115 | Week 15 | 10 | Over |
| Houston Texans | 9 | -145 | +115 | Week 14 | 10 | Over |
| Indianapolis Colts | 2 |





