Sidney Crosby Futures Odds
Sponsor this page for $5. |
Maurice 'Rocket' Richard Trophy (Most Goals Scored) Odds
Year | Odds | Result |
---|---|---|
2020-2021 | +3000 | |
2019-2020 | +2200 | |
2018-2019 | +1800 | |
2017-2018 | +700 | |
2016-2017 | +1400 | ** WINNER ** |
2015-2016 | +4000 | |
2014-2015 | +700 | |
2013-2014 | +650 | |
2012-2013 | +400 | |
2011-2012 | +900 | |
2010-2011 | +450 |
Art Ross Trophy (Most Points Scored) Odds
Year | Odds | Result |
---|---|---|
2020-2021 | +2200 | |
2019-2020 | +1400 | |
2018-2019 | +800 | |
2017-2018 | +500 | |
2016-2017 | +325 | |
2015-2016 | +175 | |
2014-2015 | +100 | |
2013-2014 | +225 | ** WINNER ** |
2012-2013 | +275 | |
2011-2012 | +600 | |
2010-2011 | +400 |
NHL Hart Memorial Trophy (MVP) Odds
Year | Odds | Result |
---|---|---|
2020-2021 | +2000 | |
2019-2020 | +1200 | |
2018-2019 | +700 | |
2017-2018 | +300 | |
2016-2017 | +300 | |
2015-2016 | +400 | |
2014-2015 | +175 | |
2013-2014 | +300 | ** WINNER ** |
2012-2013 | +400 | |
2011-2012 | +900 | |
2010-2011 | +500 |
NHL Conn Smythe Trophy (Playoffs MVP) Odds
Year | Odds | Result |
---|---|---|
2016-2017 | +410 | ** WINNER ** |
2015-2016 | +500 | ** WINNER ** |