Home > Archived Soccer Futures Odds > Australia Futures Odds
Australia Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2026 | +25000 | |||||||
| 2022 | +40000 | +75000 | +35000 | +15000 | ||||
| 2018 | +75000 | +75000 | +75000 | |||||
| 2014 | +75000 | +200000 | ||||||
| 2010 | +12500 | +50000 | +50000 | |||||
| 2006 | +10000 | |||||||
| 1974 | +25000 | |||||||
FIFA World Cup Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | +1400 | +5000 | ||
| 2018 | +2400 | +6045 | ||
| 2014 | +5000 | +20000 | ||
| 2010 | +700 | +6600 | ||
FIFA World Cup Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | +333 | +360 | +170 | ** QUALIFIED ** |
| 2018 | +430 | +460 | ||
| 2014 | +1100 | +3000 | ||





