Home > Archived Soccer Futures Odds > Japan Futures Odds
Japan Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... | Knockout phase, prior to... | Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2026 | +10000 | |||||||
| 2022 | +25000 | +10000 | +20000 | +6600 | ||||
| 2018 | +65000 | +20000 | +20000 | +23000 | ||||
| 2014 | +12500 | +25000 | +30000 | |||||
| 2010 | +30000 | +20000 | +25000 | +8000 | ||||
| 2006 | +15000 | |||||||
| 2002 | +6000 | |||||||
| 1998 | +25000 | |||||||
FIFA World Cup Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... | Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | +1100 | +350 | +600 | ** WINNER ** | 
| 2018 | +750 | +190 | +135 | |
| 2014 | +400 | +2000 | ||
| 2010 | +1400 | +700 | +2500 | |
FIFA World Cup Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... | Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | +300 | -275 | +400 | ** QUALIFIED ** | 
| 2018 | +258 | -190 | -800 | ** QUALIFIED ** | 
| 2014 | +105 | +375 | +700 | |

 
						



