Home > Archived Soccer Futures Odds > Nigeria Futures Odds
Nigeria Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2026 | +10000 | |||||||
| 2022 | ||||||||
| 2018 | +30000 | +50000 | +30000 | |||||
| 2014 | +20000 | +30000 | +20000 | +20000 | ||||
| 2010 | +10000 | +20000 | +30000 | |||||
| 2002 | +7500 | |||||||
| 1998 | +2500 | |||||||
| 1994 | +7500 | |||||||
FIFA World Cup Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2018 | +1000 | +6045 | ||
| 2014 | +900 | +2000 | +700 | |
| 2010 | +450 | +2000 | ||
FIFA World Cup Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2018 | +243 | +735 | +185 | |
| 2014 | +130 | +200 | -833 | ** QUALIFIED ** |





