Home > Archived Soccer Futures Odds > Paraguay Futures Odds
Paraguay Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... | Knockout phase, prior to... | Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2026 | +6600 | |||||||
| 2022 | ||||||||
| 2018 | ||||||||
| 2014 | ||||||||
| 2010 | +6600 | +6600 | +3300 | +4000 | +5000 | |||
| 2006 | +15000 | |||||||
| 2002 | +5000 | |||||||
| 1998 | +8000 | |||||||
| 1986 | +4000 | |||||||
FIFA World Cup Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... | Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2010 | +275 | +175 | -556 | ** WINNER ** | 

 
						



