Home > Archived Soccer Futures Odds > Russia Futures Odds
Russia Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... | Knockout phase, prior to... | Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2018 | +7500 | +4000 | +5000 | +5500 | +2000 | |||
| 2014 | +8000 | +10000 | +20000 | |||||
| 2010 | ||||||||
| 2002 | +5000 | |||||||
| 1994 | +2000 | |||||||
| 1970 | +1200 | |||||||
| 1966 | +1000 | |||||||
FIFA World Cup Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... | Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2018 | +215 | +150 | ||
| 2014 | +220 | +275 | ||
FIFA World Cup Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... | Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2018 | -225 | -600 | ** QUALIFIED ** | |
| 2014 | -200 | -182 | +110 | |
UEFA Euro Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... | Knockout phase, prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Quarters | Semis | Finals | |||
| 2020 | +10000 | +25000 | +20000 | ||||
| 2016 | +9000 | +40000 | |||||
| 2012 | +2000 | +1100 | +1200 | ||||
| 2008 | +2500 | ||||||
UEFA Euro Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... | Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2020 | +400 | +2500 | +2200 | |
| 2016 | +365 | |||
| 2012 | +140 | -357 | -400 | |
UEFA Euro Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... | Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2020 | -225 | -125 | -125 | |
| 2016 | -275 | |||

 
						



