Home > Archived Soccer Futures Odds > 2010-2011 La Liga Odds - To win outright
2010-2011 La Liga Odds - To win outright
<<-- 2009-2010 Season 2011-2012 Season -->>
| Team | Prior to start, as of... |
Regular Season, as of... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | ||
| FC Barcelona | -118 | -167 | -189 | -1000 | -1000 | -833 | ** WINNER ** | |||
| Real Madrid | +100 | +125 | +140 | +500 | +500 | +300 | ||||
| Villarreal | +6600 | +8000 | +20000 | |||||||
| CF Valencia | +3300 | +10000 | +25000 | |||||||
| Atletico Madrid | +3300 | +20000 | ||||||||
| Athletic Bilbao | +25000 | +25000 | ||||||||
| Sevilla | +2500 | +30000 | ||||||||
| Deportivo La Coruna | +25000 | +50000 | ||||||||
| Espanyol | +25000 | +50000 | ||||||||
| Getafe | +25000 | +50000 | ||||||||
| RCD Mallorca | +25000 | +50000 | ||||||||
| Real Zaragoza | +25000 | +50000 | ||||||||
| CF Malaga | +75000 | +75000 | ||||||||
| Almeria | +75000 | +100000 | ||||||||
| Osasuna | +75000 | +100000 | ||||||||
| Real Sociedad | +75000 | +100000 | ||||||||
| Racing Santander | +100000 | +100000 | ||||||||
| Sporting Gijon | +100000 | +100000 | ||||||||
| Hercules CF | +200000 | +200000 | ||||||||
| UD Levante | +200000 | +200000 | ||||||||





