Home > Archived Soccer Futures Odds > 2017-2018 Italian Serie A Odds - To win outright
2017-2018 Italian Serie A Odds - To win outright
<<-- 2016-2017 Season 2018-2019 Season -->>
| Team | Prior to start, as of... |
Regular Season, as of... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | ||
| Juventus | -140 | +100 | +125 | +125 | +105 | -117 | -115 | -400 | ** WINNER ** | |
| Napoli | +350 | +120 | +100 | +130 | +110 | +100 | -105 | +290 | ||
| AS Roma | +1400 | +1600 | +2500 | +1000 | +1700 | +4000 | +25000 | +20000 | ||
| Inter Milan | +1200 | +1400 | +1200 | +700 | +1800 | +3500 | +20000 | +50000 | ||
| Lazio Rome | +6600 | +6600 | +3000 | +6600 | +8000 | +8000 | +20000 | |||
| AC Milan | +650 | +3300 | +20000 | +20000 | +75000 | +50000 | ||||
| Atalanta Bergamo | +30000 | +25000 | +50000 | +75000 | +75000 | +75000 | ||||
| AC Fiorentina | +10000 | +30000 | +50000 | +100000 | +75000 | +100000 | ||||
| FC Torino | +25000 | +50000 | +75000 | +100000 | +100000 | +100000 | ||||
| Sampdoria Genova | +150000 | +100000 | +75000 | +100000 | +100000 | +100000 | ||||
| FC Bologna | +200000 | +100000 | +100000 | +200000 | +150000 | +150000 | ||||
| Udinese | +75000 | +75000 | +150000 | +200000 | +150000 | +150000 | ||||
| US Sassuolo | +100000 | +100000 | +150000 | +200000 | +150000 | +200000 | ||||
| Chievo Verona | +200000 | +125000 | +150000 | +175000 | +200000 | +200000 | ||||
| Cagliari | +200000 | +175000 | +200000 | +250000 | +250000 | +200000 | ||||
| FC Genoa | +100000 | +150000 | +200000 | +300000 | +200000 | +300000 | ||||
| Crotone | +250000 | +250000 | +300000 | +300000 | +300000 | +300000 | ||||
| Spal | +250000 | +250000 | +300000 | +450000 | +300000 | +300000 | ||||
| Hellas Verona | +200000 | +250000 | +400000 | +450000 | +300000 | +400000 | ||||
| Benevento | +250000 | +350000 | +450000 | +450000 | +400000 | +500000 | ||||





