Home > Archived Soccer Futures Odds > 2022-2023 Italian Serie A Odds - To win outright
2022-2023 Italian Serie A Odds - To win outright
<<-- 2021-2022 Season 2023-2024 Season -->>
Lines courtesy of BetMGM
| Team | Prior to start, as of... |
Regular Season, as of... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Aug 13 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | ||
| Napoli | +650 | +1400 | +225 | -120 | -250 | -250 | -1600 | -10000 | -5000 | ** WINNER ** | |
| AC Milan | +225 | +300 | +250 | +350 | +550 | +550 | +3300 | +5000 | +10000 | ||
| Juventus | +200 | +160 | +800 | +1100 | +650 | +650 | +5000 | +10000 | |||
| Lazio Rome | +4000 | +5000 | +1600 | +3300 | +2500 | +2500 | +5000 | +6600 | +15000 | ||
| AS Roma | +1400 | +650 | +650 | +1100 | +3300 | +3300 | +10000 | +5000 | +50000 | ||
| Inter Milan | +175 | +170 | +550 | +450 | +650 | +650 | +1000 | +2500 | |||
| Atalanta Bergamo | +2500 | +3300 | +900 | +1100 | +4000 | +4000 | +5000 | +5000 | |||
| Fiorentina | +5000 | +5000 | +25000 | +50000 | +50000 | +50000 | |||||
| FC Torino | +25000 | +25000 | +50000 | +50000 | +50000 | +50000 | |||||
| Udinese | +100000 | +100000 | +5000 | +15000 | +25000 | ||||||
| AC Monza | +75000 | +15000 | +75000 | +100000 | |||||||
| US Sassuolo | +50000 | +50000 | +100000 | +100000 | |||||||
| FC Bologna | +75000 | +75000 | +100000 | +100000 | |||||||
| Salernitana | +150000 | +150000 | +100000 | +100000 | |||||||
| Hellas Verona | +50000 | +50000 | +100000 | +150000 | |||||||
| Spezia | +150000 | +150000 | +100000 | +200000 | |||||||
| FC Empoli | +100000 | +100000 | +150000 | +200000 | |||||||
| Sampdoria Genova | +100000 | +100000 | +100000 | +250000 | |||||||
| US Cremonese | +200000 | +200000 | +200000 | +250000 | |||||||
| US Lecce | +200000 | +200000 | +200000 | +250000 | |||||||





