Super Bowl favorites entering the NFL playoffs

Below is a table of how the Super Bowl favorites heading into the NFL playoffs have performed. Also listed are the pre-playoffs odds of the eventual Super Bowl winner

Season Super Bowl
Favorite
Team(s)
Super Bowl
Favorite
Seed(s)
Super Bowl
Favorite
Odds
Super Bowl
Favorite
Result(s)
Super Bowl
Winner
Super Bowl
Winner
Seed
Super Bowl
Winner
Odds
Super Bowl
Winner
Odds Rank
2023 San Francisco 1 +225 Lost SB Kansas City 3 +1000 5th
2022 Kansas City 1 +325 Won SB Kansas City 1 +325 1st
2021 Green Bay 1 +375 Lost Div LA Rams 4 +1100 6th
2020 Kansas City 1 +200 Lost SB Tampa Bay 5 +1200 T-5th
2019 Baltimore 1 +200 Lost Div Kansas City 2 +400 3rd
2018 New Orleans 1 +200 Lost CC New England 2 +600 4th
2017 New England 1 +200 Lost SB Philadelphia 1 +1500 6th
2016 New England 1 +140 Won SB New England 1 +140 1st
2015 Arizona
Carolina
New England
2
1
2
+450 Lost CC
Lost CC
Lost SB
Denver 1 +500 T-4th
2014 Seattle 1 +225 Lost SB New England 1 +250 2nd
2013 Denver
Seattle
1
1
+250 Lost SB
Won SB
Seattle 1 +250 T-1st
2012 Denver 1 +275 Lost Div Baltimore 4 +2000 8th
2011 Green Bay 1 +175 Lost Div NY Giants 4 +2200 7th
2010 New England 1 +275 Lost Div Green Bay 6 +1200 7th
2009 Indianapolis 1 +275 Lost SB New Orleans 1 +400 T-2nd
2008 NY Giants 1 +300 Lost Div Pittsburgh 2 +500 2nd
2007 New England 1 -400 Lost SB NY Giants 5 +5000 10th
2006 San Diego 1 +200 Lost Div Indianapolis 3 +600 T-4th
2005 Indianapolis 1 -125 Lost Div Pittsburgh 6 +800 5th
2004 New England 2 +250 Won SB New England 2 +250 1st
2003 New England 1 +200 Won SB New England 1 +200 1st
2002 Philadelphia 1 +400 Lost CC Tampa Bay 2 +700 6th
2001 St Louis 1 +100 Lost SB New England 2 +900 4th
2000 Tennessee 1 +300 Lost Div Baltimore 4 +1200 T-6th
1999 St Louis 1 +160 Won SB St Louis 1 +160 1st
1998 Minnesota 1 +120 Lost CC Denver 1 +150 2nd
1997 Green Bay 2 +160 Lost SB Denver 4 +1000 5th
1996 Green Bay 1 +160 Won SB Green Bay 1 +160 1st
1995 Dallas
San Francisco
1
2
+220 Won SB,
Lost CC
Dallas 1 +220 T-1st
1994 San Francisco 1 -167 Won SB San Francisco 1 -167 1st
1993 Dallas 1 +120 Won SB Dallas 1 +120 1st
1992 San Francisco 1 +150 Lost CC Dallas 2 +300 2nd
1991 Washington 1 -125 Won SB Washington 1 -125 1st
1990 San Francisco 1 -125 Lost CC NY Giants 2 +600 4th
1989 San Francisco 1 +140 Won SB San Francisco 1 +140 1st
1988 Chicago 1 +300 Lost CC San Francisco 2 +400 T-2nd
1987 San Francisco 1 +100 Lost Div Washington 3 +1000 6th
1986 NY Giants 2 +250 Won SB NY Giants 2 +250 1st
1985 Chicago 1 +100 Won SB Chicago 1 +100 1st
1984 San Francisco 1 +180 Won SB San Francisco 1 +180 1st
1983 Washington 1 +200 Lost SB LA Raiders 2 +300 2nd
1982 LA Raiders 1 +400 Lost Div Washington 1 +600 3rd
1981 Cincinnati 1 +250 Lost SB San Francisco 1 +350 3rd
1980 Atlanta
San Diego
1
2
+300 Lost Div,
Lost CC
Oakland 4 +1500 T-9th
1979 Pittsburgh 2 +160 Won SB Pittsburgh 2 +160 1st
1978 Dallas 2 +120 Lost SB Pittsburgh 1 +180 2nd
1977 Dallas
Oakland
1
4
+250 Won SB
Lost Div
Dallas 1 +250 T-1st
1976 Oakland 1 +300 Won SB Oakland 1 +300 1st
1975 Pittsburgh 1 +200 Won SB Pittsburgh 1 +200 1st
1974 Oakland 1 +300 Lost CC Pittsburgh 3 +600 T-5th

PHOTO: JOHN G MABANGLO/SHUTTERSTOCK